Laser Frostbite series 2

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, March 16, 2020 7:48:51 AM EDT


Division: Laser (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 189815   Mowry, Tyler 1 3 1 4 1 10.00 1
2 210869   Golden, James 2 2 6 2 2 14.00 2
3 92   O'Hare, Gavin 6 8 2 1 3 20.00 3
4 175881   Jacob, James 3 1 3 9 8 24.00 4
5 214620   Waiting, David 5 7 4 3 5 24.00 5
6 215737   Williamson, Scott 8 4 8 5 4 29.00 6
7 196023   Tan, Robert J. 10 5 7 6 9 37.00 7
8 204771   Grolleman, Friso 4 10 9 8 7 38.00 8
9 209698   Emmet, Rob 9 12 5 7 16/DNC 49.00 9
10 197136   McVeigh, Rich 12 6 10 10 11 49.00 10
11 206135   Burls, Natalie 7 9 11 13 14 54.00 11
12 184110   Hinrichs, Michael 13 11 13 12 12 61.00 12
13 1   O'Riordan, John 11 16/DNC 16/DNC 11 10 64.00 13
14 49908   Robinson, Robert 16/NoFin 16/DNC 16/DNC 16/DNC 6 70.00 14
15 152989   Futcher, JR 16/NoFin 13 12 16/DNF 13 70.00 15

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 180524   Taylor, Susan D. 3 1 4 2 1 11.00 1
2 206106   Filter, Henry 1 5 3 4 3 16.00 2
3 216592   Petty, David 5 3 1 3 4 16.00 3
4 199055   Alexander, Sarah 4 2 5 1 6 18.00 4
5 203955   Haldeman, Dorian 2 4 8 6 2 22.00 5
6 200585   Young, Christopher 7 10 2 7 9 35.00 6
7 180536   Cofer, Steven 9 7 10 8 5 39.00 7
8 184617   Herzog, Timothy 10 8 9 5 7 39.00 8
9 212125   McMurray, Kelly 8 6 6 9 10 39.00 9
10 175591   Millar, Jennifer 6 9 7 10 8 40.00 10

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore