Laser Frostbite series 2
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, March 16, 2020 8:12:58 PM EDT
In Laser fleet, tie break between 184618 and 92 is broken in favor of 184618 because his 5th score of 2 is better than 92's 5th score of 3. See NOR for special tie breaking procedure
(Entries=28) Laser - Laser Radial
Division: Laser (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 184618 | Anderson, Charles | 1.9/TIEBREAK | 1 | 1 | [2] | [16/DNC] | [5.7/RDG] | 2 | [16/DNC] | 5.90 | 1 | |
2 | 92 | O'Hare, Gavin | [4] | [3] | 2 | 1 | [2.4/RDG] | 2 | [4] | 1 | 6.00 | 2 | |
3 | 175881 | Jacob, James | 3 | 2 | [3.9/RDG] | [5] | [7] | 1 | [7] | 2 | 8.00 | 3 | |
4 | 214620 | Waiting, David | 1 | 3.3/RDG | [4] | [6] | [4] | [4] | 1 | 3 | 8.30 | 4 | |
5 | 215737 | Williamson, Scott | [5] | [4] | 3 | [4] | [5] | 3 | 3 | 4 | 13.00 | 5 | |
6 | 196023 | Tan, Robert J. | 10.4/RDG | [16/DNC] | [16/DNC] | 3 | 1 | [16/DNC] | [16/DNC] | 5 | 19.40 | 6 | |
7 | 184116 | Whitacre, Hal | 7 | 5 | [16/DNC] | [9.7/RDG] | 2 | [16/DNC] | 6 | [16/DNC] | 20.00 | 7 | |
8 | 213962 | Holweger, Mark | [16/DNC] | [16/DNC] | 5 | 7 | 3 | [16/DNC] | 5 | [9.7/RDG] | 20.00 | 8 | |
9 | 206135 | Burls, Natalie | 6 | 7 | 6 | [8] | [16/DNC] | 5 | [8/RDG] | [8] | 24.00 | 9 | |
10 | 209698 | Emmet, Rob | [8/RDG] | [9] | 7 | [9] | 8 | 7 | [10] | 6 | 28.00 | 10 | |
11 | 1 | O'Riordan, John | [16/DNC] | 6 | [16/DNC] | [16/DNC] | 6 | [11.1/RDG] | 9 | 9 | 30.00 | 11 | |
12 | 197136 | McVeigh, Rich | [16/DNC] | 8 | 12.1/RDG | [16/DNC] | [16/DNC] | 6 | [16/DNC] | 7 | 33.10 | 12 | |
13 | 213965 | Colbert, Michael | 8 | [16/DNC] | [16/DNC] | [11.7/RDG] | 10 | 8 | 8 | [16/DNC] | 34.00 | 13 | |
14 | 152989 | Futcher, JR | [16/DNC] | 10 | 8 | 10 | [16/DNC] | [12.3/RDG] | [16/DNC] | 10 | 38.00 | 14 | |
15 | 177346 | Cabrall, William | 9 | [16/DNC] | [12.3/RDG] | [16/DNC] | 9 | 9 | 11 | [16/DNC] | 38.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 216592 | Petty, David | [3] | [2] | 1 | [3.6/RDG] | [14/DNC] | 2 | 1 | 2 | 6.00 | 1 | |
2 | 203955 | Haldeman, Dorian | [14/DNC] | [14/DNC] | 2 | 1 | 1 | [14/DNC] | [14/DNC] | 4 | 8.00 | 2 | |
3 | 184617 | Herzog, Timothy | 2 | 4 | [7] | [5.3/RDG] | [14/DNC] | 1 | 3 | [6] | 10.00 | 3 | |
4 | 206106 | Filter, Henry | 4 | [6.9/RDG] | [8] | 5 | [14/DNC] | [14/DNC] | 2 | 1 | 12.00 | 4 | |
5 | 199055 | Alexander, Sarah | 1 | 1 | 8.7/RDG | [14/DNC] | [14/DNC] | [14/DNC] | [14/DNC] | 3 | 13.70 | 5 | |
6 | 157851 | Corwin, Pam | [8/RDG] | [14/DNC] | 4 | 2 | [14/DNC] | 3 | 5 | [14/DNC] | 14.00 | 6 | |
7 | 168629 | Richardson, Griffin | [14/DNC] | 5 | [6] | 3 | [7.1/RDG] | 4 | 4 | [14/DNC] | 16.00 | 7 | |
8 | 200585 | Young, Christopher | 5 | [7] | 5 | [14/DNC] | 2 | [6.3/RDG] | [6] | 5 | 17.00 | 8 | |
9 | 186519 | Potts, Christine | [6/RDG] | 6 | [9] | 6 | 3 | 5 | [7] | [14/DNC] | 20.00 | 9 | |
10 | 175591 | Millar, Jennifer | [8.4/RDG] | [8] | 3 | [14/DNC] | 4 | [14/DNC] | 8 | 8 | 23.00 | 10 | |
11 | 212125 | McMurray, Kelly | [14/DNC] | 3 | [9.3/RDG] | 7 | [14/DNC] | 6 | [14/DNC] | 7 | 23.00 | 11 | |
12 | 191967 | Moore, Jeffrey | 6 | [14/DNC] | [14/DNC] | 4 | 5 | [14/DNC] | [14/DNC] | 10.1/RDG | 25.10 | 12 | |
13 | 178857 | Myhre, LeAnn | [14/DNC] | 9 | 10 | 8 | 6 | [14/DNC] | [14/DNC] | [10.7/RDG] | 33.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |