2020 Laser Crab Claw Regatta
Race 2
Information is provisional and subject to modification
Regatta results saved: Friday, October 16, 2020 2:01:10 PM EDT
(Entries=72) Laser - LaserRadial
Division: Laser (39 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 157851 | Leo Boucher | Laser | 1 | No Time | 1.0 | ||
2 | 12 | Connor Bayless | Laser | 2 | No Time | 2.0 | ||
3 | 169629 | Tyler Mowry | Laser | 3 | No Time | 3.0 | ||
4 | 31 | Gavin McJones | Laser | 4 | No Time | 4.0 | ||
5 | 215737 | Scott Williamson | Laser | 5 | No Time | 5.0 | ||
6 | 210539 | JC Hermus | Laser | 6 | No Time | 6.0 | ||
7 | 188095 | David Schoene | Laser | 7 | No Time | 7.0 | ||
8 | 190462 | Kyle Swenson | Laser | 8 | No Time | 8.0 | ||
9 | 216254 | Rob Emmet | Laser | 9 | No Time | 9.0 | ||
10 | 217591 | Don Hahl | Laser | 10 | No Time | 10.0 | ||
11 | 196023 | Robert Tan | Laser | 11 | No Time | 11.0 | ||
12 | 214620 | David Waiting | Laser | 12 | No Time | 12.0 | ||
13 | 194620 | James Jacob | Laser | 13 | No Time | 13.0 | ||
14 | 198025 | Luke Shingledecker | Laser | 14 | No Time | 14.0 | ||
15 | 204415 | Britt Drake | Laser | 15 | No Time | 15.0 | ||
16 | 14 | Trent Shaw | Laser | 16 | No Time | 16.0 | ||
17 | 17 | Gray Benson | Laser | 17 | No Time | 17.0 | ||
18 | 199916 | David Hartman | Laser | 18 | No Time | 18.0 | ||
19 | 191967 | Jeffrey Moore | Laser | 19 | No Time | 19.0 | ||
20 | 156631 | Eric Johnson | Laser | 20 | No Time | 20.0 | ||
21 | 213965 | Michael Colbert | Laser | 21 | No Time | 21.0 | ||
22 | 19 | Jeffrey Petersen | Laser | 22 | No Time | 22.0 | ||
23 | 9 | Louis Margay | Laser | 23 | No Time | 23.0 | ||
24 | 20 | Jack Carminati | Laser | 24 | No Time | 24.0 | ||
25 | 185844 | John O'Riordan | Laser | 25 | No Time | 25.0 | ||
26 | 214625 | Steven Cofer | Laser | 26 | No Time | 26.0 | ||
27 | 187245 | Peter Madonna | Laser | 27 | No Time | 27.0 | ||
28 | 213962 | Mark Holweger | Laser | 28 | No Time | 28.0 | ||
29 | 191454 | Steve Madonna | Laser | 29 | No Time | 29.0 | ||
30 | 197136 | Rich McVeigh | Laser | 30 | No Time | 30.0 | ||
31 | 11 | Josh Grumme | Laser | 31 | No Time | 31.0 | ||
32 | 16 | Jonah Hatt | Laser | 32 | No Time | 32.0 | ||
33 | 131319 | Michael Scardaville | Laser | 33 | No Time | 33.0 | ||
34 | 15 | Ian Mason | Laser | 34 | No Time | 34.0 | ||
35 | 170719 | Jim Lane | Laser | 35 | No Time | 35.0 | ||
DNC | 8699 | John Downes | Laser | DNC | No Time | DNC | 40.0T | |
DNC | 184116 | JuneRose Futcher | Laser | DNC | No Time | DNC | 40.0T | |
DNC | 184618 | Erik Anderson | Laser | DNC | No Time | DNC | 40.0T | |
DNC | 210869 | James Golden | Laser | DNC | No Time | DNC | 40.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: LaserRadial (33 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 200404 | Robby Meek | LaserRadial | 1 | No Time | 1.0 | ||
2 | 111 | Sean Linden | LaserRadial | 2 | No Time | 2.0 | ||
3 | 170331 | Magnus Weissenberger | LaserRadial | 3 | No Time | 3.0 | ||
4 | 206106 | Henry Filter | LaserRadial | 4 | No Time | 4.0 | ||
5 | 189792 | Griffin Richardson | LaserRadial | 5 | No Time | 5.0 | ||
6 | 212611 | Matt White | LaserRadial | 6 | No Time | 6.0 | ||
7 | 212125 | Kelly McMurray | LaserRadial | 7 | No Time | 7.0 | ||
8 | 197111 | Michael Hinrichs | LaserRadial | 8 | No Time | 8.0 | ||
9 | 174236 | Jacques Kerrest | LaserRadial | 9 | No Time | 9.0 | ||
10 | 18 | Jill Bennett | LaserRadial | 10 | No Time | 10.0 | ||
11 | 171075 | Ryan Tatelbaum | LaserRadial | 11 | No Time | 11.0 | ||
12 | 186519 | Christine Potts | LaserRadial | 12 | No Time | 12.0 | ||
13 | 200585 | Christopher Young | LaserRadial | 13 | No Time | 13.0 | ||
14 | 8 | Olivia de Olazarra | LaserRadial | 14 | No Time | 14.0 | ||
15 | 5 | Kimmie Leonard | LaserRadial | 15 | No Time | 15.0 | ||
16 | 204425 | Tate Bothner | LaserRadial | 16 | No Time | 16.0 | ||
17 | 203955 | Dorian Haldeman | LaserRadial | 17 | No Time | 17.0 | ||
18 | 206135 | Natalie Burls | LaserRadial | 18 | No Time | 18.0 | ||
19 | 2 | Carlyn Blauvelt | LaserRadial | 19 | No Time | 19.0 | ||
20 | 186574 | Cole Amaral | LaserRadial | 20 | No Time | 20.0 | ||
21 | 182928 | Katherine Martin | LaserRadial | 21 | No Time | 21.0 | ||
22 | 153006 | Sandy Westphal | LaserRadial | 22 | No Time | 22.0 | ||
23 | 159818 | Heather Patterson | LaserRadial | 23 | No Time | 23.0 | ||
24 | 6 | Aubin Hattendorf | LaserRadial | 24 | No Time | 24.0 | ||
25 | 196065 | Koralina McKenna | LaserRadial | 25 | No Time | 25.0 | ||
26 | 212124 | Izzy Wu-Karr | LaserRadial | 26 | No Time | 26.0 | ||
27 | 3 | Madeline Pruzan | LaserRadial | 27 | No Time | 27.0 | ||
28 | 4 | Bart Winn | LaserRadial | 28 | No Time | 28.0 | ||
29 | 186551 | Lisa-Marie Lane | LaserRadial | 29 | No Time | 29.0 | ||
30 | 7 | Elizabeth Linsdell | LaserRadial | 30 | No Time | 30.0 | ||
DNC | 71591 | Patrick Tis | LaserRadial | DNC | No Time | DNC | 34.0T | |
DNC | 178857 | LeAnn Myhre | LaserRadial | DNC | No Time | DNC | 34.0T | |
DNC | 184454 | Jon Jon Weed | LaserRadial | DNC | No Time | DNC | 34.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |