2020 Laser Crab Claw Regatta

Race 4

Information is provisional and subject to modification
Regatta results saved: Friday, October 16, 2020 2:01:10 PM EDT


Division: Laser (39 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   210539   JC Hermus Laser 1 No Time 1.0
2   12   Connor Bayless Laser 2 No Time 2.0
3   194620   James Jacob Laser 3 No Time 3.0
4   184618   Erik Anderson Laser 9 No Time 4.0
5   199916   David Hartman Laser 12 No Time 5.0
6   198025   Luke Shingledecker Laser 13 No Time 6.0
7   9   Louis Margay Laser 14 No Time 7.0
8   196023   Robert Tan Laser 15 No Time 8.0
9   217591   Don Hahl Laser 16 No Time 9.0
10   156631   Eric Johnson Laser 17 No Time 10.0
11   187245   Peter Madonna Laser 18 No Time 11.0
12   188095   David Schoene Laser 19 No Time 12.0
13   213965   Michael Colbert Laser 20 No Time 13.0
14   213962   Mark Holweger Laser 21 No Time 14.0
15   17   Gray Benson Laser 22 No Time 15.0
16   214625   Steven Cofer Laser 23 No Time 16.0
17   216254   Rob Emmet Laser 24 No Time 17.0
18   185844   John O'Riordan Laser 25 No Time 18.0
19   20   Jack Carminati Laser 26 No Time 19.0
20   191967   Jeffrey Moore Laser 27 No Time 20.0
21   170719   Jim Lane Laser 28 No Time 21.0
22   204415   Britt Drake Laser 29 No Time 22.0
23   191454   Steve Madonna Laser 30 No Time 23.0
24   131319   Michael Scardaville Laser 32 No Time 24.0
25   197136   Rich McVeigh Laser 34 No Time 25.0
26   16   Jonah Hatt Laser 35 No Time 26.0
RET   157851   Leo Boucher Laser 4 No Time RET 40.0T
RET   169629   Tyler Mowry Laser 5 No Time RET 40.0T
RET   31   Gavin McJones Laser 6 No Time RET 40.0T
RET   214620   David Waiting Laser 7 No Time RET 40.0T
RET   19   Jeffrey Petersen Laser 8 No Time RET 40.0T
RET   190462   Kyle Swenson Laser 10 No Time RET 40.0T
RET   14   Trent Shaw Laser 11 No Time RET 40.0T
RET   11   Josh Grumme Laser 31 No Time RET 40.0T
RET   15   Ian Mason Laser 33 No Time RET 40.0T
DNC   8699   John Downes Laser DNC No Time DNC 40.0T
DNC   184116   JuneRose Futcher Laser DNC No Time DNC 40.0T
DNC   210869   James Golden Laser DNC No Time DNC 40.0T
DNC   215737   Scott Williamson Laser DNC No Time DNC 40.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: LaserRadial (33 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   200404   Robby Meek LaserRadial 1 No Time 1.0
2   170331   Magnus Weissenberger LaserRadial 2 No Time 2.0
3   174236   Jacques Kerrest LaserRadial 3 No Time 3.0
4   111   Sean Linden LaserRadial 4 No Time 4.0
5   189792   Griffin Richardson LaserRadial 5 No Time 5.0
6   196065   Koralina McKenna LaserRadial 6 No Time 6.0
7   212125   Kelly McMurray LaserRadial 7 No Time 7.0
8   8   Olivia de Olazarra LaserRadial 8 No Time 8.0
9   203955   Dorian Haldeman LaserRadial 9 No Time 9.0
10   212124   Izzy Wu-Karr LaserRadial 10 No Time 10.0
11   204425   Tate Bothner LaserRadial 11 No Time 11.0
12   197111   Michael Hinrichs LaserRadial 12 No Time 12.0
13   5   Kimmie Leonard LaserRadial 13 No Time 13.0
14   186574   Cole Amaral LaserRadial 14 No Time 14.0
15   200585   Christopher Young LaserRadial 15 No Time 15.0
16   206106   Henry Filter LaserRadial 16 No Time 16.0
17   186519   Christine Potts LaserRadial 17 No Time 17.0
18   212611   Matt White LaserRadial 18 No Time 18.0
19   171075   Ryan Tatelbaum LaserRadial 19 No Time 19.0
20   18   Jill Bennett LaserRadial 20 No Time 20.0
21   2   Carlyn Blauvelt LaserRadial 21 No Time 21.0
22   159818   Heather Patterson LaserRadial 22 No Time 22.0
23   182928   Katherine Martin LaserRadial 23 No Time 23.0
24   7   Elizabeth Linsdell LaserRadial 24 No Time 24.0
25   6   Aubin Hattendorf LaserRadial 25 No Time 25.0
26   3   Madeline Pruzan LaserRadial 26 No Time 26.0
27   153006   Sandy Westphal LaserRadial 27 No Time 27.0
28   186551   Lisa-Marie Lane LaserRadial 28 No Time 28.0
DNC   4   Bart Winn LaserRadial DNC No Time DNC 34.0T
DNC   71591   Patrick Tis LaserRadial DNC No Time DNC 34.0T
DNC   178857   LeAnn Myhre LaserRadial DNC No Time DNC 34.0T
DNC   184454   Jon Jon Weed LaserRadial DNC No Time DNC 34.0T
DNC   206135   Natalie Burls LaserRadial DNC No Time DNC 34.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Steve Podlich


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore