2020 Laser/Laser Radial Fall Series
Race 3
Information is Final
Regatta results saved: Sunday, August 23, 2020 4:23:41 PM EDT
(Entries=26) Laser - LaserRadial
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 184618 | Anderson, Charles | Laser | 1 | No Time | 1.0 | ||
2 | 157851 | Boucher, Ken | Laser | 2 | No Time | 2.0 | ||
3 | 196023 | Tan, Robert J. | Laser | 3 | No Time | 3.0 | ||
4 | 4110 | Meek, Robert | Laser | 4 | No Time | 4.0 | ||
5 | 189815 | Mowry, Tyler | Laser | 5 | No Time | 5.0 | ||
6 | 209702 | O'Connor, Sean | Laser | 6 | No Time | 6.0 | ||
7 | 158770 | Adams, Alexander | Laser | 7 | No Time | 7.0 | ||
8 | 156631 | Johnson, Eric | Laser | 8 | No Time | 8.0 | ||
9 | 209698 | Emmet, Rob | Laser | 9 | No Time | 9.0 | ||
10 | 213965 | Colbert, Michael | Laser | 10 | No Time | 10.0 | ||
11 | 189799 | Corwin, Pam | Laser | 11 | No Time | 11.0 | ||
12 | 197136 | McVeigh, Rich | Laser | 12 | No Time | 12.0 | ||
13 | 180536 | Cofer, Steven | Laser | 13 | No Time | 13.0 | ||
14 | 131319 | Scardaville, Michael | Laser | 14 | No Time | 14.0 | ||
NoFin | 184116 | Futcher, JR | Laser | NoFin | No Time | No Finish | ||
NoFin | 214620 | Waiting, Dave | Laser | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: LaserRadial (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 184484 | Mesa, Bianca | LaserRadial | 1 | No Time | 1.0 | ||
2 | 212124 | wu-karr, izzy | LaserRadial | 2 | No Time | 2.0 | ||
3 | 204425 | Bothner, Tate | LaserRadial | 3 | No Time | 3.0 | ||
4 | 200585 | Young, Christopher | LaserRadial | 4 | No Time | 4.0 | ||
5 | 186519 | Potts, Christine | LaserRadial | 5 | No Time | 5.0 | ||
6 | 2928 | Martin, Katherine | LaserRadial | 6 | No Time | 6.0 | ||
7 | 171633 | Brammer, Anna | LaserRadial | 7 | No Time | 7.0 | ||
8 | 178857 | Myhre, LeAnn | LaserRadial | 8 | No Time | 8.0 | ||
9 | 159818 | Patterson, Heather | LaserRadial | 9 | No Time | 9.0 | ||
DNF | 187209 | Bennett, Jill | LaserRadial | DNF | No Time | DNF | 11.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |