2020 Laser/Laser Radial Fall Series
Race 6
Information is Final
Regatta results saved: Sunday, August 23, 2020 4:23:41 PM EDT
(Entries=26) Laser - LaserRadial
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 189815 | Mowry, Tyler | Laser | 1 | No Time | 1.0 | ||
2 | 157851 | Boucher, Ken | Laser | 2 | No Time | 2.0 | ||
3 | 4110 | Meek, Robert | Laser | 3 | No Time | 3.0 | ||
4 | 184618 | Anderson, Charles | Laser | 4 | No Time | 4.0 | ||
5 | 214620 | Waiting, Dave | Laser | 5 | No Time | 5.0 | ||
6 | 196023 | Tan, Robert J. | Laser | 6 | No Time | 6.0 | ||
7 | 189799 | Corwin, Pam | Laser | 7 | No Time | 7.0 | ||
8 | 158770 | Adams, Alexander | Laser | 8 | No Time | 8.0 | ||
9 | 197136 | McVeigh, Rich | Laser | 9 | No Time | 9.0 | ||
10 | 180536 | Cofer, Steven | Laser | 10 | No Time | 10.0 | ||
11 | 209698 | Emmet, Rob | Laser | 11 | No Time | 11.0 | ||
12 | 213965 | Colbert, Michael | Laser | 12 | No Time | 12.0 | ||
DNC | 131319 | Scardaville, Michael | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 156631 | Johnson, Eric | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 184116 | Futcher, JR | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 209702 | O'Connor, Sean | Laser | DNC | No Time | DNC | 17.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: LaserRadial (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 212124 | wu-karr, izzy | LaserRadial | 1 | No Time | 1.0 | ||
2 | 184484 | Mesa, Bianca | LaserRadial | 2 | No Time | 2.0 | ||
3 | 187209 | Bennett, Jill | LaserRadial | 3 | No Time | 3.0 | ||
4 | 200585 | Young, Christopher | LaserRadial | 4 | No Time | 4.0 | ||
5 | 2928 | Martin, Katherine | LaserRadial | 5 | No Time | 5.0 | ||
6 | 204425 | Bothner, Tate | LaserRadial | 6 | No Time | 6.0 | ||
7 | 186519 | Potts, Christine | LaserRadial | 7 | No Time | 7.0 | ||
8 | 178857 | Myhre, LeAnn | LaserRadial | 8 | No Time | 8.0 | ||
DNC | 159818 | Patterson, Heather | LaserRadial | DNC | No Time | DNC | 11.0T | |
DNC | 171633 | Brammer, Anna | LaserRadial | DNC | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |