Race 4
Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2020 2:57:28 PM EDT
(Entries=27) Laser - LaserRadial
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 189815 | Tyler, Mowry | Laser | 1 | No Time | 1.0 | ||
2 | 166870 | Bruce, Empey | Laser | 2 | No Time | 2.0 | ||
3 | 191967 | Jeffrey, Moore | Laser | 3 | No Time | 3.0 | ||
4 | 207150 | William, Lawson | Laser | 4 | No Time | 4.0 | ||
5 | 196023 | Robert J., Tan | Laser | 5 | No Time | 5.0 | ||
6 | 214620 | David, Waiting | Laser | 6 | No Time | 6.0 | ||
7 | 213965 | Michael, Colbert | Laser | 7 | No Time | 7.0 | ||
8 | 206135 | Natalie, Burls | Laser | 8 | No Time | 8.0 | ||
9 | 188095 | David, Schoene | Laser | 9 | No Time | 9.0 | ||
10 | 180536 | Steven, Cofer | Laser | 10 | No Time | 10.0 | ||
11 | 209702 | Sean, O'Connor | Laser | 11 | No Time | 11.0 | ||
12 | 215737 | Scott, Williamson | Laser | 12 | No Time | 12.0 | ||
13 | 184110 | Michael, Hinrichs | Laser | 13 | No Time | 13.0 | ||
14 | 184644 | Tim, Herzog | Laser | 14 | No Time | 14.0 | ||
15 | 126613 | Lloyd, Leonard | Laser | 15 | No Time | 15.0 | ||
16 | 131319 | Michael, Scardaville | Laser | 16 | No Time | 16.0 | ||
DNC | Rob, Emmet | Laser | DNC | No Time | DNC | 21.0T | ||
DNC | 194620 | James, Jacob | Laser | DNC | No Time | DNC | 21.0T | |
DNC | 181815 | Heather, Patterson | Laser | DNC | No Time | DNC | 21.0T | |
DNC | 186519 | Christine, Potts | Laser | DNC | No Time | DNC | 21.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: LaserRadial (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 206185 | Lauren, Schoene | LaserRadial | 1 | No Time | 1.0 | ||
2 | 188886 | Ryo, Sakai | LaserRadial | 2 | No Time | 2.0 | ||
3 | 203955 | Dorian, Haldeman | LaserRadial | 3 | No Time | 3.0 | ||
4 | 184454 | Jon Jon, Weed | LaserRadial | 4 | No Time | 4.0 | ||
5 | 200585 | Christopher, Young | LaserRadial | 5 | No Time | 5.0 | ||
6 | 196065 | Koralina, McKenna | LaserRadial | 6 | No Time | 6.0 | ||
7 | 178857 | LeAnn, Myhre | LaserRadial | 7 | No Time | 7.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |