2020 Lightning Frigid Digit

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 30, 2020 5:38:18 PM EDT


Division: Lightning (13 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 4 5 Total
Points
Pos
1 14485   Ron Buchanan/Bucky, Jeff Ullman   5 1 1 [8] 4 11.00 1
2 15498   TRevor Prior/Gary Hoffer Susquehanna [10] 2 2 5 2 11.00 2
3 14907   Ian Moriarty/Shannon Lockwood SSA 2 3 [8] 1 6 12.00 3
4 14548   JONATHAN GUTH/Miles Guth None 4 4 [7] 4 1 13.00 4
5 15320   Craig Cobbum/Peter Rich, Leigh Cramer DiEugenio SSA 1 5 6 [7] 3 15.00 5
6 7603   Robert Astrove/Geoff Fuller PRSA 3 6 5 6 [14/DNC] 20.00 6
7 15084   Joe Buczkowski/Zach Buczkowski Ed lane Hampton yc [8] 7 4 3 7 21.00 7
8 15131   Patrick Phelan/Rob Pheris, Tom Compton Havre de Grace YC 6 9 [12] 2 5 22.00 8
9 14900   Gary Hurban/Joan Hurban SSA 7 [11] 3 9 10 29.00 9
10 15425   Joe Friebele/Elaine Friebele, Dave Friebele SSA 9 [10] 9 10 8 36.00 10
11 14366   Mark Maglin/yoli Del Buono, Fran Dirren SSA 11 8 10 [14/DNC] 14/DNC 43.00 11
12 11248   Ched Rogan/Andrew Rogan, Ben Chandlee N/A [14/OCS] 12 11 11 9 43.00 12
13 12957   Paul Whitesides SMCSA [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNC 56.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Division: Non Spinnaker (4 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 4 5 Total
Points
Pos
1 15208   Jim Alman/Karrin Alman RDYC 1 1 1 [2] 2 5.00 1
2 15054   Jonathan Lange/Loree Benziger SSA [2] 2 2 1 1 6.00 2
3 15615   William Cabrall/Raeyane Farrell SSA [3] 3 3 3 3 12.00 3
4 6426   Gregory Urban/Mike Hass SSA 4 4 4 4 [5/DNF] 16.00 4

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Luke Shingledecker


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore