2020 SSA Fleet Challenge
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, October 24, 2020 4:23:20 PM EDT
Division: FJ (11 boats) (top)
Pos | Sail | Skipper/Crew | Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 10 | Lorie Stout/Lucas Masiello | Snipe | 4 | 3 | 1 | 6 | 2 | 3 | 2 | 2 | 1 | 24.00 | 1 |
2 | 1 | Tim Herzog/Lauren Schoene | Team Racers | 2 | 8 | 2 | 3 | 1 | 2 | 6 | 3 | 2 | 29.00 | 2 |
3 | 18 | Trevor Perkins/Madeline Fisher | J22 | 1 | 12/OCS | 5 | 1 | 3 | 1 | 1 | 1 | 5 | 30.00 | 3 |
4 | 12 | Andrew White/Charlie Bullock | JRP | 8 | 2 | 3 | 5 | 4 | 7 | 3 | 4 | 4 | 40.00 | 4 |
5 | 11 | Matt White/Morgan Whittrock | Day Sailors | 6 | 1 | 8 | 2 | 7 | 4 | 5 | 7 | 7 | 47.00 | 5 |
6 | 7 | Dave Waiting/Natalie Burls | Laser | 3 | 7 | 7 | 7 | 5 | 5 | 9 | 5 | 3 | 51.00 | 6 |
7 | 9 | Pam Corwin/Christine Potts | Radials | 5 | 6 | 6 | 4 | 6 | 6 | 10 | 8 | 6 | 57.00 | 7 |
8 | 3 | Ian Moriarty/Shannon | Lightning | 9 | 5 | 10 | 9 | 9 | 8 | 4 | 6 | 12/DNC | 72.00 | 8 |
9 | 6 | Heather Patterson/Anabel Chambers | V-boats | 10 | 10 | 9 | 11 | 8 | 9 | 7 | 9 | 8 | 81.00 | 9 |
10 | 2 | Edward John/Tory Gibb | Thistles | 11 | 4 | 11 | 10 | 10 | 10 | 8 | 10 | 9 | 83.00 | 10 |
11 | 5 | Christopher White/Missy White | J70's | 7 | 9 | 4 | 8 | 12/DNC | 12/DNC | 12/DNC | 12/NoFin | 12/DNC | 88.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |