2020 Sandy MacVickar

Race 1

Information is Final
Regatta results saved: Friday, August 14, 2020 1:11:35 PM EDT


Division: C420 (34 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   8064   Cornell, Ava 1 12:46:00.0 1.0
2   7289   sweet, skylor 2 No Time 2.0
3   8580   Budington, Matt 3 No Time 3.0
4   AYC 6   McCollum, Christopher 4 No Time 4.0
5   SSA 4   Herman, Parker Jay 5 No Time 5.0
6   8104   Tindall, Rees 6 No Time 6.0
7   7055   Kyle, Reinecke 7 No Time 7.0
8   AYC 5   Donald, Will 8 No Time 8.0
9   6437   Commerford, Audrey 9 No Time 9.0
10   8094   Groszkowski, Anna 10 No Time 10.0
11   7703   Roden, Molly 11 No Time 11.0
12   5825   Shand, Rob 12 No Time 12.0
13   6987   Clifton, Tad 13 No Time 13.0
14   8853   Carty, George 14 No Time 14.0
15   6461   Brown, Tyler 15 No Time 15.0
16   7603   Chase, ?? 16 No Time 16.0
17   4467   Webb, Lilliana 17 No Time 17.0
18   AYC 1   OMalley, Chase 18 No Time 18.0
19   810   Budington, Nick 19 No Time 19.0
20   9   Bonham, Nat 20 No Time 20.0
21   6914   Dyer, Vincent 21 No Time 21.0
22   SSA 1   Will, Lindsey 22 No Time 22.0
23   4719   Farley, Ava 23 No Time 23.0
24   AYC 2   C, Claire 24 No Time 24.0
25   6681   Sieg, Jonathan 25 No Time 25.0
26   4772   Mohler, Margaret 26 No Time 26.0
27   4   Williams, Wynne 27 No Time 27.0
28   111   Maggard, Sterling 28 No Time 28.0
29   6530   Szynal, John 29 No Time 29.0
DNC   3   Oaten, Henry DNC No Time DNC 35.0T
DNC   SSA 5   johnson, Kiernan DNC No Time DNC 35.0T
DNC   3196   Angus, Mae Wallace DNC No Time DNC 35.0T
DNC   7053   Fadullon, Isabella DNC No Time DNC 35.0T
DNC   7294   Wash, Anne-Kinsey DNC No Time DNC 35.0T

Notes

(1)Start Date/Time = Wednesday, August 12, 2020 12:46:00.0, Length (nm) = 1.00
(2)Scoring System is ISAF Low Point 2017-2020

Division: LaserRadial (27 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   200403   Meek, Robby LaserRadial 1 13:15:00.0 1.0
2   16   Brindley, Pierce LaserRadial 2 No Time 2.0
3   216696   Pfrang, Kyle LaserRadial 3 No Time 3.0
4   20040   Sitzman, Thomas LaserRadial 4 No Time 4.0
5   170331   Weissenberger, Magnus LaserRadial 5 No Time 5.0
6   190383   Cottage, James LaserRadial 6 No Time 6.0
7   169655   DeSimone, Willem LaserRadial 7 No Time 7.0
8   158770   Adams, Alex LaserRadial 8 No Time 8.0
9   192060   Conway, Chase LaserRadial 9 No Time 9.0
10   197618   Goodwin, Blake LaserRadial 10 No Time 10.0
11   187137   Ronald, Ian LaserRadial 11 No Time 11.0
12   189792   Richardson, Griffin LaserRadial 12 No Time 12.0
13   216504   Webb, Luca LaserRadial 14 No Time 13.0
14   149879   Butler, Jack LaserRadial 15 No Time 14.0
15   188871   Permenter, Audrey LaserRadial 16 No Time 15.0
16   204425   Bothner, Tate LaserRadial 17 No Time 16.0
17   184454   Weed, Jon Jon LaserRadial 18 No Time 17.0
18   32   Gilmore, Olivia LaserRadial 19 No Time 18.0
19   197111   Hinrichs, Michael LaserRadial 20 No Time 19.0
20   157851   Clifton, SarahGrace LaserRadial 21 No Time 20.0
21   187763   Klepinger, Victor LaserRadial 22 No Time 21.0
OCS   171075   Tatelbaum, Ryan LaserRadial 13 No Time OCS 28.0T
DNC   166915   Ciszewski, Henry LaserRadial DNC No Time DNC 28.0T
DNC   191980   Almany, Joshua LaserRadial DNC No Time DNC 28.0T
DNC   197129   Hayes, Logan LaserRadial DNC No Time DNC 28.0T
DNC   208758   McAllister, Reed LaserRadial DNC No Time DNC 28.0T
DNC   216725   Ciszewski, Andrew LaserRadial DNC No Time DNC 28.0T

Notes

(1)Start Date/Time = Wednesday, August 12, 2020 13:01:00.0
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Overall (30 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   20662   Rule, Amelon 1 No Time 1.0
2   7444   Allgeier, James 2 No Time 2.0
3   16186   Beaver, Jake 3 No Time 3.0
4   19416   Perkins, Ashton 4 No Time 4.0
5   20367   Mastromarco, Conor 5 No Time 5.0
6   23062   Rosenthal, William 6 No Time 6.0
7   23030   Draper, Daniel 7 No Time 7.0
8   18948   MacWilliams, Owen 8 No Time 8.0
9   22233   Moore, Parker 9 No Time 9.0
10   18485   De Los Reyes, Sam 10 No Time 10.0
11   22667   Draper, Christopher 11 No Time 11.0
12   19470   Bothner, Mason 12 No Time 12.0
13   17273   Burman, Casey 13 No Time 13.0
14   18083   Kulynych-Irvin, Alders 14 No Time 14.0
15   22455   Pfrang, Leila 15 No Time 15.0
16   21073   DeSimone, Luca 16 No Time 16.0
17   20616   Arepally, Ava 17 No Time 17.0
18   20775   Forsberg, Sofia 18 No Time 18.0
19   14702   Shingledecker, Andrew 19 No Time 19.0
20   21360   Yost, Michael 20 No Time 20.0
21   20770   Burman, Trey 21 No Time 21.0
22   22995   Hugo, Charlotte 22 No Time 22.0
23   9927   Goodwin, Gracie 23 No Time 23.0
24   7884   Mautz, Johnny 24 No Time 24.0
25   9477   Dyke, Charlie 25 No Time 25.0
26   14888   Groszkowski, Michael 26 No Time 26.0
27   15446   Cole, Flora 27 No Time 27.0
28   21747   Martin, Jackson 28 No Time 28.0
29   14101   Brindley, Josephine 29 No Time 29.0
DNC   USA 21629   Gendell, Ben DNC No Time DNC 31.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Blue (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   20662   Rule, Amelon 1 52 No Time 1.0
2   7444   Allgeier, James 2 53 No Time 2.0
3   16186   Beaver, Jake 3 54 No Time 3.0
4   23062   Rosenthal, William 4 57 No Time 6.0
5   23030   Draper, Daniel 5 58 No Time 7.0
6   19470   Bothner, Mason 6 63 No Time 12.0
7   14702   Shingledecker, Andrew 7 70 No Time 19.0
8   22995   Hugo, Charlotte 8 73 No Time 22.0
9   7884   Mautz, Johnny 9 75 No Time 24.0
10   9477   Dyke, Charlie 10 76 No Time 25.0
11   14888   Groszkowski, Michael 11 77 No Time 26.0
12   14101   Brindley, Josephine 12 80 No Time 29.0
DNC   USA 21629   Gendell, Ben DNC DNC No Time DNC 31.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Red (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   20367   Mastromarco, Conor 1 56 No Time 5.0
2   18948   MacWilliams, Owen 2 59 No Time 8.0
3   22233   Moore, Parker 3 60 No Time 9.0
4   18485   De Los Reyes, Sam 4 61 No Time 10.0
5   22667   Draper, Christopher 5 62 No Time 11.0
6   18083   Kulynych-Irvin, Alders 6 65 No Time 14.0
7   22455   Pfrang, Leila 7 66 No Time 15.0
8   21073   DeSimone, Luca 8 67 No Time 16.0
9   20616   Arepally, Ava 9 68 No Time 17.0
10   20775   Forsberg, Sofia 10 69 No Time 18.0
11   21360   Yost, Michael 11 71 No Time 20.0
12   20770   Burman, Trey 12 72 No Time 21.0
13   9927   Goodwin, Gracie 13 74 No Time 23.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti White (4 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19416   Perkins, Ashton 1 55 No Time 4.0
2   17273   Burman, Casey 2 64 No Time 13.0
3   15446   Cole, Flora 3 78 No Time 27.0
4   21747   Martin, Jackson 4 79 No Time 28.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is Final

Principal Race Officer: James Jacobs, Ian Burman


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore