2020 Sandy MacVickar

Race 2

Information is Final
Regatta results saved: Friday, August 14, 2020 1:11:35 PM EDT


Division: C420 (34 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   8580   Budington, Matt 1 13:55:00.0 1.0
2   810   Budington, Nick 2 No Time 2.0
3   7055   Kyle, Reinecke 3 No Time 3.0
4   4719   Farley, Ava 4 No Time 4.0
5   111   Maggard, Sterling 5 No Time 5.0
6   8853   Carty, George 6 No Time 6.0
7   8064   Cornell, Ava 7 No Time 7.0
8   4467   Webb, Lilliana 8 No Time 8.0
9   7289   sweet, skylor 9 No Time 9.0
10   5825   Shand, Rob 10 No Time 10.0
11   SSA 4   Herman, Parker Jay 11 No Time 11.0
12   AYC 6   McCollum, Christopher 12 No Time 12.0
13   6437   Commerford, Audrey 13 No Time 13.0
14   8104   Tindall, Rees 14 No Time 14.0
15   6987   Clifton, Tad 15 No Time 15.0
16   AYC 1   OMalley, Chase 17 No Time 16.0
17   7603   Chase, ?? 18 No Time 17.0
18   9   Bonham, Nat 20 No Time 18.0
19   7703   Roden, Molly 21 No Time 19.0
20   6530   Szynal, John 22 No Time 20.0
21   SSA 1   Will, Lindsey 23 No Time 21.0
22   6461   Brown, Tyler 24 No Time 22.0
23   AYC 5   Donald, Will 25 No Time 23.0
24   4772   Mohler, Margaret 26 No Time 24.0
25   SSA 5   johnson, Kiernan 27 No Time 25.0
26   6914   Dyer, Vincent 28 No Time 26.0
27   6681   Sieg, Jonathan 29 No Time 27.0
BFD   8094   Groszkowski, Anna 16 No Time BFD 35.0T
BFD   4   Williams, Wynne 19 No Time BFD 35.0T
BFD   AYC 2   C, Claire 30 No Time BFD 35.0T
DNC   3   Oaten, Henry DNC No Time DNC 35.0T
DNC   3196   Angus, Mae Wallace DNC No Time DNC 35.0T
DNC   7053   Fadullon, Isabella DNC No Time DNC 35.0T
DNC   7294   Wash, Anne-Kinsey DNC No Time DNC 35.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: LaserRadial (27 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   20040   Sitzman, Thomas LaserRadial 1 14:02:00.0 1.0
2   200403   Meek, Robby LaserRadial 2 No Time 2.0
3   216696   Pfrang, Kyle LaserRadial 3 No Time 3.0
4   169655   DeSimone, Willem LaserRadial 4 No Time 4.0
5   16   Brindley, Pierce LaserRadial 5 No Time 5.0
6   158770   Adams, Alex LaserRadial 6 No Time 6.0
7   192060   Conway, Chase LaserRadial 7 No Time 7.0
8   187137   Ronald, Ian LaserRadial 8 No Time 8.0
9   189792   Richardson, Griffin LaserRadial 9 No Time 9.0
10   216504   Webb, Luca LaserRadial 10 No Time 10.0
11   170331   Weissenberger, Magnus LaserRadial 11 No Time 11.0
12   171075   Tatelbaum, Ryan LaserRadial 12 No Time 12.0
13   157851   Clifton, SarahGrace LaserRadial 13 No Time 13.0
14   184454   Weed, Jon Jon LaserRadial 14 No Time 14.0
15   197111   Hinrichs, Michael LaserRadial 15 No Time 15.0
16   197618   Goodwin, Blake LaserRadial 16 No Time 16.0
17   149879   Butler, Jack LaserRadial 17 No Time 17.0
18   190383   Cottage, James LaserRadial 18 No Time 18.0
19   188871   Permenter, Audrey LaserRadial 19 No Time 19.0
20   204425   Bothner, Tate LaserRadial 20 No Time 20.0
21   32   Gilmore, Olivia LaserRadial 21 No Time 21.0
22   187763   Klepinger, Victor LaserRadial 22 No Time 22.0
DNC   166915   Ciszewski, Henry LaserRadial DNC No Time DNC 28.0T
DNC   191980   Almany, Joshua LaserRadial DNC No Time DNC 28.0T
DNC   197129   Hayes, Logan LaserRadial DNC No Time DNC 28.0T
DNC   208758   McAllister, Reed LaserRadial DNC No Time DNC 28.0T
DNC   216725   Ciszewski, Andrew LaserRadial DNC No Time DNC 28.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Overall (30 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7444   Allgeier, James 1 No Time 1.0
2   20662   Rule, Amelon 2 No Time 2.0
3   16186   Beaver, Jake 3 No Time 3.0
4   19416   Perkins, Ashton 4 No Time 4.0
5   22455   Pfrang, Leila 5 No Time 5.0
6   18485   De Los Reyes, Sam 6 No Time 6.0
7   22233   Moore, Parker 7 No Time 7.0
8   18948   MacWilliams, Owen 8 No Time 8.0
9   22667   Draper, Christopher 9 No Time 9.0
10   23062   Rosenthal, William 10 No Time 10.0
11   20616   Arepally, Ava 11 No Time 11.0
12   18083   Kulynych-Irvin, Alders 12 No Time 12.0
13   20367   Mastromarco, Conor 13 No Time 13.0
14   21073   DeSimone, Luca 14 No Time 14.0
15   23030   Draper, Daniel 15 No Time 15.0
16   21360   Yost, Michael 16 No Time 16.0
17   9927   Goodwin, Gracie 17 No Time 17.0
18   20775   Forsberg, Sofia 18 No Time 18.0
19   19470   Bothner, Mason 19 No Time 19.0
20   17273   Burman, Casey 20 No Time 20.0
21   14702   Shingledecker, Andrew 21 No Time 21.0
22   14888   Groszkowski, Michael 22 No Time 22.0
23   22995   Hugo, Charlotte 23 No Time 23.0
24   7884   Mautz, Johnny 24 No Time 24.0
25   9477   Dyke, Charlie 25 No Time 25.0
26   20770   Burman, Trey 26 No Time 26.0
27   14101   Brindley, Josephine 27 No Time 27.0
28   21747   Martin, Jackson 28 No Time 28.0
29   15446   Cole, Flora 29 No Time 29.0
DNC   USA 21629   Gendell, Ben DNC No Time DNC 31.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Blue (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   7444   Allgeier, James 1 1 No Time 1.0
2   20662   Rule, Amelon 2 2 No Time 2.0
3   16186   Beaver, Jake 3 3 No Time 3.0
4   23062   Rosenthal, William 4 10 No Time 10.0
5   23030   Draper, Daniel 5 15 No Time 15.0
6   19470   Bothner, Mason 6 19 No Time 19.0
7   14702   Shingledecker, Andrew 7 21 No Time 21.0
8   14888   Groszkowski, Michael 8 22 No Time 22.0
9   22995   Hugo, Charlotte 9 23 No Time 23.0
10   7884   Mautz, Johnny 10 24 No Time 24.0
11   9477   Dyke, Charlie 11 25 No Time 25.0
12   14101   Brindley, Josephine 12 27 No Time 27.0
DNC   USA 21629   Gendell, Ben DNC DNC No Time DNC 31.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Red (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22455   Pfrang, Leila 1 5 No Time 5.0
2   18485   De Los Reyes, Sam 2 6 No Time 6.0
3   22233   Moore, Parker 3 7 No Time 7.0
4   18948   MacWilliams, Owen 4 8 No Time 8.0
5   22667   Draper, Christopher 5 9 No Time 9.0
6   20616   Arepally, Ava 6 11 No Time 11.0
7   18083   Kulynych-Irvin, Alders 7 12 No Time 12.0
8   20367   Mastromarco, Conor 8 13 No Time 13.0
9   21073   DeSimone, Luca 9 14 No Time 14.0
10   21360   Yost, Michael 10 16 No Time 16.0
11   9927   Goodwin, Gracie 11 17 No Time 17.0
12   20775   Forsberg, Sofia 12 18 No Time 18.0
13   20770   Burman, Trey 13 26 No Time 26.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti White (4 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19416   Perkins, Ashton 1 4 No Time 4.0
2   17273   Burman, Casey 2 20 No Time 20.0
3   21747   Martin, Jackson 3 28 No Time 28.0
4   15446   Cole, Flora 4 29 No Time 29.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is Final

Principal Race Officer: James Jacobs, Ian Burman


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore