2020 Sandy MacVickar

Race 3

Information is Final
Regatta results saved: Friday, August 14, 2020 1:11:35 PM EDT


Division: C420 (34 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   8104   Tindall, Rees 1 14:35:00.0 1.0
2   8064   Cornell, Ava 2 No Time 2.0
3   8580   Budington, Matt 3 No Time 3.0
4   4719   Farley, Ava 4 No Time 4.0
5   8853   Carty, George 5 No Time 5.0
6   AYC 5   Donald, Will 6 No Time 6.0
7   6437   Commerford, Audrey 7 No Time 7.0
8   7055   Kyle, Reinecke 8 No Time 8.0
9   6461   Brown, Tyler 9 No Time 9.0
10   4467   Webb, Lilliana 10 No Time 10.0
11   6987   Clifton, Tad 11 No Time 11.0
12   7289   sweet, skylor 12 No Time 12.0
13   8094   Groszkowski, Anna 13 No Time 13.0
14   111   Maggard, Sterling 14 No Time 14.0
15   SSA 1   Will, Lindsey 15 No Time 15.0
16   AYC 6   McCollum, Christopher 16 No Time 16.0
17   6530   Szynal, John 17 No Time 17.0
18   7703   Roden, Molly 18 No Time 18.0
19   SSA 4   Herman, Parker Jay 19 No Time 19.0
20   7603   Chase, ?? 20 No Time 20.0
21   AYC 1   OMalley, Chase 21 No Time 21.0
22   9   Bonham, Nat 22 No Time 22.0
23   5825   Shand, Rob 23 No Time 23.0
24   AYC 2   C, Claire 24 No Time 24.0
25   4772   Mohler, Margaret 25 No Time 25.0
26   6681   Sieg, Jonathan 26 No Time 26.0
27   4   Williams, Wynne 27 No Time 27.0
28   6914   Dyer, Vincent 28 No Time 28.0
29   SSA 5   johnson, Kiernan 29 No Time 29.0
RET   810   Budington, Nick 30 No Time RET 35.0T
DNC   3   Oaten, Henry DNC No Time DNC 35.0T
DNC   3196   Angus, Mae Wallace DNC No Time DNC 35.0T
DNC   7053   Fadullon, Isabella DNC No Time DNC 35.0T
DNC   7294   Wash, Anne-Kinsey DNC No Time DNC 35.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: LaserRadial (27 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   20040   Sitzman, Thomas LaserRadial 1 No Time 1.0
2   216696   Pfrang, Kyle LaserRadial 2 No Time 2.0
3   158770   Adams, Alex LaserRadial 3 No Time 3.0
4   192060   Conway, Chase LaserRadial 4 No Time 4.0
5   169655   DeSimone, Willem LaserRadial 5 No Time 5.0
6   200403   Meek, Robby LaserRadial 6 No Time 6.0
7   16   Brindley, Pierce LaserRadial 7 No Time 7.0
8   187137   Ronald, Ian LaserRadial 8 No Time 8.0
9   188871   Permenter, Audrey LaserRadial 9 No Time 9.0
10   184454   Weed, Jon Jon LaserRadial 10 No Time 10.0
11   189792   Richardson, Griffin LaserRadial 11 No Time 11.0
12   170331   Weissenberger, Magnus LaserRadial 12 No Time 12.0
13   171075   Tatelbaum, Ryan LaserRadial 13 No Time 13.0
14   197618   Goodwin, Blake LaserRadial 14 No Time 14.0
15   204425   Bothner, Tate LaserRadial 15 No Time 15.0
16   216504   Webb, Luca LaserRadial 16 No Time 16.0
17   157851   Clifton, SarahGrace LaserRadial 17 No Time 17.0
18   149879   Butler, Jack LaserRadial 18 No Time 18.0
19   32   Gilmore, Olivia LaserRadial 19 No Time 19.0
20   197111   Hinrichs, Michael LaserRadial 20 No Time 20.0
21   190383   Cottage, James LaserRadial 21 No Time 21.0
DNC   166915   Ciszewski, Henry LaserRadial DNC No Time DNC 28.0T
DNC   187763   Klepinger, Victor LaserRadial DNC No Time DNC 28.0T
DNC   191980   Almany, Joshua LaserRadial DNC No Time DNC 28.0T
DNC   197129   Hayes, Logan LaserRadial DNC No Time DNC 28.0T
DNC   208758   McAllister, Reed LaserRadial DNC No Time DNC 28.0T
DNC   216725   Ciszewski, Andrew LaserRadial DNC No Time DNC 28.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Overall (30 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7444   Allgeier, James 1 No Time 1.0
2   19416   Perkins, Ashton 2 No Time 2.0
3   21073   DeSimone, Luca 3 No Time 3.0
4   20367   Mastromarco, Conor 4 No Time 4.0
5   22667   Draper, Christopher 5 No Time 5.0
6   22233   Moore, Parker 6 No Time 6.0
7   18485   De Los Reyes, Sam 7 No Time 7.0
8   20662   Rule, Amelon 8 No Time 8.0
9   22455   Pfrang, Leila 9 No Time 9.0
10   16186   Beaver, Jake 10 No Time 10.0
11   23030   Draper, Daniel 11 No Time 11.0
12   18948   MacWilliams, Owen 12 No Time 12.0
13   23062   Rosenthal, William 13 No Time 13.0
14   20616   Arepally, Ava 14 No Time 14.0
15   21360   Yost, Michael 15 No Time 15.0
16   18083   Kulynych-Irvin, Alders 16 No Time 16.0
17   14702   Shingledecker, Andrew 17 No Time 17.0
18   20775   Forsberg, Sofia 18 No Time 18.0
19   17273   Burman, Casey 19 No Time 19.0
20   9927   Goodwin, Gracie 20 No Time 20.0
21   19470   Bothner, Mason 21 No Time 21.0
22   20770   Burman, Trey 22 No Time 22.0
23   21747   Martin, Jackson 23 No Time 23.0
24   22995   Hugo, Charlotte 24 No Time 24.0
25   9477   Dyke, Charlie 25 No Time 25.0
26   14101   Brindley, Josephine 26 No Time 26.0
27   7884   Mautz, Johnny 27 No Time 27.0
28   14888   Groszkowski, Michael 28 No Time 28.0
DNS   15446   Cole, Flora DNS No Time DNS 31.0T
DNC   USA 21629   Gendell, Ben DNC No Time DNC 31.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Blue (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   7444   Allgeier, James 1 1 No Time 1.0
2   20662   Rule, Amelon 2 8 No Time 8.0
3   16186   Beaver, Jake 3 10 No Time 10.0
4   23030   Draper, Daniel 4 11 No Time 11.0
5   23062   Rosenthal, William 5 13 No Time 13.0
6   14702   Shingledecker, Andrew 6 17 No Time 17.0
7   19470   Bothner, Mason 7 21 No Time 21.0
8   22995   Hugo, Charlotte 8 24 No Time 24.0
9   9477   Dyke, Charlie 9 25 No Time 25.0
10   14101   Brindley, Josephine 10 26 No Time 26.0
11   7884   Mautz, Johnny 11 27 No Time 27.0
12   14888   Groszkowski, Michael 12 28 No Time 28.0
DNC   USA 21629   Gendell, Ben DNC DNC No Time DNC 31.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Red (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   21073   DeSimone, Luca 1 3 No Time 3.0
2   20367   Mastromarco, Conor 2 4 No Time 4.0
3   22667   Draper, Christopher 3 5 No Time 5.0
4   22233   Moore, Parker 4 6 No Time 6.0
5   18485   De Los Reyes, Sam 5 7 No Time 7.0
6   22455   Pfrang, Leila 6 9 No Time 9.0
7   18948   MacWilliams, Owen 7 12 No Time 12.0
8   20616   Arepally, Ava 8 14 No Time 14.0
9   21360   Yost, Michael 9 15 No Time 15.0
10   18083   Kulynych-Irvin, Alders 10 16 No Time 16.0
11   20775   Forsberg, Sofia 11 18 No Time 18.0
12   9927   Goodwin, Gracie 12 20 No Time 20.0
13   20770   Burman, Trey 13 22 No Time 22.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti White (4 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19416   Perkins, Ashton 1 2 No Time 2.0
2   17273   Burman, Casey 2 19 No Time 19.0
3   21747   Martin, Jackson 3 23 No Time 23.0
DNS   15446   Cole, Flora DNS DNS No Time DNS 31.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is Final

Principal Race Officer: James Jacobs, Ian Burman


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore