2020 Sandy MacVickar

Race 4

Information is Final
Regatta results saved: Friday, August 14, 2020 1:11:35 PM EDT


Division: C420 (34 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   8580   Budington, Matt 1 15:16:00.0 1.0
2   8104   Tindall, Rees 2 No Time 2.0
3   8064   Cornell, Ava 3 No Time 3.0
4   8853   Carty, George 4 No Time 4.0
5   7055   Kyle, Reinecke 5 No Time 5.0
6   AYC 5   Donald, Will 6 No Time 6.0
7   6437   Commerford, Audrey 7 No Time 7.0
8   4719   Farley, Ava 10 No Time 8.0
9   7703   Roden, Molly 11 No Time 9.0
10   8094   Groszkowski, Anna 12 No Time 10.0
11   111   Maggard, Sterling 13 No Time 11.0
12   SSA 1   Will, Lindsey 14 No Time 12.0
13   6987   Clifton, Tad 15 No Time 13.0
14   6530   Szynal, John 16 No Time 14.0
15   7289   sweet, skylor 17 No Time 15.0
16   4467   Webb, Lilliana 18 No Time 16.0
17   5825   Shand, Rob 19 No Time 17.0
18   4772   Mohler, Margaret 20 No Time 18.0
19   9   Bonham, Nat 21 No Time 19.0
20   AYC 1   OMalley, Chase 22 No Time 20.0
21   6914   Dyer, Vincent 23 No Time 21.0
22   AYC 2   C, Claire 24 No Time 22.0
23   6681   Sieg, Jonathan 25 No Time 23.0
OCS   6461   Brown, Tyler 8 No Time OCS 35.0T
OCS   AYC 6   McCollum, Christopher 9 No Time OCS 35.0T
DNF   SSA 4   Herman, Parker Jay DNF No Time DNF 35.0T
DNF   810   Budington, Nick DNF No Time DNF 35.0T
DNC   3   Oaten, Henry DNC No Time DNC 35.0T
DNC   4   Williams, Wynne DNC No Time DNC 35.0T
DNC   SSA 5   johnson, Kiernan DNC No Time DNC 35.0T
DNC   3196   Angus, Mae Wallace DNC No Time DNC 35.0T
DNC   7053   Fadullon, Isabella DNC No Time DNC 35.0T
DNC   7294   Wash, Anne-Kinsey DNC No Time DNC 35.0T
DNC   7603   Chase, ?? DNC No Time DNC 35.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: LaserRadial (27 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   20040   Sitzman, Thomas LaserRadial 1 15:24:00.0 1.0
2   200403   Meek, Robby LaserRadial 2 No Time 2.0
3   192060   Conway, Chase LaserRadial 3 No Time 3.0
4   216696   Pfrang, Kyle LaserRadial 4 No Time 4.0
5   157851   Clifton, SarahGrace LaserRadial 5 No Time 5.0
6   169655   DeSimone, Willem LaserRadial 6 No Time 6.0
7   158770   Adams, Alex LaserRadial 7 No Time 7.0
8   170331   Weissenberger, Magnus LaserRadial 8 No Time 8.0
9   188871   Permenter, Audrey LaserRadial 9 No Time 9.0
10   184454   Weed, Jon Jon LaserRadial 10 No Time 10.0
11   16   Brindley, Pierce LaserRadial 11 No Time 11.0
12   197618   Goodwin, Blake LaserRadial 12 No Time 12.0
13   187137   Ronald, Ian LaserRadial 13 No Time 13.0
14   189792   Richardson, Griffin LaserRadial 14 No Time 14.0
15   171075   Tatelbaum, Ryan LaserRadial 15 No Time 15.0
16   216504   Webb, Luca LaserRadial 16 No Time 16.0
17   149879   Butler, Jack LaserRadial 17 No Time 17.0
18   190383   Cottage, James LaserRadial 18 No Time 18.0
19   204425   Bothner, Tate LaserRadial 19 No Time 19.0
20   197111   Hinrichs, Michael LaserRadial 20 No Time 20.0
21   32   Gilmore, Olivia LaserRadial 21 No Time 21.0
DNF   187763   Klepinger, Victor LaserRadial DNF No Time DNF 28.0T
DNC   166915   Ciszewski, Henry LaserRadial DNC No Time DNC 28.0T
DNC   191980   Almany, Joshua LaserRadial DNC No Time DNC 28.0T
DNC   197129   Hayes, Logan LaserRadial DNC No Time DNC 28.0T
DNC   208758   McAllister, Reed LaserRadial DNC No Time DNC 28.0T
DNC   216725   Ciszewski, Andrew LaserRadial DNC No Time DNC 28.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Overall (30 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7444   Allgeier, James 1 14:30:00.0 1.0
2   20367   Mastromarco, Conor 2 No Time 2.0
3   22667   Draper, Christopher 3 No Time 3.0
4   23062   Rosenthal, William 4 No Time 4.0
5   18948   MacWilliams, Owen 5 No Time 5.0
6   20662   Rule, Amelon 6 No Time 6.0
7   23030   Draper, Daniel 7 No Time 7.0
8   16186   Beaver, Jake 8 No Time 8.0
9   18485   De Los Reyes, Sam 9 No Time 9.0
10   20616   Arepally, Ava 10 No Time 10.0
11   22233   Moore, Parker 19 No Time RDG(1) 10.3
12   21073   DeSimone, Luca 11 No Time 11.0
13   18083   Kulynych-Irvin, Alders 12 No Time 12.0
14   22455   Pfrang, Leila 13 No Time 13.0
15   20775   Forsberg, Sofia 14 No Time 14.0
16   19416   Perkins, Ashton 15 No Time 15.0
17   21360   Yost, Michael 16 No Time 16.0
18   19470   Bothner, Mason 17 No Time 17.0
19   9927   Goodwin, Gracie 18 No Time 18.0
20   14702   Shingledecker, Andrew 20 No Time 20.0
21   17273   Burman, Casey 21 No Time 21.0
22   22995   Hugo, Charlotte 22 No Time 22.0
23   20770   Burman, Trey 23 No Time 23.0
24   7884   Mautz, Johnny 24 No Time 24.0
25   21747   Martin, Jackson 25 No Time 25.0
26   14101   Brindley, Josephine 26 No Time 26.0
27   14888   Groszkowski, Michael 27 No Time 27.0
28   9477   Dyke, Charlie 28 No Time 28.0
DNC   15446   Cole, Flora DNC No Time DNC 31.0T
DNC   USA 21629   Gendell, Ben DNC No Time DNC 31.0T

Notes

(1)RDG, Average Points (A10(a))
(2)Start Date/Time = No Time
(3)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Blue (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   7444   Allgeier, James 1 1 14:30:00.0 1.0
2   23062   Rosenthal, William 2 4 No Time 4.0
3   20662   Rule, Amelon 3 6 No Time 6.0
4   23030   Draper, Daniel 4 7 No Time 7.0
5   16186   Beaver, Jake 5 8 No Time 8.0
6   19470   Bothner, Mason 6 17 No Time 17.0
7   14702   Shingledecker, Andrew 7 20 No Time 20.0
8   22995   Hugo, Charlotte 8 22 No Time 22.0
9   7884   Mautz, Johnny 9 24 No Time 24.0
10   14101   Brindley, Josephine 10 26 No Time 26.0
11   14888   Groszkowski, Michael 11 27 No Time 27.0
12   9477   Dyke, Charlie 12 28 No Time 28.0
DNC   USA 21629   Gendell, Ben DNC DNC No Time DNC 31.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Red (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   20367   Mastromarco, Conor 1 2 No Time 2.0
2   22667   Draper, Christopher 2 3 No Time 3.0
3   18948   MacWilliams, Owen 3 5 No Time 5.0
4   18485   De Los Reyes, Sam 4 9 No Time 9.0
5   20616   Arepally, Ava 5 10 No Time 10.0
6   22233   Moore, Parker 12 19 No Time RDG(1) 10.3
7   21073   DeSimone, Luca 6 11 No Time 11.0
8   18083   Kulynych-Irvin, Alders 7 12 No Time 12.0
9   22455   Pfrang, Leila 8 13 No Time 13.0
10   20775   Forsberg, Sofia 9 14 No Time 14.0
11   21360   Yost, Michael 10 16 No Time 16.0
12   9927   Goodwin, Gracie 11 18 No Time 18.0
13   20770   Burman, Trey 13 23 No Time 23.0

Notes

(1)RDG, Average Points (A10(a))
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti White (4 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19416   Perkins, Ashton 1 15 No Time 15.0
2   17273   Burman, Casey 2 21 No Time 21.0
3   21747   Martin, Jackson 3 25 No Time 25.0
DNC   15446   Cole, Flora DNC DNC No Time DNC 31.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is Final

Principal Race Officer: James Jacobs, Ian Burman


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore