2020 Sandy MacVickar

Race 5

Information is Final
Regatta results saved: Friday, August 14, 2020 1:11:35 PM EDT


Division: C420 (34 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   8853   Carty, George 1 15:32:00.0 1.0
2   8580   Budington, Matt 2 No Time 2.0
3   8104   Tindall, Rees 3 No Time 3.0
4   7055   Kyle, Reinecke 4 No Time 4.0
5   6437   Commerford, Audrey 5 No Time 5.0
6   5825   Shand, Rob 6 No Time 6.0
7   8064   Cornell, Ava 7 No Time 7.0
8   SSA 4   Herman, Parker Jay 8 No Time 8.0
9   8094   Groszkowski, Anna 9 No Time 9.0
10   7703   Roden, Molly 10 No Time 10.0
11   AYC 6   McCollum, Christopher 11 No Time 11.0
12   7289   sweet, skylor 12 No Time 12.0
13   6461   Brown, Tyler 13 No Time 13.0
14   AYC 1   OMalley, Chase 14 No Time 14.0
15   4467   Webb, Lilliana 16 No Time 15.0
16   9   Bonham, Nat 17 No Time 16.0
17   AYC 5   Donald, Will 18 No Time 17.0
18   4719   Farley, Ava 19 No Time 18.0
19   SSA 1   Will, Lindsey 20 No Time 19.0
20   6530   Szynal, John 22 No Time 20.0
21   7603   Chase, ?? 23 No Time 21.0
22   111   Maggard, Sterling 24 No Time 22.0
23   4772   Mohler, Margaret 26 No Time 23.0
24   SSA 5   johnson, Kiernan 27 No Time 24.0
25   6681   Sieg, Jonathan 28 No Time 25.0
26   6914   Dyer, Vincent 29 No Time 26.0
OCS   4   Williams, Wynne 15 No Time OCS 35.0T
OCS   6987   Clifton, Tad 21 No Time OCS 35.0T
OCS   AYC 2   C, Claire 25 No Time OCS 35.0T
DNC   3   Oaten, Henry DNC No Time DNC 35.0T
DNC   810   Budington, Nick DNC No Time DNC 35.0T
DNC   3196   Angus, Mae Wallace DNC No Time DNC 35.0T
DNC   7053   Fadullon, Isabella DNC No Time DNC 35.0T
DNC   7294   Wash, Anne-Kinsey DNC No Time DNC 35.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: LaserRadial (27 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   200403   Meek, Robby LaserRadial 2 No Time 1.0
2   158770   Adams, Alex LaserRadial 3 No Time 2.0
3   197618   Goodwin, Blake LaserRadial 4 No Time 3.0
4   170331   Weissenberger, Magnus LaserRadial 5 No Time 4.0
5   216696   Pfrang, Kyle LaserRadial 6 No Time 5.0
6   16   Brindley, Pierce LaserRadial 7 No Time 6.0
7   187137   Ronald, Ian LaserRadial 8 No Time 7.0
8   188871   Permenter, Audrey LaserRadial 9 No Time 8.0
9   192060   Conway, Chase LaserRadial 10 No Time 9.0
10   189792   Richardson, Griffin LaserRadial 11 No Time 10.0
11   184454   Weed, Jon Jon LaserRadial 12 No Time 11.0
12   169655   DeSimone, Willem LaserRadial 13 No Time 12.0
13   216504   Webb, Luca LaserRadial 14 No Time 13.0
14   190383   Cottage, James LaserRadial 15 No Time 14.0
15   171075   Tatelbaum, Ryan LaserRadial 16 No Time 15.0
16   32   Gilmore, Olivia LaserRadial 17 No Time 16.0
17   197111   Hinrichs, Michael LaserRadial 18 No Time 17.0
18   149879   Butler, Jack LaserRadial 19 No Time 18.0
19   187763   Klepinger, Victor LaserRadial 21 No Time 19.0
BFD   20040   Sitzman, Thomas LaserRadial 1 15:59:00.0 BFD 28.0T
BFD   204425   Bothner, Tate LaserRadial 20 No Time BFD 28.0T
DNC   157851   Clifton, SarahGrace LaserRadial DNC No Time DNC 28.0T
DNC   166915   Ciszewski, Henry LaserRadial DNC No Time DNC 28.0T
DNC   191980   Almany, Joshua LaserRadial DNC No Time DNC 28.0T
DNC   197129   Hayes, Logan LaserRadial DNC No Time DNC 28.0T
DNC   208758   McAllister, Reed LaserRadial DNC No Time DNC 28.0T
DNC   216725   Ciszewski, Andrew LaserRadial DNC No Time DNC 28.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Overall (30 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7444   Allgeier, James 1 15:03:00.0 1.0
2   20662   Rule, Amelon 2 No Time 2.0
3   20367   Mastromarco, Conor 3 No Time 3.0
4   22667   Draper, Christopher 4 No Time 4.0
5   20616   Arepally, Ava 5 No Time 5.0
6   18948   MacWilliams, Owen 6 No Time 6.0
7   18485   De Los Reyes, Sam 7 No Time 7.0
8   22455   Pfrang, Leila 8 No Time 8.0
9   21073   DeSimone, Luca 9 No Time 9.0
10   23062   Rosenthal, William 10 No Time 10.0
11   19416   Perkins, Ashton 11 No Time 11.0
12   14702   Shingledecker, Andrew 12 No Time 12.0
13   23030   Draper, Daniel 13 No Time 13.0
14   18083   Kulynych-Irvin, Alders 14 No Time 14.0
15   16186   Beaver, Jake 15 No Time 15.0
16   19470   Bothner, Mason 16 No Time 16.0
17   21360   Yost, Michael 17 No Time 17.0
18   15446   Cole, Flora 18 No Time 18.0
19   22233   Moore, Parker 19 No Time 19.0
20   20775   Forsberg, Sofia 20 No Time 20.0
21   9927   Goodwin, Gracie 21 No Time 21.0
22   14888   Groszkowski, Michael 22 No Time 22.0
23   20770   Burman, Trey 23 No Time 23.0
24   22995   Hugo, Charlotte 24 No Time 24.0
25   9477   Dyke, Charlie 25 No Time 25.0
26   17273   Burman, Casey 26 No Time 26.0
27   7884   Mautz, Johnny 27 No Time 27.0
28   14101   Brindley, Josephine 28 No Time 28.0
29   21747   Martin, Jackson 29 No Time 29.0
DNC   USA 21629   Gendell, Ben DNC No Time DNC 31.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Blue (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   7444   Allgeier, James 1 1 15:03:00.0 1.0
2   20662   Rule, Amelon 2 2 No Time 2.0
3   23062   Rosenthal, William 3 10 No Time 10.0
4   14702   Shingledecker, Andrew 4 12 No Time 12.0
5   23030   Draper, Daniel 5 13 No Time 13.0
6   16186   Beaver, Jake 6 15 No Time 15.0
7   19470   Bothner, Mason 7 16 No Time 16.0
8   14888   Groszkowski, Michael 8 22 No Time 22.0
9   22995   Hugo, Charlotte 9 24 No Time 24.0
10   9477   Dyke, Charlie 10 25 No Time 25.0
11   7884   Mautz, Johnny 11 27 No Time 27.0
12   14101   Brindley, Josephine 12 28 No Time 28.0
DNC   USA 21629   Gendell, Ben DNC DNC No Time DNC 31.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Red (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   20367   Mastromarco, Conor 1 3 No Time 3.0
2   22667   Draper, Christopher 2 4 No Time 4.0
3   20616   Arepally, Ava 3 5 No Time 5.0
4   18948   MacWilliams, Owen 4 6 No Time 6.0
5   18485   De Los Reyes, Sam 5 7 No Time 7.0
6   22455   Pfrang, Leila 6 8 No Time 8.0
7   21073   DeSimone, Luca 7 9 No Time 9.0
8   18083   Kulynych-Irvin, Alders 8 14 No Time 14.0
9   21360   Yost, Michael 9 17 No Time 17.0
10   22233   Moore, Parker 10 19 No Time 19.0
11   20775   Forsberg, Sofia 11 20 No Time 20.0
12   9927   Goodwin, Gracie 12 21 No Time 21.0
13   20770   Burman, Trey 13 23 No Time 23.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti White (4 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19416   Perkins, Ashton 1 11 No Time 11.0
2   15446   Cole, Flora 2 18 No Time 18.0
3   17273   Burman, Casey 3 26 No Time 26.0
4   21747   Martin, Jackson 4 29 No Time 29.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is Final

Principal Race Officer: James Jacobs, Ian Burman


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore