2020 Snipe Colonial Cup
Race Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, June 28, 2020 2:23:46 PM EDT
Division: Snipe (21 boats) (top)
Pos | Sail | Skipper/Crew | Finish Order |
Adjustments | Pts |
1 | 31337 | Ernesto Rodriguez/Kathleen Tocke | 1 | 1.0 | |
2 | 29940 | Carter Cameron/Elana Vandenberg | 2 | 2.0 | |
3 | 31114 | Enrique Quintero/Charlie Bess | 3 | 3.0 | |
4 | 30552 | Christian Filter/Kimmie Leonard | 4 | 4.0 | |
5 | 31295 | Carol Cronin/Kim Couranz | 5 | 5.0 | |
6 | 30288 | Augie Diaz/Claudia Loiacono | 6 | 6.0 | |
7 | 30299 | Trevor Long/Jessica Bennett | 7 | 7.0 | |
8 | 29966 | Evan Hoffmann/Shalom Fadullon | 8 | 8.0 | |
9 | 30337 | Casey Cabot/Isabella Fadullon | 9 | 9.0 | |
10 | 30301 | Chris Ryan/Nicole Ryan | 10 | 10.0 | |
11 | 31313 | Alex Pline/Lisa Pline | 11 | 11.0 | |
12 | 30629 | Gavin OHare/Holly OHare | 12 | 12.0 | |
13 | 30473 | Arthur Blodgett/Nikki Bruno | 13 | 13.0 | |
14 | 29044 | Brittany Slook/Emma Remis | 14 | 14.0 | |
15 | 29782 | Zack Kelchner/Katherine Bennet | 15 | 15.0 | |
16 | 29682 | Lorie Stout/Bryan Stout | 16 | 16.0 | |
17 | 31061 | Rich McVeigh/Carol McVeigh | 17 | 17.0 | |
DNS | 3111 | Alvaro Sanchis/Charlotte Mack | DNS | DNS | 22.0T |
DNS | 28142 | Flora Cole/Andrew Cole | DNS | DNS | 22.0T |
DNS | 28999 | Kristin Mullins/Chris Adriance | DNS | DNS | 22.0T |
DNS | 30195 | Henry Filter/Sandy Westphal | DNS | DNS | 22.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | Time limit expired (TLE) penalty is: Finishers plus 1 |