2020 Snipe Colonial Cup
Race Race 4
Information is provisional and subject to modification
Regatta results saved: Sunday, June 28, 2020 2:23:46 PM EDT
Division: Snipe (21 boats) (top)
Pos | Sail | Skipper/Crew | Finish Order |
Adjustments | Pts |
1 | 30288 | Augie Diaz/Claudia Loiacono | 1 | 1.0 | |
2 | 31337 | Ernesto Rodriguez/Kathleen Tocke | 2 | 2.0 | |
3 | 30552 | Christian Filter/Kimmie Leonard | 3 | 3.0 | |
4 | 31114 | Enrique Quintero/Charlie Bess | 4 | 4.0 | |
5 | 29782 | Zack Kelchner/Katherine Bennet | 5 | 5.0 | |
6 | 30337 | Casey Cabot/Isabella Fadullon | 6 | 6.0 | |
7 | 29682 | Lorie Stout/Bryan Stout | 7 | 7.0 | |
8 | 30473 | Arthur Blodgett/Nikki Bruno | 8 | 8.0 | |
9 | 31295 | Carol Cronin/Kim Couranz | 9 | 9.0 | |
10 | 29940 | Carter Cameron/Elana Vandenberg | 10 | 10.0 | |
11 | 30301 | Chris Ryan/Nicole Ryan | 11 | 11.0 | |
12 | 29044 | Brittany Slook/Emma Remis | 12 | 12.0 | |
13 | 29966 | Evan Hoffmann/Shalom Fadullon | 13 | 13.0 | |
14 | 30629 | Gavin OHare/Holly OHare | 14 | 14.0 | |
15 | 31313 | Alex Pline/Lisa Pline | 15 | 15.0 | |
16 | 30299 | Trevor Long/Jessica Bennett | 16 | 16.0 | |
17 | 31061 | Rich McVeigh/Carol McVeigh | 17 | 17.0 | |
DNF | 3111 | Alvaro Sanchis/Charlotte Mack | DNF | DNF | 22.0T |
DNS | 28142 | Flora Cole/Andrew Cole | DNS | DNS | 22.0T |
DNS | 28999 | Kristin Mullins/Chris Adriance | DNS | DNS | 22.0T |
DNS | 30195 | Henry Filter/Sandy Westphal | DNS | DNS | 22.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | Time limit expired (TLE) penalty is: Finishers plus 1 |