Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2020 3:38:18 PM EDT
Division: Snipe (11 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 29940 | Cameron, Carter/Fadoullon, Izzy | SSA | 12/DNC | 3 | 4 | 1 | 1 | 1 | 22.00 | 1 | |
2 | 30684 | Hoffmann, Evan/, Bianca Mesa | San Diego YC | 3 | 2 | 5 | 3 | 6 | 4 | 23.00 | 2 | |
3 | 31304 | Griffith, Lee/, Nikki Bruno | Surf City Yacht Club | 5 | 5 | 1 | 6 | 4 | 6 | 27.00 | 3 | |
4 | 31313 | Pline, Lisa Foulke/, Alex Pline | SSA | 2 | 7 | 7 | 7 | 3 | 5 | 31.00 | 4 | |
5 | 30195 | Filter, Henry/Wesphal, Sandy | SSA | 7 | 4 | 8 | 4 | 7 | 7 | 37.00 | 5 | |
6 | 30629 | OHare, Gavin/, Holly OHare | EYC | 1 | 1 | 2 | 12/DNC | 12/DNC | 12/DNC | 40.00 | 6 | |
7 | 30552 | Filter, Christian/, Kimmie Leonard | SSA | 12/DNC | 12/DNC | 12/DNC | 2 | 2 | 2 | 42.00 | 7 | |
8 | 31061 | McVeigh, Rich/, Carol McVeigh | SSA | 6 | 12/OCS | 6 | 8 | 8 | 8 | 48.00 | 8 | |
9 | 29782 | Kelchner, Zachery/Fadullon, Shalom | Ssa | 4 | 6 | 3 | 12/DNC | 12/DNC | 12/DNC | 49.00 | 9 | |
10 | 29682 | Stout, Bryan/Stout, Lorie | ssa | 12/DNC | 12/DNC | 12/DNC | 5 | 5 | 3 | 49.00 | 10 | |
11 | 28142 | Cole, Andrew/, Andrew Cole | SSA | 8 | 8 | 9 | 12/DNC | 12/DNC | 12/DNC | 61.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |