2020 J24 East Coast Championship

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 18, 2020 2:41:03 PM EDT


Division: J24 (22 boats) (top)

Pos Bow/Sail Boat Skipper/Crew Club 1 2 3 4 5 6 7 Total
Points
Pos
1 4/ 5237 Honeybadger Travis Odenbach/, Collin Kirby/, Wilson Stout/, Patrick Wilson Rochester YC 2 7 1 1 2 1 2 16.00 1
2 5/ 58 Bangor packet anthony parker/, Will Bomar/, Zeke Horowitz/, Emma Mendenhall ayc 1 8 3 10 1 2 8 33.00 2
3 7/ 5257 Mental Floss Aidan Glackin Centerport YC 3 1 6 6 7 5 11 39.00 3
4 22/ 3479 Rush Hour Patrick FitzGerald/, Kelly FitzGerald/, Mike Coe/, Meridith Jacob SSA 8 3 8 5 6 6 6 42.00 4
5 17/ 1208 Rumming On Empty Ryan Lashaway/, Olivia Lashaway/, Tim Vining/, Corrine Sackett Edgewater YC 9 5 7 3 10 9 1 44.00 5
6 11/ USA 4006 Buxton Peter Rich SSA 14 4 4 7 5 7 4 45.00 6
7 15/ 5235 Caramella Frederick Wiedeke/, Eric Wiedeke/, Alexandra Wiedeke/, Glen Brown Toms River YC 4 2 14 2 9 3 13 47.00 7
8 6/ USA 537 Elle David Kaye/, Kelly Kaye/, Justin Weis/, Don Naetzker Canandaigua YC 5 14 2 12 14 4 5 56.00 8
9 14/ 3775 Blitz Al Constants/, Dave Constants Seawanhaka Corinthian YC 6 10 11 8 4 16 3 58.00 9
10 16/ 4202 Redline Mike Stasko/, Austin Zauner/, Mike Wilde/, Gavin Smith Canandaigua YC 10 6 9 9 3 14 18 69.00 10
11 3/ USA 2575 Spaceman Spiff Pete Kassal EYC 7 9 5 15 11 15 12 74.00 11
12 21/ USA 556 Sane Asylum Brent Ellwood/, Brent Ellwood/, Richard Bowan/, Erik Fridley EYC 12 11 10 4 8 20 23/RET 88.00 12
13 12/ 3750 SISU Ian Conners SSA 17 17 18 11 12 8 7 90.00 13
14 10/ 1768 blow'viate Samuel McGuire/, wes marshall/, patrick Powers/, jack powers ssa 11 13 12 14 16 12 14 92.00 14
15 9/ USA 2810 Rockstar Joseph Murphy/, Brett Doty/, DJ Doty/, Skip Sayville YC 13 16 15 16 13 21 9 103.00 15
16 19/ 5285 Lady MINX Lee Ann Zaretsky/, Linda Boaen/, Shelly Strachan/, Lois Breen Rochester YC 20 12 13 13 18 10 19 105.00 16
17 20/ 423 Regulators Erica Trejo/, Brian Mond/, Ethan Wheeler/, Etain McKinny Chicago Corinthian YC 15 19 17 18 21 13 10 113.00 17
18 18/ 5208 Bogus George Braddon/, Greg Radak/, Tom Joynt/, Chuck Gallagher CYC 18 18 16 21 15 11 15 114.00 18
19 2/ 2249 WhoWa Allan Vanderheyden/, Pieter Einthoven/, Mel Keen/, Alice Moore HdGYC 16 15 20 17 19 19 20 126.00 19
20 1/ 4509 USA-4509 Alexander Westholm/, Ross Westholm/, Julius Smith/, Raymar Gonzalez Fishing Creek YC 21 21 19 20 17 17 17 132.00 20
21 8/ USA 5259 Matadora Dan Rogge/, Marcus Taylor/, Madeline Mulligan/, Bradley Carolina YC 19 20 21 19 20 18 16 133.00 21
22 13/ 2532 ROO William Davenport/, Brad Young SSA 22 22 22 22 23/UFD 22 21 154.00 22

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Joe Friebele


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore