2021 Annapolis Windsurfing Festival
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 27, 2021 2:03:42 PM EDT
(Entries=43) Windsurfer - D1 Race Foil - D2 Kona - D3 LT - D4 Longboard - D5 Recreational
Division: Windsurfer (43 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 243 | Tim Knapp | 1 | 2 | 1 | 2 | 1 | 2 | 9.00 | 1 | ||
2 | 1 | Guillaume Vernieres | 2 | 3 | 2 | 1 | 2 | 1 | 11.00 | 2 | ||
3 | USA 505 | Millennium Falcon | Jesse Falsone | SSA | 6 | 5 | 6 | 7 | 4 | 7 | 35.00 | 3 |
4 | USA 60 | Water Walker | Tom Caswell | Team Mayo Wind | 5 | 6 | 7 | 6 | 7 | 6 | 37.00 | 4 |
5 | 216 | Scott Moore | 8 | 8 | 5 | 8 | 8 | 5 | 42.00 | 5 | ||
6 | BEL- 29 | Christophe | BABA | 44/NoFin | 1 | 3 | 3 | 3 | 3 | 57.00 | 6 | |
7 | USA 9 | Dave Kashy | 4 | 4 | 4 | 5 | 5 | 44/NoFin | 66.00 | 7 | ||
8 | US 85 | Warren Evrans | BABA | 3 | 7 | 44/NoFin | 4 | 6 | 4 | 68.00 | 8 | |
9 | 13 | Bad Panda Racing | Brett Davis | SSA | 13 | 10 | 44/NoFin | 16 | 15 | 12 | 110.00 | 9 |
10 | 12 | Giovanni Dell'Ariccia | 14 | 13 | 44/NoFin | 17 | 17 | 14 | 119.00 | 10 | ||
11 | 15 | Colin Pitts | WRSC | 15 | 11 | 44/NoFin | 18 | 18 | 16 | 122.00 | 11 | |
12 | 2666 | Cody |
9 | 44/NoFin | 44/NoFin | 9 | 9 | 8 | 123.00 | 12 | ||
13 | 37 | David Waiting | SSA | 16 | 12 | 44/NoFin | 20 | 20 | 15 | 127.00 | 13 | |
14 | 3190 | Kona | Steve Campbell | South Carolina | 11 | 44/NoFin | 44/NoFin | 10 | 11 | 11 | 131.00 | 14 |
15 | US 7 | Pancham Patel | 44/NoFin | 15 | 44/NoFin | 11 | 10 | 10 | 134.00 | 15 | ||
16 | 73 | Mini Mayhem | Tim Farrell | Guam Yacht Club | 44/NoFin | 14 | 44/NoFin | 19 | 19 | 17 | 157.00 | 16 |
17 | 3107 | Kona | Daphne Lathoruas | BABA | 44/NoFin | 44/NoFin | 44/NoFin | 12 | 12 | 9 | 165.00 | 17 |
18 | MD 42 | windsurfer | Jane Rigby | BABA | 10 | 44/NoFin | 44/NoFin | 14 | 14 | 44/NoFin | 170.00 | 18 |
19 | 1110 | Exocet 380 | Kevin Gaston | HLCC | 12 | 44/NoFin | 44/NoFin | 13 | 13 | 44/NoFin | 170.00 | 19 |
20 | MD 1 | Lianne Dunbar | none | 44/NoFin | 44/NoFin | 44/NoFin | 15 | 16 | 13 | 176.00 | 20 | |
21 | DEN- 640 | Jakob Carstensen | 7 | 9 | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 192.00 | 21 | ||
22 | 89 | Kaelyn Holmes | Good Winds | 44/NoFin | 44/NoFin | 44/NoFin | 21 | 21 | 18 | 192.00 | 22 | |
23 | 22 | Sean Dunbar | 44/NoFin | 44/NoFin | 44/NoFin | 23 | 22 | 44/NoFin | 221.00 | 23 | ||
24 | 76 | Fan Pat | WRSC | 44/NoFin | 44/NoFin | 44/NoFin | 22 | 23 | 44/NoFin | 221.00 | 24 | |
25 | 14 | Windsurfer LT | Joey Gaston | HLCC | 44/NoFin | 44/NoFin | 44/NoFin | 24 | 24 | 44/NoFin | 224.00 | 25 |
26 | 16 | Ali Latham | 44/NoFin | 44/NoFin | 44/NoFin | 25 | 25 | 44/NoFin | 226.00 | 26 | ||
27 | 86 | Tom Latham | 44/NoFin | 44/NoFin | 44/NoFin | 26 | 44/NoFin | 44/NoFin | 246.00 | 27 | ||
28T | N/A | Chris Blomshield | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | To be assigned | Wing foil | Jesse Yoder | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | |
28T | SG 1 | Annapolis Wind | Stuart Gray | BABA | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T |
28T | 10 | Windsurfer LT | Geoff Gales | SSA | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T |
28T | 11 | Andrew Anderson | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | 22 | Wingy Dinghy | Robert Lavis | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | |
28T | 27 | John Fraser | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | 45 | Charles Lategano | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | OBX 69 | filipp kistenev | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | 75 | Vladislav Gavrilets | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | 85 | Nicholas Williams | SMCM Windsurfing Club | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | |
28T | US 111 | Alan Bernau | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | 114 | Sam berry | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | 2161 | Erika Burns | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | 3086 | Francesco Cerrai | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T | ||
28T | 3097 | Kona | Christine O'Connor | North Texas Wind Riders | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 264.00T | 28T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Subdivision: D1 Race Foil (13 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 243 | Tim Knapp | 1 | 2 | 1 | 2 | 1 | 2 | 9.00 | 1 | ||
2 | 1 | Guillaume Vernieres | 2 | 3 | 2 | 1 | 2 | 1 | 11.00 | 2 | ||
3 | BEL- 29 | Christophe | BABA | 14/NoFin | 1 | 3 | 3 | 3 | 3 | 27.00 | 3 | |
4 | USA 505 | Millennium Falcon | Jesse Falsone | SSA | 6 | 5 | 6 | 7 | 4 | 7 | 35.00 | 4 |
5 | USA 9 | Dave Kashy | 4 | 4 | 4 | 5 | 5 | 14/NoFin | 36.00 | 5 | ||
6 | USA 60 | Water Walker | Tom Caswell | Team Mayo Wind | 5 | 6 | 7 | 6 | 7 | 6 | 37.00 | 6 |
7 | US 85 | Warren Evrans | BABA | 3 | 7 | 14/NoFin | 4 | 6 | 4 | 38.00 | 7 | |
8 | 216 | Scott Moore | 8 | 8 | 5 | 8 | 8 | 5 | 42.00 | 8 | ||
9 | 73 | Mini Mayhem | Tim Farrell | Guam Yacht Club | 14/NoFin | 10 | 14/NoFin | 9 | 9 | 8 | 64.00 | 9 |
10 | DEN- 640 | Jakob Carstensen | 7 | 9 | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 72.00 | 10 | ||
11T | 2161 | Erika Burns | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 11T | ||
11T | N/A | Chris Blomshield | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 11T | ||
11T | 11 | Andrew Anderson | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Subdivision: D2 Kona (5 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 2666 | Cody |
1 | 6/NoFin | 6/NoFin | 1 | 1 | 1 | 16.00 | 1 | ||
2 | 3190 | Kona | Steve Campbell | South Carolina | 2 | 6/NoFin | 6/NoFin | 2 | 2 | 3 | 21.00 | 2 |
3 | 3107 | Kona | Daphne Lathoruas | BABA | 6/NoFin | 6/NoFin | 6/NoFin | 3 | 3 | 2 | 26.00 | 3 |
4T | 3097 | Kona | Christine O'Connor | North Texas Wind Riders | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 36.00T | 4T |
4T | 3086 | Francesco Cerrai | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 36.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Subdivision: D3 LT (12 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 13 | Bad Panda Racing | Brett Davis | SSA | 1 | 1 | 13/NoFin | 2 | 1 | 1 | 19.00 | 1 |
2 | 12 | Giovanni Dell'Ariccia | 2 | 4 | 13/NoFin | 3 | 3 | 3 | 28.00 | 2 | ||
3 | 15 | Colin Pitts | WRSC | 3 | 2 | 13/NoFin | 4 | 4 | 5 | 31.00 | 3 | |
4 | 37 | David Waiting | SSA | 4 | 3 | 13/NoFin | 5 | 5 | 4 | 34.00 | 4 | |
5 | MD 1 | Lianne Dunbar | none | 13/NoFin | 13/NoFin | 13/NoFin | 1 | 2 | 2 | 44.00 | 5 | |
6 | 89 | Kaelyn Holmes | Good Winds | 13/NoFin | 13/NoFin | 13/NoFin | 6 | 6 | 6 | 57.00 | 6 | |
7 | 22 | Sean Dunbar | 13/NoFin | 13/NoFin | 13/NoFin | 8 | 7 | 13/NoFin | 67.00 | 7 | ||
8 | 76 | Fan Pat | WRSC | 13/NoFin | 13/NoFin | 13/NoFin | 7 | 8 | 13/NoFin | 67.00 | 8 | |
9 | 14 | Windsurfer LT | Joey Gaston | HLCC | 13/NoFin | 13/NoFin | 13/NoFin | 9 | 9 | 13/NoFin | 70.00 | 9 |
10 | 16 | Ali Latham | 13/NoFin | 13/NoFin | 13/NoFin | 10 | 10 | 13/NoFin | 72.00 | 10 | ||
11 | 86 | Tom Latham | 13/NoFin | 13/NoFin | 13/NoFin | 11 | 13/NoFin | 13/NoFin | 76.00 | 11 | ||
12 | 10 | Windsurfer LT | Geoff Gales | SSA | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Subdivision: D4 Longboard (4 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | US 7 | Pancham Patel | 5/NoFin | 1 | 5/NoFin | 1 | 1 | 1 | 14.00 | 1 | ||
2 | MD 42 | windsurfer | Jane Rigby | BABA | 1 | 5/NoFin | 5/NoFin | 2 | 2 | 5/NoFin | 20.00 | 2 |
3T | 114 | Sam berry | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 30.00T | 3T | ||
3T | 27 | John Fraser | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 30.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Subdivision: D5 Recreational (9 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 1110 | Exocet 380 | Kevin Gaston | HLCC | 1 | 10/NoFin | 10/NoFin | 1 | 1 | 10/NoFin | 33.00 | 1 |
2T | To be assigned | Wing foil | Jesse Yoder | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 2T | |
2T | SG 1 | Annapolis Wind | Stuart Gray | BABA | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 2T |
2T | 75 | Vladislav Gavrilets | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 2T | ||
2T | 22 | Wingy Dinghy | Robert Lavis | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 2T | |
2T | OBX 69 | filipp kistenev | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 2T | ||
2T | US 111 | Alan Bernau | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 2T | ||
2T | 45 | Charles Lategano | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 2T | ||
2T | 85 | Nicholas Williams | SMCM Windsurfing Club | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 2T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |