Day Sailer Fall Series

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, October 15, 2021 1:17:51 PM EDT


Division: Day Sailer (10 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 Total
Points
Pos
1 4152 Bluebird Matt White/Morgan Wittrock SSA 1 3 1 5.00 1
2 4536 Kanaka Robin Richards/Cathee Lee SSA 2 1 2 5.00 2
3 275 Seamonster Erika Seamon/Ken Seamon SSA 4 2 4 10.00 3
4 2712   CHRIS LEWTON/Lionel Phillips SSA 3 4 3 10.00 4
5 6962 Wild Thing Stan Haavik/Dave Koepper SSA 7 6 5 18.00 5
6 14082   Mary Bush/Bryce Simpson   6 7 6 19.00 6
7 13160 Morning Glory Amy B Harris/Mary Sophia Smith SSA 5 5 11/DNF 21.00 7
8 2808 Nina Jeffrey M Seltzer/Claudia Minicozzi SSA 8 8 7 23.00 8
9T 2967 Constant Jim Fisher/Tony Gross SSA 11/DNF 11/DNS 11/DNS 33.00T 9T
9T 4473 Five David Koepper SSA 11/NoFin 11/NoFin 11/NoFin 33.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Jesse Falsone/Barbara Vosbury


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore