60th Day Sailer North American Championship
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 29, 2021 5:35:17 PM EDT
Division: Day Sailer (19 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 1836 | Cherry Bomb | Barbara Foot/Jonathan Foot | DS Fleet 2 | [2] | 1 | 1 | 2 | 1 | 1 | 1 | 7.00 | 1 |
2 | 13158 | Hot Flash | Craig Lee/Mary Niederberger | 1 | 2 | 2 | [8] | 2 | 2 | 2 | 11.00 | 2 | |
3 | 14082 | Bailout | Erik McCaffrey/Mark Ragland | 3 | 5 | 4 | [10] | 4 | 4 | 6 | 26.00 | 3 | |
4 | 4152 | Bluebird | Matt White/Morgan Wittrock/Lea Ann White | SSA | 4 | 3 | 3 | 7 | [9] | 6 | 4 | 27.00 | 4 |
5 | 4536 | Kanaka | Robin Richards/Cathee Lee | SSA | 6 | 6 | 8 | 4 | [9/30%] | 3 | 7 | 34.00 | 5 |
6 | 1128 | Whirlwind | Graham Scott/Kevin Flanagan | 9 | [12] | 9 | 1 | 7 | 5 | 5 | 36.00 | 6 | |
7 | 2028 | Dumpling | Robert Blake/Rob Moe/Matthew Blake | NA | 7 | 8 | 7 | 6 | [10] | 9 | 3 | 40.00 | 7 |
8 | 13160 | Morning Glory | Bonnie Urban/Amy B Harris | SSA | 8 | 10 | 5 | 5 | 5 | [11] | 11 | 44.00 | 8 |
9 | 3101 | Coquin Petit | Chandler Owen/Briggs Monteith | Harbor Island YC | [17] | 13 | 6 | 3 | 8 | 7 | 8 | 45.00 | 9 |
10 | 2712 | IPA | Christopher Lewton/Benji Tschudin | SSA | 14 | 4 | 10 | 11 | 6 | [15] | 12 | 57.00 | 10 |
11 | 4473 | David Koepper/David Koepper | SSA | 12 | 7 | 13 | 14 | [15] | 8 | 10 | 64.00 | 11 | |
12 | 11372 | Ramoxalita | Brian Bush/Mary Bush | 11 | [20/OCS] | 14 | 12 | 12 | 12 | 9 | 70.00 | 12 | |
13 | 14083 | Cheerio | JP Clowes/Molly Clowes | 10 | 9 | 11 | 15 | 17 | [18] | 14 | 76.00 | 13 | |
14 | 3593 | Christine Kelly/Dave Kelly | 13 | 14 | [16] | 9 | 14 | 13 | 15 | 78.00 | 14 | ||
15 | 13150 | True Love | Todd Hansen/Joyce Hansen | 15 | 11 | [18] | 16 | 13 | 10 | 13 | 78.00 | 15 | |
16 | 13156 | Jamaican-me-crazy | Robert Damon/James Urban | 5 | 16 | 12 | 17 | [20/DNF] | 20/DNC | 20/DNC | 90.00 | 16 | |
17 | 6999 | ScrimShaw | Tom Shaw/Michelle Burke | SSA | 16 | 15 | 15 | [18] | 16 | 14 | 16 | 92.00 | 17 |
18 | 2967 | Constant | Jim Fisher/Heather Patterson | SSA | [19] | 17 | 19 | 13 | 11 | 16 | 17 | 93.00 | 18 |
19 | 3059 | Janna | Janet Kreutzer/Bruce Kreutzer | Florida Fleet 123 | 18 | 18 | 17 | [19] | 18 | 17 | 18 | 106.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |