ILCA Fall Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 17, 2021 2:06:13 PM EDT
Division: ILCA 6 (19 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 206106 | Wild Child | Henry Filter | SSA | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 13.00 | 1 |
2 | 186574 | Cole Amaral | 2 | 3 | 3 | 3 | 6 | 1 | 4 | 4 | 26.00 | 2 | ||
3 | 211596 | Bob Tan | Ssa | 3 | 2 | 2 | 2 | 4 | 4 | 6 | 7 | 30.00 | 3 | |
4 | 218486 | Matt White | SSA | 4 | 5 | 4 | 4 | 8 | 6 | 5 | 8 | 44.00 | 4 | |
5 | 212125 | Kelly McMurray | OCYC/SSA | 6 | 20/DNC | 5 | 5 | 7 | 5 | 7 | 5 | 60.00 | 5 | |
6 | 214620 | David Waiting | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 1 | 3 | 3 | 1 | 88.00 | 6 | ||
7 | 217593 | James Jacob | SSA | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 2 | 8 | 2 | 2 | 94.00 | 7 | |
8 | 214625 | Steven Cofer | SSA | 7 | 4 | 7 | 8 | 9 | 20/DNC | 20/DNC | 20/DNC | 95.00 | 8 | |
9 | 184542 | Katie | Katie Mcgagh | Lakewood YC | 5 | 6 | 6 | 6 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 103.00 | 9 |
10 | 203955 | Dorian Haldeman | SSA | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 5 | 7 | 8 | 6 | 106.00 | 10 | |
11 | 216592 | Pony | CHRISTINE POTTS | SSA | 11 | 8 | 20/DNS | 20/DNS | 10 | 9 | 9 | 20/DNF | 107.00 | 11 |
12 | 212615 | Christopher Draper | SSA | 9 | 7 | 8 | 7 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 111.00 | 12 | |
13 | 196065 | Lemonade | Koralina McKenna | SSA | 8 | 9 | 20/DNS | 20/DNS | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 137.00 | 13 |
14 | 169629 | Deniz Cirivello | SSA | 10 | 20/DNC | 20/DNS | 20/DNS | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 150.00 | 14 | |
15T | 178857 | LeAnn Myhre | SSA | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 15T | |
15T | 189799 | Pam Corwin | SSA | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 15T | |
15T | 194577 | Kim Couranz | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 15T | ||
15T | 200585 | Christopher YOung | SSA | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 15T | |
15T | 216175 | Lauren Pollak | SSA | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (9 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 209744 | George Slook | ? | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 22.00 | 1 | |
2 | 213965 | Michael Colbert | SSA | 3 | 3 | 3 | 2 | 2 | 10/DNF | 2 | 1 | 26.00 | 2 | |
3 | 215737 | Scott Williamson | SSA | 2 | 2 | 2 | 1 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 47.00 | 3 | |
4 | 210619 | SEAFOOD | Ted Morgan | SSA | 1 | 1 | 1 | 10/DNS | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 53.00 | 4 |
5 | 184116 | Flash Kitty | JR Futcher | SSA | 4 | 4 | 10/DNF | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 62.00 | 5 |
6T | 190462 | Royal Turkey | Kyle Swenson | Ssa | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 80.00T | 6T |
6T | 191967 | Cobia | Jeffrey Moore | SSA | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 80.00T | 6T |
6T | 218491 | Rob Emmet | SSA | 10/DNF | 10/DNS | 10/DNS | 10/DNS | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 80.00T | 6T | |
6T | 801279 | Noah's Boat | Noah Simcox | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 80.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |