2021 ILCA Spring Series
Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, May 16, 2021 4:39:11 PM EDT
(Entries=35) ILCA 6 (Rad) - ILCA 7
Division: ILCA 6 (Rad) (19 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 217740 | Matt White | LaserRadial | 1 | No Time | 1.0 | ||
2 | 206135 | Natalie Burls | LaserRadial | 2 | No Time | 2.0 | ||
3 | 212662 | Kelly McMurray | LaserRadial | 3 | No Time | 3.0 | ||
4 | 204425 | Tate Bothner | LaserRadial | 4 | No Time | 4.0 | ||
5 | 182928 | Katherine Martin | LaserRadial | 5 | No Time | 5.0 | ||
6 | 200585 | Christopher Young | LaserRadial | 6 | No Time | 6.0 | ||
7 | 189792 | Alders Kulynych-Irvin | LaserRadial | 7 | No Time | 7.0 | ||
DNC | TBD | Sam de los Reyes | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 18 | Jill Bennett | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 55 | Katherine Weaver | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 7851 | Christopher Draper | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 153006 | Sandy Westphal | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 169655 | Willem DeSimone | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 171075 | Ryan Tatelbaum | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 171633 | Anna Brammer | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 178857 | LeAnn Myhre | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 189799 | Pam Corwin | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 203955 | Dorian Haldeman | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 216592 | Christine Potts | LaserRadial | DNC | No Time | DNC | 20.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 184618 | Charlie Anderson | Laser | 1 | No Time | 1.0 | ||
2 | 1821 | Scott Williamson | Laser | 2 | No Time | 2.0 | ||
3 | 175881 | James Jacob | Laser | 3 | No Time | 3.0 | ||
4 | 166870 | Bruce Empey | Laser | 4 | No Time | 4.0 | ||
5 | 214620 | David Waiting | Laser | 5 | No Time | 5.0 | ||
6 | 196023 | Bob Tan | Laser | 6 | No Time | 6.0 | ||
7 | 156631 | Eric Johnson | Laser | 7 | No Time | 7.0 | ||
8 | 209698 | Rob Emmet | Laser | 8 | No Time | 8.0 | ||
9 | 197136 | Rich McVeigh | Laser | 9 | No Time | 9.0 | ||
10 | 180536 | Steven Cofer | Laser | 10 | No Time | 10.0 | ||
11 | 184419 | Christopher Chadwick | Laser | 11 | No Time | 11.0 | ||
DNC | 2615 | Leo Boucher | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 200405 | edward john | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 201214 | Michael Capitain | Laser | DNC | No Time | DNC | 17.0T | |
DNC | USA 213965 | Mike Colbert | Laser | DNC | No Time | DNC | 17.0T | |
NoFin | 9 | Tyler Mowry | Laser | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |