2021 ILCA Spring Series
Race 7
Information is provisional and subject to modification
Regatta results saved: Sunday, May 16, 2021 4:39:11 PM EDT
(Entries=35) ILCA 6 (Rad) - ILCA 7
Division: ILCA 6 (Rad) (19 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 169655 | Willem DeSimone | LaserRadial | 1 | No Time | 1.0 | ||
2 | 55 | Katherine Weaver | LaserRadial | 2 | No Time | 2.0 | ||
3 | 212662 | Kelly McMurray | LaserRadial | 3 | No Time | 3.0 | ||
4 | 217740 | Matt White | LaserRadial | 4 | No Time | 4.0 | ||
5 | 204425 | Tate Bothner | LaserRadial | 5 | No Time | 5.0 | ||
6 | 203955 | Dorian Haldeman | LaserRadial | 6 | No Time | 6.0 | ||
7 | 182928 | Katherine Martin | LaserRadial | 7 | No Time | 7.0 | ||
8 | 189799 | Pam Corwin | LaserRadial | 8 | No Time | 8.0 | ||
9 | 178857 | LeAnn Myhre | LaserRadial | 9 | No Time | 9.0 | ||
10 | 153006 | Sandy Westphal | LaserRadial | 10 | No Time | 10.0 | ||
DNC | TBD | Sam de los Reyes | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 18 | Jill Bennett | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 7851 | Christopher Draper | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 171075 | Ryan Tatelbaum | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 171633 | Anna Brammer | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 189792 | Alders Kulynych-Irvin | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 200585 | Christopher Young | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 206135 | Natalie Burls | LaserRadial | DNC | No Time | DNC | 20.0T | |
DNC | 216592 | Christine Potts | LaserRadial | DNC | No Time | DNC | 20.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1821 | Scott Williamson | Laser | 1 | No Time | 1.0 | ||
2 | 9 | Tyler Mowry | Laser | 2 | No Time | 2.0 | ||
3 | 209698 | Rob Emmet | Laser | 3 | No Time | 3.0 | ||
4 | 175881 | James Jacob | Laser | 4 | No Time | 4.0 | ||
5 | 166870 | Bruce Empey | Laser | 5 | No Time | 5.0 | ||
6 | 196023 | Bob Tan | Laser | 6 | No Time | 6.0 | ||
7 | USA 213965 | Mike Colbert | Laser | 7 | No Time | 7.0 | ||
8 | 180536 | Steven Cofer | Laser | 8 | No Time | 8.0 | ||
9 | 197136 | Rich McVeigh | Laser | 9 | No Time | 9.0 | ||
DNS | 201214 | Michael Capitain | Laser | DNS | No Time | DNS | 17.0T | |
DNC | 2615 | Leo Boucher | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 156631 | Eric Johnson | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 184419 | Christopher Chadwick | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 184618 | Charlie Anderson | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 200405 | edward john | Laser | DNC | No Time | DNC | 17.0T | |
DNC | 214620 | David Waiting | Laser | DNC | No Time | DNC | 17.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |