ILCA Summer Series

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 18, 2021 3:57:24 PM EDT


Division: ILCA 6 (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 204425   Tate Bothner 3 1 1 1 1 2 2 2 1 14.00 1
2 206135 Nobu Natalie Burls 1 2 2 3 2 1 4 1 2 18.00 2
3 203955 Mrs Cobia Dorian Haldeman 5 3 4 2 3 3 3 4 4 31.00 3
4 212124   Izzy Wu-Karr 4 5 9 5 4 4 1 3 5 40.00 4
5 196065   Koralina McKenna 9 9 7 6 6 5 5 5 3 55.00 5
6 217185   Lauren Pollak 2 7 3 4 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 81.00 6
7 216592 Pony CHRISTINE POTTS 6 6 5 7 5 13/DNC 13/DNC 13/DNC 13/DNC 81.00 7
8 189799   Pam Corwin 8 4 8 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 98.00 8
9 166892   Devon Feusahrens 7 8 6 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 99.00 9
10 178857   LeAnn Myhre 10 10 10 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 108.00 10
11T 212615   Christopher Draper 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 117.00T 11T
11T 218486   Matt White 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNF 117.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: ILCA 7 (16 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 214620   David Waiting 1 1 3 2 1 1 1 3 1 14.00 1
2 206106   Henry Filter 3 3 4 4 5 2 4 2 4 31.00 2
3 209698   Rob Emmet 9 6 5 5 4 5 3 7 17/DNF 61.00 3
4 166870 Tangled up in Blue Bruce Empey 4 8 12 8 9 6 5 5 5 62.00 4
5 USA 213965   Michael Colbert 8 11 8 10 7 7 6 4 2 63.00 5
6 156631   Eric Johnson 7 10 10 9 8 4 7 6 3 64.00 6
7 175881   James Jacob 5 4 1 1 3 17/DNC 17/DNC 17/DNC 17/DNC 82.00 7
8 188095   David Schoene 6 2 2 3 2 17/DNC 17/DNC 17/DNC 17/DNC 83.00 8
9 210619 SEAFOOD Ted Morgan 2 5 6 6 6 17/DNC 17/DNC 17/DNC 17/DNC 93.00 9
10 177281   Bob Robinson 17/DNC 7 17/DNF 17/DNC 17/DNC 3 2 1 17/DNF 98.00 10
11 166948 Still Looking Doug Hays 10 13 11 11 10 17/DNC 17/DNC 17/DNC 17/DNC 123.00 11
12 179497 Torched Flamingo Dan Bowman 11 12 9 7 17/DNF 17/DNC 17/DNC 17/DNC 17/DNC 124.00 12
13 184419 Low Freeboard Christopher Chadwick 12 9 7 17/DNF 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 130.00 13
14T 1821   Scott Williamson 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 153.00T 14T
14T 152989   JR Futcher 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 153.00T 14T
14T 191967 Cobia Jeffrey Moore 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 153.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Barbara Vosbury


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore