Laser Frostbite series 1
Race 2
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 8:44:52 PM EST
(Entries=47) Laser - Laser Radial
Division: Laser (27 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 212615 | Boucher, Leo | Laser | 1 | No Time | 1.0 | ||
2 | 184618 | Anderson, Charlie | Laser | 2 | No Time | 2.0 | ||
3 | 200404 | Meek, Robby | Laser | 3 | No Time | 3.0 | ||
4 | 9 | Mowry, Tyler | Laser | 4 | No Time | 4.0 | ||
5 | 210869 | Golden, James | Laser | 5 | No Time | 5.0 | ||
6 | 213962 | Holweger, Mark | Laser | 6 | No Time | 6.0 | ||
7 | 198025 | Shingledecker, Luke | Laser | 7 | No Time | 7.0 | ||
8 | 701 | Brady, Chris | Laser | 8 | No Time | 8.0 | ||
9 | 214620 | Waiting, David | Laser | 9 | No Time | 9.0 | ||
10 | 175881 | Jacob, James | Laser | 10 | No Time | 10.0 | ||
11 | 184116 | Whitacre, Hal | Laser | 11 | No Time | 11.0 | ||
12 | 209698 | Emmet, Rob | Laser | 12 | No Time | 12.0 | ||
13 | 188095 | Schoene, David | Laser | 13 | No Time | 13.0 | ||
14 | 213965 | Colbert, Michael | Laser | 14 | No Time | 14.0 | ||
15 | 184110 | Hinrichs, Michael | Laser | 15 | No Time | 15.0 | ||
16 | 206135 | Burls, Natalie | Laser | 16 | No Time | 16.0 | ||
17 | 204771 | Grolleman, Friso | Laser | 17 | No Time | 17.0 | ||
18 | 215737 | Williamson, Scott | Laser | 18 | No Time | 18.0 | ||
19 | 156631 | Johnson, Eric | Laser | 19 | No Time | 19.0 | ||
20 | 0 | Garcia, Grant | Laser | 20 | No Time | 20.0 | ||
21 | 166870 | Empey, Bruce | Laser | 21 | No Time | 21.0 | ||
22 | 152989 | Futcher, JuneRose | Laser | 22 | No Time | 22.0 | ||
23 | 191967 | Moore, Jeffrey | Laser | 23 | No Time | 23.0 | ||
24 | 175137 | White, John | Laser | 24 | No Time | 24.0 | ||
25 | 46079 | Lewton, Christopher | Laser | 25 | No Time | 25.0 | ||
NoFin | 58 | Fishback, Bryan | Laser | NoFin | No Time | No Finish | ||
NoFin | 201214 | Fleming, Stuart | Laser | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (20 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 203955 | Haldeman, Dorian | Laser Radial | 1 | No Time | 1.0 | ||
2 | 189792 | Richardson, Griffin | Laser Radial | 2 | No Time | 2.0 | ||
3 | 187206 | Weaver, Katherine | Laser Radial | 3 | No Time | 3.0 | ||
4 | 153006 | Westphal, Sandy | Laser Radial | 4 | No Time | 4.0 | ||
5 | 204425 | Bothner, Tate | Laser Radial | 5 | No Time | 5.0 | ||
6 | 175591 | Millar, Jennifer | Laser Radial | 6 | No Time | 6.0 | ||
7 | 206185 | Schoene, Lauren | Laser Radial | 7 | No Time | 7.0 | ||
8 | 18 | Bennett, Jill | Laser Radial | 8 | No Time | 8.0 | ||
9 | 212611 | White, Matt | Laser Radial | 9 | No Time | 9.0 | ||
10 | 189799 | Corwin, Pam | Laser Radial | 10 | No Time | 10.0 | ||
11 | 171633 | Brammer, Anna | Laser Radial | 11 | No Time | 11.0 | ||
12 | 206106 | Filter, Henry | Laser Radial | 12 | No Time | 12.0 | ||
13 | 166948 | Hays, Doug | Laser Radial | 13 | No Time | 13.0 | ||
14 | 182928 | Martin, Katherine | Laser Radial | 14 | No Time | 14.0 | ||
15 | 200585 | Young, Christopher | Laser Radial | 15 | No Time | 15.0 | ||
16 | 184617 | Herzog, Tim | Laser Radial | 16 | No Time | 16.0 | ||
17 | 516 | McKenna, Koralina | Laser Radial | 17 | No Time | 17.0 | ||
18 | 215722 | Smith, Stanton | Laser Radial | 18 | No Time | 18.0 | ||
19 | 186519 | Potts, Christine | Laser Radial | 19 | No Time | 19.0 | ||
NoFin | 184542 | Sieg, Jack | Laser Radial | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |