Laser Frostbite series 1
Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 8:44:52 PM EST
(Entries=47) Laser - Laser Radial
Division: Laser (27 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 212615 | Boucher, Leo | Laser | 1 | No Time | 1.0 | ||
2 | 200404 | Meek, Robby | Laser | 2 | No Time | 2.0 | ||
3 | 166870 | Empey, Bruce | Laser | 3 | No Time | 3.0 | ||
4 | 9 | Mowry, Tyler | Laser | 4 | No Time | 4.0 | ||
5 | 0 | Garcia, Grant | Laser | 5 | No Time | 5.0 | ||
6 | 210869 | Golden, James | Laser | 6 | No Time | 6.0 | ||
7 | 701 | Brady, Chris | Laser | 7 | No Time | 7.0 | ||
8 | 156631 | Johnson, Eric | Laser | 8 | No Time | 8.0 | ||
9 | 184618 | Anderson, Charlie | Laser | 9 | No Time | 9.0 | ||
10 | 198025 | Shingledecker, Luke | Laser | 10 | No Time | 10.0 | ||
11 | 214620 | Waiting, David | Laser | 11 | No Time | 11.0 | ||
12 | 184116 | Whitacre, Hal | Laser | 12 | No Time | 12.0 | ||
13 | 188095 | Schoene, David | Laser | 13 | No Time | 13.0 | ||
14 | 215737 | Williamson, Scott | Laser | 14 | No Time | 14.0 | ||
15 | 175881 | Jacob, James | Laser | 15 | No Time | 15.0 | ||
16 | 206135 | Burls, Natalie | Laser | 16 | No Time | 16.0 | ||
17 | 204771 | Grolleman, Friso | Laser | 17 | No Time | 17.0 | ||
18 | 213965 | Colbert, Michael | Laser | 18 | No Time | 18.0 | ||
19 | 191967 | Moore, Jeffrey | Laser | 19 | No Time | 19.0 | ||
20 | 184110 | Hinrichs, Michael | Laser | 20 | No Time | 20.0 | ||
21 | 209698 | Emmet, Rob | Laser | 21 | No Time | 21.0 | ||
22 | 152989 | Futcher, JuneRose | Laser | 22 | No Time | 22.0 | ||
23 | 175137 | White, John | Laser | 23 | No Time | 23.0 | ||
24 | 46079 | Lewton, Christopher | Laser | 24 | No Time | 24.0 | ||
NoFin | 58 | Fishback, Bryan | Laser | NoFin | No Time | No Finish | ||
NoFin | 201214 | Fleming, Stuart | Laser | NoFin | No Time | No Finish | ||
NoFin | 213962 | Holweger, Mark | Laser | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (20 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 189799 | Corwin, Pam | Laser Radial | 1 | No Time | 1.0 | ||
2 | 189792 | Richardson, Griffin | Laser Radial | 2 | No Time | 2.0 | ||
3 | 153006 | Westphal, Sandy | Laser Radial | 3 | No Time | 3.0 | ||
4 | 182928 | Martin, Katherine | Laser Radial | 4 | No Time | 4.0 | ||
5 | 18 | Bennett, Jill | Laser Radial | 5 | No Time | 5.0 | ||
6 | 215722 | Smith, Stanton | Laser Radial | 6 | No Time | 6.0 | ||
7 | 212611 | White, Matt | Laser Radial | 7 | No Time | 7.0 | ||
8 | 184617 | Herzog, Tim | Laser Radial | 8 | No Time | 8.0 | ||
9 | 187206 | Weaver, Katherine | Laser Radial | 9 | No Time | 9.0 | ||
10 | 203955 | Haldeman, Dorian | Laser Radial | 10 | No Time | 10.0 | ||
11 | 516 | McKenna, Koralina | Laser Radial | 11 | No Time | 11.0 | ||
12 | 200585 | Young, Christopher | Laser Radial | 12 | No Time | 12.0 | ||
13 | 175591 | Millar, Jennifer | Laser Radial | 13 | No Time | 13.0 | ||
14 | 204425 | Bothner, Tate | Laser Radial | 14 | No Time | 14.0 | ||
15 | 186519 | Potts, Christine | Laser Radial | 15 | No Time | 15.0 | ||
16 | 166948 | Hays, Doug | Laser Radial | 16 | No Time | 16.0 | ||
17 | 171633 | Brammer, Anna | Laser Radial | 17 | No Time | 17.0 | ||
18 | 184542 | Sieg, Jack | Laser Radial | 18 | No Time | 18.0 | ||
NoFin | 206106 | Filter, Henry | Laser Radial | NoFin | No Time | No Finish | ||
NoFin | 206185 | Schoene, Lauren | Laser Radial | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |