Laser Frostbite series 1
Race 2
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 8:44:25 PM EST
(Entries=43) Laser - Laser Radial
Division: Laser (27 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 92 | ohare, gavin | Laser | 1 | No Time | 1.0 | ||
2 | 9 | Mowry, Tyler | Laser | 2 | No Time | 2.0 | ||
3 | 212615 | Boucher, Leo | Laser | 3 | No Time | 3.0 | ||
4 | 215737 | Williamson, Scott | Laser | 4 | No Time | 4.0 | ||
5 | 70 | K, Todd | Laser | 5 | No Time | 5.0 | ||
6 | 184618 | Anderson, Charlie | Laser | 6 | No Time | 6.0 | ||
7 | 175881 | Jacob, James | Laser | 7 | No Time | 7.0 | ||
8 | 184110 | Hinrichs, Michael | Laser | 8 | No Time | 8.0 | ||
9 | 198025 | Shingledecker, Luke | Laser | 9 | No Time | 9.0 | ||
10 | 191967 | Moore, Jeffrey | Laser | 10 | No Time | 10.0 | ||
11 | 214620 | Waiting, David | Laser | 11 | No Time | 11.0 | ||
12 | 179503 | King, Zander | Laser | 12 | No Time | 12.0 | ||
13 | 701 | Brady, Chris | Laser | 13 | No Time | 13.0 | ||
14 | 49908 | Robinson, Robert | Laser | 14 | No Time | 14.0 | ||
15 | 156631 | Johnson, Eric | Laser | 15 | No Time | 15.0 | ||
16 | 1 | O'Riordan, John | Laser | 16 | No Time | 16.0 | ||
17 | 204771 | Grolleman, Friso | Laser | 17 | No Time | 17.0 | ||
18 | 0 | Garcia, Grant | Laser | 18 | No Time | 18.0 | ||
19 | 206135 | Burls, Natalie | Laser | 19 | No Time | 19.0 | ||
20 | 196141 | M, Ken | Laser | 20 | No Time | 20.0 | ||
21 | 197136 | McVeigh, Rich | Laser | 21 | No Time | 21.0 | ||
22 | 209702 | O'Connor, Sean | Laser | 22 | No Time | 22.0 | ||
23 | 209698 | Emmet, Rob | Laser | 23 | No Time | 23.0 | ||
24 | 175137 | White, John | Laser | 24 | No Time | 24.0 | ||
25 | 210619 | Morgan, Ted | Laser | 25 | No Time | 25.0 | ||
26 | 166870 | Empey, Bruce | Laser | 26 | No Time | 26.0 | ||
NoFin | 214625 | Cofer, Steven | Laser | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 187206 | Weaver, Katherine | Laser Radial | 1 | No Time | 1.0 | ||
2 | 203955 | Haldeman, Dorian | Laser Radial | 2 | No Time | 2.0 | ||
3 | 189792 | Richardson, Griffin | Laser Radial | 3 | No Time | 3.0 | ||
4 | 182928 | Martin, Katherine | Laser Radial | 4 | No Time | 4.0 | ||
5 | 98451 | Bothner, Tate | Laser Radial | 5 | No Time | 5.0 | ||
6 | 212124 | Wu-Karr, Izzy | Laser Radial | 6 | No Time | 6.0 | ||
7 | 184617 | Herzog, Tim | Laser Radial | 7 | No Time | 7.0 | ||
8 | 166948 | Hays, Doug | Laser Radial | 8 | No Time | 8.0 | ||
9 | 175591 | Millar, Jennifer | Laser Radial | 9 | No Time | 9.0 | ||
10 | 178857 | Myhre, LeAnn | Laser Radial | 10 | No Time | 10.0 | ||
11 | 215722 | Smith, Stanton | Laser Radial | 11 | No Time | 11.0 | ||
12 | 186519 | Potts, Christine | Laser Radial | 12 | No Time | 12.0 | ||
13 | 212611 | White, Matt | Laser Radial | 13 | No Time | 13.0 | ||
14 | 516 | McKenna, Koralina | Laser Radial | 14 | No Time | 14.0 | ||
15 | 200585 | Young, Christopher | Laser Radial | 15 | No Time | 15.0 | ||
16 | 184542 | Sieg, Jack | Laser Radial | 16 | No Time | 16.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |