Laser Frostbite series 1

Race 6

Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 8:44:25 PM EST


Division: Laser (27 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   212615   Boucher, Leo Laser 1 No Time 1.0
2   9   Mowry, Tyler Laser 2 No Time 2.0
3   92   ohare, gavin Laser 3 No Time 3.0
4   198025   Shingledecker, Luke Laser 4 No Time 4.0
5   0   Garcia, Grant Laser 5 No Time 5.0
6   204771   Grolleman, Friso Laser 6 No Time 6.0
7   175881   Jacob, James Laser 7 No Time 7.0
8   215737   Williamson, Scott Laser 8 No Time 8.0
9   701   Brady, Chris Laser 9 No Time 9.0
10   49908   Robinson, Robert Laser 10 No Time 10.0
11   214620   Waiting, David Laser 12 No Time 11.0
12   1   O'Riordan, John Laser 13 No Time 12.0
13   156631   Johnson, Eric Laser 14 No Time 13.0
14   184110   Hinrichs, Michael Laser 15 No Time 14.0
15   191967   Moore, Jeffrey Laser 16 No Time 15.0
16   214625   Cofer, Steven Laser 17 No Time 16.0
17   70   K, Todd Laser 18 No Time 17.0
18   166870   Empey, Bruce Laser 19 No Time 18.0
19   197136   McVeigh, Rich Laser 20 No Time 19.0
20   196141   M, Ken Laser 21 No Time 20.0
21   184618   Anderson, Charlie Laser 22 No Time 21.0
22   175137   White, John Laser 23 No Time 22.0
OCS   179503   King, Zander Laser 11 No Time OCS 28.0T
NoFin   206135   Burls, Natalie Laser NoFin No Time   No Finish
NoFin   209698   Emmet, Rob Laser NoFin No Time   No Finish
NoFin   209702   O'Connor, Sean Laser NoFin No Time   No Finish
NoFin   210619   Morgan, Ted Laser NoFin No Time   No Finish

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore