Laser Frostbite series 1
Race 5
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 8:42:40 PM EST
(Entries=31) Laser - Laser Radial
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 184618 | Anderson, Charlie | Laser | 1 | No Time | 1.0 | ||
2 | 199583 | Robertson, Colin | Laser | 2 | No Time | 2.0 | ||
3 | 175881 | Jacob, James | Laser | 3 | No Time | 3.0 | ||
4 | 701 | Brady, Chris | Laser | 4 | No Time | 4.0 | ||
5 | 210619 | Morgan, Ted | Laser | 5 | No Time | 5.0 | ||
6 | 49908 | Robinson, Robert | Laser | 6 | No Time | 6.0 | ||
7 | 58 | Fishback, Bryan | Laser | 7 | No Time | 7.0 | ||
8 | 215737 | Williamson, Scott | Laser | 8 | No Time | 8.0 | ||
9 | 92 | ohare, gavin | Laser | 9 | No Time | 9.0 | ||
10 | 213965 | Colbert, Michael | Laser | 10 | No Time | 10.0 | ||
11 | 175137 | White, John | Laser | 11 | No Time | 11.0 | ||
12 | 196141 | Mangano, Ken | Laser | 12 | No Time | 12.0 | ||
13 | 0 | Garcia, Grant | Laser | 13 | No Time | 13.0 | ||
14 | 186501 | Wolnikowski, Adam | Laser | 14 | No Time | 14.0 | ||
15 | 46079 | Lewton, Christopher | Laser | 15 | No Time | 15.0 | ||
DNC | 209698 | Emmet, Rob | Laser | DNC | No Time | DNC | 17.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 206106 | Filter, Henry | Laser Radial | 1 | No Time | 1.0 | ||
2 | 203955 | Haldeman, Dorian | Laser Radial | 2 | No Time | 2.0 | ||
3 | 182928 | Martin, Katherine | Laser Radial | 3 | No Time | 3.0 | ||
4 | 55 | Weaver, Katherine | Laser Radial | 4 | No Time | 4.0 | ||
5 | 216592 | Petty, Dave | Laser Radial | 5 | No Time | 5.0 | ||
6 | 212124 | Wu-Karr, Izzy | Laser Radial | 6 | No Time | 6.0 | ||
7 | 212611 | White, Matt | Laser Radial | 7 | No Time | 7.0 | ||
8 | 200585 | Young, Christopher | Laser Radial | 8 | No Time | 8.0 | ||
9 | 166948 | Hays, Doug | Laser Radial | 9 | No Time | 9.0 | ||
10 | 186574 | Amaral, Cole | Laser Radial | 10 | No Time | 10.0 | ||
11 | 186519 | Potts, Christine | Laser Radial | 11 | No Time | 11.0 | ||
DNC | 18 | Bennett, Jill | Laser Radial | DNC | No Time | DNC | 16.0T | |
DNC | 153006 | Westphal, Sandy | Laser Radial | DNC | No Time | DNC | 16.0T | |
DNC | 171633 | Brammer, Anna | Laser Radial | DNC | No Time | DNC | 16.0T | |
DNC | 215479 | Hennessey, Owen | Laser Radial | DNC | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |