Laser Frostbite series 1
Race 1
Information is provisional and subject to modification
Regatta results saved: Thursday, October 7, 2021 5:54:25 PM EDT
Division: Laser (32 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 212615 | Boucher, Leo | Laser | 1 | No Time | 1.0 | ||
2 | 210869 | Golden, James | Laser | 2 | No Time | 2.0 | ||
3 | 184618 | Anderson, Charlie | Laser | 3 | No Time | 3.0 | ||
4 | 200404 | Meek, Robby | Laser | 4 | No Time | 4.0 | ||
5 | 214620 | Waiting, David | Laser | 5 | No Time | 5.0 | ||
6 | 213965 | Colbert, Michael | Laser | 6 | No Time | 6.0 | ||
7 | 92 | ohare, gavin | Laser | 7 | No Time | 7.0 | ||
8 | 175881 | Jacob, James | Laser | DNC | No Time | RDG/7.3 | 7.3 | |
9 | 204771 | Grolleman, Friso | Laser | 8 | No Time | 8.0 | ||
10 | 1 | O'Riordan, John | Laser | DNC | No Time | RDG/28.0 | 28.0 | |
11 | 197136 | McVeigh, Rich | Laser | DNC | No Time | RDG/29.3 | 29.3 | |
DNC | 0 | Garcia, Grant | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 9 | Mowry, Tyler | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 58 | Fishback, Bryan | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 701 | Brady, Chris | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 46079 | Lewton, Christopher | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 49908 | Robinson, Robert | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 152989 | Futcher, JuneRose | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 156631 | Johnson, Eric | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 166870 | Empey, Bruce | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 175137 | White, John | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 184110 | Hinrichs, Michael | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 184116 | Whitacre, Hal | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 191967 | Moore, Jeffrey | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 196141 | Mangano, Ken | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 198025 | Shingledecker, Luke | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 206135 | Burls, Natalie | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 209698 | Emmet, Rob | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 209702 | O'Connor, Sean | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 210619 | Morgan, Ted | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 214625 | Cofer, Steven | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 215737 | Williamson, Scott | Laser | DNC | No Time | DNC | 33.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |