Laser Frostbite series 1
Race 2
Information is provisional and subject to modification
Regatta results saved: Thursday, October 7, 2021 5:54:25 PM EDT
(Entries=52) Laser - Laser Radial
Division: Laser (32 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 212615 | Boucher, Leo | Laser | 1 | No Time | 1.0 | ||
2 | 200404 | Meek, Robby | Laser | 2 | No Time | 2.0 | ||
3 | 9 | Mowry, Tyler | Laser | 3 | No Time | 3.0 | ||
4 | 210869 | Golden, James | Laser | 4 | No Time | 4.0 | ||
5 | 184618 | Anderson, Charlie | Laser | 5 | No Time | 5.0 | ||
6 | 701 | Brady, Chris | Laser | 6 | No Time | 6.0 | ||
7 | 166870 | Empey, Bruce | Laser | 7 | No Time | 7.0 | ||
8 | 184116 | Whitacre, Hal | Laser | 8 | No Time | 8.0 | ||
9 | 214620 | Waiting, David | Laser | 9 | No Time | 9.0 | ||
10 | 198025 | Shingledecker, Luke | Laser | 10 | No Time | 10.0 | ||
11 | 0 | Garcia, Grant | Laser | 11 | No Time | 11.0 | ||
12 | 215737 | Williamson, Scott | Laser | 12 | No Time | 12.0 | ||
13 | 156631 | Johnson, Eric | Laser | 13 | No Time | 13.0 | ||
14 | 206135 | Burls, Natalie | Laser | 14 | No Time | 14.0 | ||
15 | 213965 | Colbert, Michael | Laser | 15 | No Time | 15.0 | ||
16 | 49908 | Robinson, Robert | Laser | DNC | No Time | RDG/15.7 | 15.7 | |
17 | 175881 | Jacob, James | Laser | 16 | No Time | 16.0 | ||
18 | 191967 | Moore, Jeffrey | Laser | 17 | No Time | 17.0 | ||
19 | 209698 | Emmet, Rob | Laser | 18 | No Time | 18.0 | ||
20 | 184110 | Hinrichs, Michael | Laser | 19 | No Time | 19.0 | ||
21 | 204771 | Grolleman, Friso | Laser | 20 | No Time | 20.0 | ||
22 | 152989 | Futcher, JuneRose | Laser | 21 | No Time | 21.0 | ||
23 | 175137 | White, John | Laser | 22 | No Time | 22.0 | ||
24 | 58 | Fishback, Bryan | Laser | 23 | No Time | 23.0 | ||
25 | 46079 | Lewton, Christopher | Laser | 24 | No Time | 24.0 | ||
26 | 209702 | O'Connor, Sean | Laser | DNC | No Time | RDG/29.0 | 29.0 | |
27 | 214625 | Cofer, Steven | Laser | DNC | No Time | RDG/29.7 | 29.7 | |
DNC | 1 | O'Riordan, John | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 92 | ohare, gavin | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 196141 | Mangano, Ken | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 197136 | McVeigh, Rich | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 210619 | Morgan, Ted | Laser | DNC | No Time | DNC | 33.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (20 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 189792 | Richardson, Griffin | Laser Radial | 1 | No Time | 1.0 | ||
2 | 187206 | Weaver, Katherine | Laser Radial | 2 | No Time | 2.0 | ||
3 | 203955 | Haldeman, Dorian | Laser Radial | 3 | No Time | 3.0 | ||
4 | 212611 | White, Matt | Laser Radial | 4 | No Time | 4.0 | ||
5 | 153006 | Westphal, Sandy | Laser Radial | 5 | No Time | 5.0 | ||
6 | 204425 | Bothner, Tate | Laser Radial | 6 | No Time | 6.0 | ||
7 | 18 | Bennett, Jill | Laser Radial | 7 | No Time | 7.0 | ||
8 | 182928 | Martin, Katherine | Laser Radial | 8 | No Time | 8.0 | ||
9 | 175591 | Millar, Jennifer | Laser Radial | 9 | No Time | 9.0 | ||
10 | 200585 | Young, Christopher | Laser Radial | 10 | No Time | 10.0 | ||
11 | 171633 | Brammer, Anna | Laser Radial | 11 | No Time | 11.0 | ||
12 | 215722 | Smith, Stanton | Laser Radial | 12 | No Time | 12.0 | ||
13 | 184617 | Herzog, Tim | Laser Radial | 13 | No Time | 13.0 | ||
14 | 206106 | Filter, Henry | Laser Radial | 14 | No Time | 14.0 | ||
15 | 186519 | Potts, Christine | Laser Radial | 15 | No Time | 15.0 | ||
16 | 166948 | Hays, Doug | Laser Radial | 16 | No Time | 16.0 | ||
17 | 516 | McKenna, Koralina | Laser Radial | 17 | No Time | 17.0 | ||
18 | 178857 | Myhre, LeAnn | Laser Radial | DNC | No Time | RDG/17.5 | 17.5 | |
19 | 184542 | Sieg, Jack | Laser Radial | 18 | No Time | 18.0 | ||
DNC | 212124 | Wu-Karr, Izzy | Laser Radial | DNC | No Time | DNC | 21.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |