Laser Frostbite series 1
Race 3
Information is provisional and subject to modification
Regatta results saved: Thursday, October 7, 2021 5:54:25 PM EDT
(Entries=52) Laser - Laser Radial
Division: Laser (32 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 212615 | Boucher, Leo | Laser | 1 | No Time | 1.0 | ||
2 | 9 | Mowry, Tyler | Laser | 2 | No Time | 2.0 | ||
3 | 92 | ohare, gavin | Laser | 3 | No Time | 3.0 | ||
4 | 175881 | Jacob, James | Laser | 4 | No Time | 4.0 | ||
5 | 198025 | Shingledecker, Luke | Laser | 5 | No Time | 5.0 | ||
6 | 214620 | Waiting, David | Laser | 6 | No Time | 6.0 | ||
7 | 0 | Garcia, Grant | Laser | 7 | No Time | 7.0 | ||
8 | 215737 | Williamson, Scott | Laser | 8 | No Time | 8.0 | ||
9 | 701 | Brady, Chris | Laser | 9 | No Time | 9.0 | ||
10 | 49908 | Robinson, Robert | Laser | 10 | No Time | 10.0 | ||
11 | 204771 | Grolleman, Friso | Laser | 11 | No Time | 11.0 | ||
12 | 184110 | Hinrichs, Michael | Laser | 12 | No Time | 12.0 | ||
13 | 184618 | Anderson, Charlie | Laser | 13 | No Time | 13.0 | ||
14 | 156631 | Johnson, Eric | Laser | 14 | No Time | 14.0 | ||
15 | 191967 | Moore, Jeffrey | Laser | 15 | No Time | 15.0 | ||
16 | 210619 | Morgan, Ted | Laser | 16 | No Time | 16.0 | ||
17 | 206135 | Burls, Natalie | Laser | 17 | No Time | 17.0 | ||
18 | 1 | O'Riordan, John | Laser | 18 | No Time | 18.0 | ||
19 | 166870 | Empey, Bruce | Laser | 19 | No Time | 19.0 | ||
20 | 196141 | Mangano, Ken | Laser | 20 | No Time | 20.0 | ||
21 | 58 | Fishback, Bryan | Laser | DNC | No Time | RDG/20.3 | 20.3 | |
22 | 209702 | O'Connor, Sean | Laser | 21 | No Time | 21.0 | ||
23 | 197136 | McVeigh, Rich | Laser | 22 | No Time | 22.0 | ||
24 | 214625 | Cofer, Steven | Laser | 23 | No Time | 23.0 | ||
25 | 46079 | Lewton, Christopher | Laser | DNC | No Time | RDG/23.7 | 23.7 | |
26 | 175137 | White, John | Laser | 24 | No Time | 24.0 | ||
27 | 184116 | Whitacre, Hal | Laser | DNC | No Time | RDG/24.7 | 24.7 | |
28 | 209698 | Emmet, Rob | Laser | 25 | No Time | 25.0 | ||
DNC | 152989 | Futcher, JuneRose | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 200404 | Meek, Robby | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 210869 | Golden, James | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 213965 | Colbert, Michael | Laser | DNC | No Time | DNC | 33.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (20 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 187206 | Weaver, Katherine | Laser Radial | 1 | No Time | 1.0 | ||
2 | 203955 | Haldeman, Dorian | Laser Radial | 2 | No Time | 2.0 | ||
3 | 212124 | Wu-Karr, Izzy | Laser Radial | 3 | No Time | 3.0 | ||
4 | 184617 | Herzog, Tim | Laser Radial | 4 | No Time | 4.0 | ||
5 | 189792 | Richardson, Griffin | Laser Radial | 5 | No Time | 5.0 | ||
6 | 204425 | Bothner, Tate | Laser Radial | 6 | No Time | 6.0 | ||
7 | 182928 | Martin, Katherine | Laser Radial | 7 | No Time | 7.0 | ||
8 | 206106 | Filter, Henry | Laser Radial | DNC | No Time | RDG/7.5 | 7.5 | |
9T | 175591 | Millar, Jennifer | Laser Radial | 8 | No Time | 8.0T | ||
9T | 153006 | Westphal, Sandy | Laser Radial | DNC | No Time | RDG/8.0 | 8.0T | |
11 | 212611 | White, Matt | Laser Radial | 9 | No Time | 9.0 | ||
12 | 186519 | Potts, Christine | Laser Radial | 10 | No Time | 10.0 | ||
13 | 200585 | Young, Christopher | Laser Radial | 11 | No Time | 11.0 | ||
14 | 171633 | Brammer, Anna | Laser Radial | DNC | No Time | RDG/11.5 | 11.5 | |
15 | 166948 | Hays, Doug | Laser Radial | 12 | No Time | 12.0 | ||
16 | 215722 | Smith, Stanton | Laser Radial | 13 | No Time | 13.0 | ||
17 | 178857 | Myhre, LeAnn | Laser Radial | 14 | No Time | 14.0 | ||
18 | 516 | McKenna, Koralina | Laser Radial | 15 | No Time | 15.0 | ||
19 | 184542 | Sieg, Jack | Laser Radial | 16 | No Time | 16.0 | ||
DNC | 18 | Bennett, Jill | Laser Radial | DNC | No Time | DNC | 21.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |