Laser Frostbite series 1
Race 4
Information is provisional and subject to modification
Regatta results saved: Thursday, October 7, 2021 5:54:25 PM EDT
(Entries=52) Laser - Laser Radial
Division: Laser (32 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 184618 | Anderson, Charlie | Laser | 1 | No Time | 1.0 | ||
2 | 175881 | Jacob, James | Laser | 2 | No Time | 2.0 | ||
3 | 701 | Brady, Chris | Laser | 3 | No Time | 3.0 | ||
4 | 49908 | Robinson, Robert | Laser | 4 | No Time | 4.0 | ||
5 | 58 | Fishback, Bryan | Laser | 5 | No Time | 5.0 | ||
6 | 92 | ohare, gavin | Laser | 6 | No Time | 6.0 | ||
7 | 214620 | Waiting, David | Laser | DNC | No Time | RDG/6.7 | 6.7 | |
8 | 215737 | Williamson, Scott | Laser | 7 | No Time | 7.0 | ||
9 | 210619 | Morgan, Ted | Laser | 8 | No Time | 8.0 | ||
10 | 175137 | White, John | Laser | 9 | No Time | 9.0 | ||
11 | 0 | Garcia, Grant | Laser | 10 | No Time | 10.0 | ||
12 | 196141 | Mangano, Ken | Laser | 11 | No Time | 11.0 | ||
13 | 213965 | Colbert, Michael | Laser | 12 | No Time | 12.0 | ||
14 | 9 | Mowry, Tyler | Laser | DNC | No Time | RDG/12.7 | 12.7 | |
15 | 209698 | Emmet, Rob | Laser | 13 | No Time | 13.0 | ||
16 | 46079 | Lewton, Christopher | Laser | 14 | No Time | 14.0 | ||
17 | 184110 | Hinrichs, Michael | Laser | DNC | No Time | RDG/21.3 | 21.3 | |
18 | 191967 | Moore, Jeffrey | Laser | DNC | No Time | RDG/21.7 | 21.7 | |
19 | 152989 | Futcher, JuneRose | Laser | DNC | No Time | RDG/29.0 | 29.0 | |
DNC | 1 | O'Riordan, John | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 156631 | Johnson, Eric | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 166870 | Empey, Bruce | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 184116 | Whitacre, Hal | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 197136 | McVeigh, Rich | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 198025 | Shingledecker, Luke | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 200404 | Meek, Robby | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 204771 | Grolleman, Friso | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 206135 | Burls, Natalie | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 209702 | O'Connor, Sean | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 210869 | Golden, James | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 212615 | Boucher, Leo | Laser | DNC | No Time | DNC | 33.0T | |
DNC | 214625 | Cofer, Steven | Laser | DNC | No Time | DNC | 33.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (20 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 206106 | Filter, Henry | Laser Radial | 1 | No Time | 1.0 | ||
2 | 187206 | Weaver, Katherine | Laser Radial | 2 | No Time | 2.0 | ||
3 | 203955 | Haldeman, Dorian | Laser Radial | 3 | No Time | 3.0 | ||
4 | 212611 | White, Matt | Laser Radial | 4 | No Time | 4.0 | ||
5 | 182928 | Martin, Katherine | Laser Radial | 5 | No Time | 5.0 | ||
6 | 212124 | Wu-Karr, Izzy | Laser Radial | 6 | No Time | 6.0 | ||
7 | 200585 | Young, Christopher | Laser Radial | 7 | No Time | 7.0 | ||
8 | 166948 | Hays, Doug | Laser Radial | 8 | No Time | 8.0 | ||
9 | 175591 | Millar, Jennifer | Laser Radial | DNC | No Time | RDG/8.5 | 8.5 | |
10 | 186519 | Potts, Christine | Laser Radial | 9 | No Time | 9.0 | ||
11 | 18 | Bennett, Jill | Laser Radial | 10 | No Time | 10.0 | ||
12 | 153006 | Westphal, Sandy | Laser Radial | 11 | No Time | 11.0 | ||
13 | 171633 | Brammer, Anna | Laser Radial | 12 | No Time | 12.0 | ||
DNC | 516 | McKenna, Koralina | Laser Radial | DNC | No Time | DNC | 21.0T | |
DNC | 178857 | Myhre, LeAnn | Laser Radial | DNC | No Time | DNC | 21.0T | |
DNC | 184542 | Sieg, Jack | Laser Radial | DNC | No Time | DNC | 21.0T | |
DNC | 184617 | Herzog, Tim | Laser Radial | DNC | No Time | DNC | 21.0T | |
DNC | 189792 | Richardson, Griffin | Laser Radial | DNC | No Time | DNC | 21.0T | |
DNC | 204425 | Bothner, Tate | Laser Radial | DNC | No Time | DNC | 21.0T | |
DNC | 215722 | Smith, Stanton | Laser Radial | DNC | No Time | DNC | 21.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |