Laser Frostbite series 2
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 28, 2021 7:52:43 PM EST
(Entries=18) Laser - Laser Radial
Division: Laser (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 31 | McJones, Gavin | 1 | 5 | 3 | 2 | 1 | 12.00 | 1 | |
2 | 14 | Shaw, Trent | 12 | 3 | 2 | 4 | 4 | 25.00 | 2 | |
3 | 12 | Bayless, Connor | 3 | 1 | 4 | 3 | 16/NoFin | 27.00 | 3 | |
4 | 210539 | Hermus, JC | 15 | 9 | 1 | 1 | 2 | 28.00 | 4 | |
5 | 171577 | Scheiblauer, Caden | 5 | 6 | 7 | 5 | 5 | 28.00 | 5 | |
6 | 19 | Petersen, Jeffery | 4 | 10 | 6 | 7 | 3 | 30.00 | 6 | |
7 | 214620 | Waiting, David | 2 | 2 | 8 | 6 | 16/OCS | 34.00 | 7 | |
8 | 22 | Margay, Louis | 8 | 11 | 5 | 8 | 9 | 41.00 | 8 | |
9 | 166870 | Empey, Bruce | 9 | 7 | 9 | 10 | 6 | 41.00 | 9 | |
10 | 210619 | Morgan, Ted | 6 | 4 | 12 | 11 | 12 | 45.00 | 10 | |
11 | 184110 | Hinrichs, Michael | 14 | 8 | 15 | 12 | 7 | 56.00 | 11 | |
12 | 193281 | White, John | 7 | 14 | 13 | 15 | 10 | 59.00 | 12 | |
13 | 213965 | Colbert, Michael | 11 | 13 | 11 | 13 | 11 | 59.00 | 13 | |
14 | 156631 | Johnson, Eric | 13 | 15 | 10 | 14 | 8 | 60.00 | 14 | |
15 | 209702 | O'Connor, Sean | 10 | 12 | 14 | 9 | 16/NoFin | 61.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (3 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 184116 | Whitacre, Hal | 4/NoFin | 1 | 3 | 1 | 1 | 10.00 | 1 | |
2 | 206106 | Filter, Henry | 1 | 2 | 1 | 3 | 3 | 10.00 | 2 | |
3 | 186519 | Potts, Christine | 4/NoFin | 3 | 2 | 2 | 2 | 13.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |