Laser Frostbite series 2
Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, March 7, 2021 5:02:35 PM EST
(Entries=27) Laser - Laser Radial
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 184618 | Anderson, Charlie | Laser | 1 | No Time | 1.0 | ||
2 | 157851 | Boucher, Leo | Laser | 2 | No Time | 2.0 | ||
3 | 175881 | Jacob, James | Laser | 3 | No Time | 3.0 | ||
4 | 701 | Brady, Chris | Laser | 4 | No Time | 4.0 | ||
5 | 53 | Petty, David | Laser | 5 | No Time | 5.0 | ||
6 | 214620 | Waiting, David | Laser | 6 | No Time | 6.0 | ||
7 | 210619 | Morgan, Ted | Laser | 7 | No Time | 7.0 | ||
8 | 92 | Ohare, gavin | Laser | 8 | No Time | 8.0 | ||
9 | 1821 | Williamson, Scott | Laser | 9 | No Time | 9.0 | ||
10 | 166870 | Empey, Bruce | Laser | 10 | No Time | 10.0 | ||
11 | 184110 | Hinrichs, Michael | Laser | 11 | No Time | 11.0 | ||
12 | 156631 | Johnson, Eric | Laser | 12 | No Time | 12.0 | ||
13 | 193281 | White, John | Laser | 13 | No Time | 13.0 | ||
14 | 209698 | Emmet, Rob | Laser | 14 | No Time | 14.0 | ||
15 | 213965 | Colbert, Michael | Laser | 15 | No Time | 15.0 | ||
DNC | 46079 | Lewton, Christopher | Laser | DNC | No Time | DNC | 18.0T | |
DNC | 187874 | Herzog, Tim | Laser | DNC | No Time | DNC | 18.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 212124 | Wu-Karr, Izzy | Laser Radial | 1 | No Time | 1.0 | ||
2 | 206135 | Burls, Natalie | Laser Radial | 2 | No Time | 2.0 | ||
3 | 206106 | Filter, Henry | Laser Radial | 3 | No Time | 3.0 | ||
4 | 204425 | Bothner, Tate | Laser Radial | 4 | No Time | 4.0 | ||
5 | 203955 | Haldeman, Dorian | Laser Radial | 5 | No Time | 5.0 | ||
6 | 182928 | Martin, Katherine | Laser Radial | 6 | No Time | 6.0 | ||
7 | 153006 | Westphal, Sandy | Laser Radial | 7 | No Time | 7.0 | ||
8 | 186519 | Potts, Chrstine | Laser Radial | 8 | No Time | 8.0 | ||
9 | 178857 | Myhre, LeAnn | Laser Radial | 9 | No Time | 9.0 | ||
10 | 175591 | Millar, Jennifer | Laser Radial | 10 | No Time | 10.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |