Laser Frostbite series 2
Race 2
Information is provisional and subject to modification
Regatta results saved: Monday, March 15, 2021 12:31:58 PM EDT
(Entries=15) Laser - Laser Radial
Division: Laser (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 157851 | Boucher, Leo | Laser | 1 | No Time | 1.0 | ||
2 | 184618 | Anderson, Charlie | Laser | 2 | No Time | 2.0 | ||
3 | 1821 | Williamson, Scott | Laser | 3 | No Time | 3.0 | ||
4 | 92 | Ohare, gavin | Laser | 4 | No Time | 4.0 | ||
5 | 175881 | Jacob, James | Laser | 5 | No Time | 5.0 | ||
6 | 214620 | Waiting, David | Laser | 6 | No Time | 6.0 | ||
7 | 204771 | Grolleman, Friso | Laser | 7 | No Time | 7.0 | ||
8 | 154529 | Weissenberger, Magnus | Laser | 8 | No Time | 8.0 | ||
9 | 197136 | McVeigh, Rich | Laser | 9 | No Time | 9.0 | ||
10 | 213965 | Colbert, Michael | Laser | 10 | No Time | 10.0 | ||
DNC | 214625 | Cofer, Steven | Laser | DNC | No Time | DNC | 12.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 206106 | Filter, Henry | Laser Radial | 1 | No Time | 1.0 | ||
2 | 158770 | , Alex | Laser Radial | 2 | No Time | 2.0 | ||
3 | 206135 | Burls, Natalie | Laser Radial | 3 | No Time | 3.0 | ||
4 | 203955 | Haldeman, Dorian | Laser Radial | 4 | No Time | 4.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |