Laser Frostbite series 2
Race 1
Information is provisional and subject to modification
Regatta results saved: Monday, March 22, 2021 10:07:29 AM EDT
(Entries=22) Laser - Laser Radial
Division: Laser (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 157851 | Boucher, Leo | Laser | 1 | No Time | 1.0 | ||
2 | 200404 | Meek, Robby | Laser | 2 | No Time | 2.0 | ||
3 | 184618 | Anderson, Charlie | Laser | 3 | No Time | 3.0 | ||
4 | 1821 | Williamson, Scott | Laser | 4 | No Time | 4.0 | ||
5 | 58 | Fishback, Bryan | Laser | 5 | No Time | 5.0 | ||
6 | 214625 | Cofer, Steven | Laser | 6 | No Time | 6.0 | ||
7 | 214620 | Waiting, David | Laser | 7 | No Time | 7.0 | ||
8 | 184110 | Hinrichs, Michael | Laser | 8 | No Time | 8.0 | ||
9 | 40475 | Herzog, Tim | Laser | 9 | No Time | 9.0 | ||
10 | 175881 | Jacob, James | Laser | 10 | No Time | 10.0 | ||
11 | 204771 | Grolleman, Friso | Laser | 11 | No Time | 11.0 | ||
12 | 193281 | White, John | Laser | 12 | No Time | 12.0 | ||
13 | 166870 | Empey, Bruce | Laser | 13 | No Time | 13.0 | ||
14 | 197136 | McVeigh, Rich | Laser | 14 | No Time | 14.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 18 | Bennett, Jill | Laser Radial | 1 | No Time | 1.0 | ||
2 | 203955 | Haldeman, Dorian | Laser Radial | 2 | No Time | 2.0 | ||
3 | 189799 | Corwin, Pam | Laser Radial | 3 | No Time | 3.0 | ||
4 | 206106 | Filter, Henry | Laser Radial | 4 | No Time | 4.0 | ||
5 | 153006 | Westphal, Sandy | Laser Radial | 5 | No Time | 5.0 | ||
6 | 200585 | Young, Christopher | Laser Radial | 6 | No Time | 6.0 | ||
7 | 178857 | Myhre, LeAnn | Laser Radial | 7 | No Time | 7.0 | ||
8 | 182928 | Martin, Katherine | Laser Radial | 8 | No Time | 8.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |