Laser Frostbite series 2
Race 3
Information is provisional and subject to modification
Regatta results saved: Monday, October 11, 2021 8:32:23 PM EDT
(Entries=19) Laser - Laser Radial
Division: Laser (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 157851 | Boucher, Leo | Laser | 1 | No Time | 1.0 | ||
2 | 1821 | Williamson, Scott | Laser | 2 | No Time | 2.0 | ||
3 | 214620 | Waiting, David | Laser | 3 | No Time | 3.0 | ||
4 | 184618 | Anderson, Charlie | Laser | 4 | No Time | 4.0 | ||
5 | 175881 | Jacob, James | Laser | 5 | No Time | 5.0 | ||
6 | 197136 | McVeigh, Rich | Laser | 6 | No Time | 6.0 | ||
7 | 213965 | Colbert, Michael | Laser | 7 | No Time | 7.0 | ||
8 | 214625 | Cofer, Steven | Laser | 8 | No Time | 8.0 | ||
DNC | 156631 | Johnson, Eric | Laser | DNC | No Time | DNC | 13.0T | |
DNC | 166870 | Empey, Bruce | Laser | DNC | No Time | DNC | 13.0T | |
DNC | 184110 | Hinrichs, Michael | Laser | DNC | No Time | DNC | 13.0T | |
DNC | 193281 | White, John | Laser | DNC | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 206106 | Filter, Henry | Laser Radial | 1 | No Time | 1.0 | ||
2 | 206135 | Burls, Natalie | Laser Radial | 2 | No Time | 2.0 | ||
3 | 203955 | Haldeman, Dorian | Laser Radial | 3 | No Time | 3.0 | ||
DNC,RDG/5.7 | 186519 | Potts, Christine | Laser Radial | DNC | No Time | DNC,RDG/5.7 | 5.7 | |
DNC | 153006 | Westphal, Sandy | Laser Radial | DNC | No Time | DNC | 8.0T | |
DNC | 178857 | Myhre, LeAnn | Laser Radial | DNC | No Time | DNC | 8.0T | |
DNC | 182928 | Martin, Katherine | Laser Radial | DNC | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |