Lightning Frigid Digit

Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, September 26, 2021 2:41:26 PM EDT


Division: Lightning (17 boats) (top)

Pos Bow/Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   2/ 15536 Nautalytics Justin Coplan 1 No Time 1.0
2   13/ 15499   Jody Starck 2 No Time 2.0
3   1/ 15084 Irie Joe Buczkowski 3 No Time 3.0
4   14/ 15611 Team PatStrong Sabrina Starck 4 No Time 4.0
5   20/ 14820   James Elder 5 No Time 5.0
6   3/ 15210 Knee Deep Laura Goldberg 6 No Time 6.0
7   4/ 15555 Winspear Pete and Leo Hallagan 7 No Time 7.0
8   8/ 15131 Sailing to Nepal Patrick Phelan 8 No Time 8.0
9   16/ 15535   Tim Obrien 9 No Time 9.0
10   9/ 15498   Trevor Prior 10 No Time 10.0
11   11/ 15615 Here We R Bill Cabrall 11 No Time 11.0
12   15/ 14318 Mighty Moose Jeff Witten 12 No Time 12.0
13   5/ 14900 His Gary Hurban 13 No Time 13.0
DNF   6/ 15126 As You Wish... Lisa-Marie Lane DNF No Time DNF 18.0T
DNC   7/ 15054 Blue Highways Jonathan I Lange DNC No Time DNC 18.0T
DNC   12/ 15461   Kevin Smith DNC No Time DNC 18.0T
DNC   10/ 15551 Other Woman Robert Shields DNC No Time DNC 18.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Division 1 (16 boats) (top)

Pos Bow/Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   2/ 15536 Nautalytics Justin Coplan 1 1 No Time 1.0
2   13/ 15499   Jody Starck 2 2 No Time 2.0
3   1/ 15084 Irie Joe Buczkowski 3 3 No Time 3.0
4   14/ 15611 Team PatStrong Sabrina Starck 4 4 No Time 4.0
5   20/ 14820   James Elder 5 5 No Time 5.0
6   3/ 15210 Knee Deep Laura Goldberg 6 6 No Time 6.0
7   4/ 15555 Winspear Pete and Leo Hallagan 7 7 No Time 7.0
8   8/ 15131 Sailing to Nepal Patrick Phelan 8 8 No Time 8.0
9   16/ 15535   Tim Obrien 9 9 No Time 9.0
10   9/ 15498   Trevor Prior 10 10 No Time 10.0
11   11/ 15615 Here We R Bill Cabrall 11 11 No Time 11.0
12   15/ 14318 Mighty Moose Jeff Witten 12 12 No Time 12.0
13   5/ 14900 His Gary Hurban 13 13 No Time 13.0
DNF   6/ 15126 As You Wish... Lisa-Marie Lane DNF DNF No Time DNF 18.0T
DNC   12/ 15461   Kevin Smith DNC DNC No Time DNC 18.0T
DNC   10/ 15551 Other Woman Robert Shields DNC DNC No Time DNC 18.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Division 2 (1 boats) (top)

Pos Bow/Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
DNC   7/ 15054 Blue Highways Jonathan I Lange DNC DNC No Time DNC 18.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Luke Shingledecker


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore