2021 Sandy MacVickar Regatta
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, July 8, 2021 5:01:06 PM EDT
(Entries=120) C420 - ILCA 6 - Opti Green - Opti Overall - Opti Blue - Opti Red - Opti White
Division: C420 (37 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 8094 | Anna Groszkowski/Addison Lisiewski | Annapolis YC | 3 | 3 | 1 | [4] | 3 | 10.00 | 1 | |
2 | 8064 | Ava Cornell/Lilly Baker | Annapolis YC | 2 | 2 | 4 | [7] | 2 | 10.00 | 2 | |
3 | 8832 | Walker Angus/Mason Chapman Jr. | Fishing Bay YC | [32] | 1 | 10 | 1 | 1 | 13.00 | 3 | |
4 | 8853 | George Carty/Ty Ryan | Annapolis YC | [26] | 6 | 3 | 2 | 4 | 15.00 | 4 | |
5 | 3196 | Luca A DeSimone/Sofia Forsberg | Annapolis YC | 1 | 5 | [9] | 3 | 9 | 18.00 | 5 | |
6 | 7169 | Parker Herman/Gavin Fretz | Severn SA | 7 | [17] | 2 | 14 | 6 | 29.00 | 6 | |
7 | 6987 | Tad Clifton/Raam Fox | Annapolis YC | 11 | [16] | 7 | 9 | 5 | 32.00 | 7 | |
8 | 4719 | Ava Farley/Will Harding | Severn SA | 9 | [10] | 8 | 5 | 10 | 32.00 | 8 | |
9 | AYC 2 | Will Donald/Campbell Conway | Annapolis YC | 5 | 7 | 11 | 13 | [16] | 36.00 | 9 | |
10 | 4 | Jack Powers/Helena English | Severn SA | [18] | 15 | 12 | 6 | 8 | 41.00 | 10 | |
11 | 5889 | Jimmy Flake/Owen MacWilliams | Annapolis YC | 6 | 13 | [14] | 10 | 12 | 41.00 | 11 | |
12 | 5825 | Robbie Shand/Lachlan Hooper | North East River YC | [31] | 9 | 13 | 8 | 11 | 41.00 | 12 | |
13 | 7289 | Skylor Sweet/Ava Arepally | North East River YC | [19] | 8 | 5 | 18 | 14 | 45.00 | 13 | |
14 | 8075 | Beylen Gode/Wynne Williams | Annapolis YC | 4 | 12 | [18] | 16 | 15 | 47.00 | 14 | |
15 | AYC 5 | Christopher McCollum/John Syznal | Annapolis YC | 10 | 11 | [19] | 11 | 18 | 50.00 | 15 | |
16 | 7838 | Kyle Reinecke/Scarlett Harris | Annapolis YC | 33 | 4 | 6 | 12 | [38/DSQ] | 55.00 | 16 | |
17 | 1 | William Lindsley | Severn SA | 14 | [19] | 17 | 17 | 7 | 55.00 | 17 | |
18 | 111 | Sterling Maggard/Jack DeVito | Sailing Ctr Ches | 8 | 14 | 16 | [21] | 19 | 57.00 | 18 | |
19 | AYC 1 | Marco Welch/Wills Montague | Annapolis YC | [21] | 18 | 15 | 15 | 13 | 61.00 | 19 | |
20 | 4467 | Lilliana Webb/Jake Crandall | North East River YC | 12 | [26] | 24 | 22 | 20 | 78.00 | 20 | |
21 | 7294 | Anne-Kinsey Wash/Charlotte Staas | Fishing Bay YC | 15 | 20 | [29] | 26 | 17 | 78.00 | 21 | |
22 | 7783 | Grif Mahan/Gracie Goodwin | Hampton YC | 17 | 21 | [23] | 20 | 21 | 79.00 | 22 | |
23 | 89 | Maddison Carew/Aden Keithley | Severn SA | [25] | 22 | 20 | 19 | 23 | 84.00 | 23 | |
24 | 7854 | Trey Burman/Ben Gendell | Annapolis YC | 22 | 24 | 21 | [25] | 22 | 89.00 | 24 | |
25 | 8091 | Chiara Kalinski/Louisa Kalinski | Tred Avon YC | 13 | [31] | 25 | 23 | 30 | 91.00 | 25 | |
26 | 8086 | Charlotte Brody/Anastasia Wrightson | Tred Avon YC | 20 | [32] | 26 | 24 | 26 | 96.00 | 26 | |
27 | 5571 | Claire Sullivan/Eliza Szymendera | Sailing Ctr Ches | 16 | 28 | 27 | 27 | [29] | 98.00 | 27 | |
28 | 3738 | Malia Deane/Cárter Robbins | Chesapeake Experience | 24 | [30] | 22 | 28 | 24 | 98.00 | 28 | |
29 | 8088 | Hartley Cooper/Abby Nolan | Tred Avon YC | 23 | 27 | [30] | 29 | 25 | 104.00 | 29 | |
30 | 2889 | Antigua Steward/susan Steward | Baltimore County SC | 28 | 23 | 28 | [30] | 27 | 106.00 | 30 | |
31 | 4769 | Owen Bott/Lucy Sunderland | Baltimore County SC | 29 | 25 | 31 | [33] | 28 | 113.00 | 31 | |
32 | 15 | Tessa DeLuca/Claire Rowland | Baltimore County SC | 30 | 29 | [32] | 32 | 31 | 122.00 | 32 | |
33 | 69 | Olivia West/Anabel chambers | Severn SA | 27 | [33] | 33 | 31 | 32 | 123.00 | 33 | |
34 | 4769 | Hudson Stewart/Juliet Tuton | Tred Avon YC | [38/DNF] | 34 | 38/DNF | 38/DNF | 38/DNF | 148.00 | 34 | |
35T | TBD | Clare Kammeier/Lucy Von Rohr | Annapolis YC | [38/DNC] | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 152.00T | 35T | |
35T | 6681 | Jack Sieg/Avery Malone | Severn SA | [38/DNC] | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 152.00T | 35T | |
35T | 7791 | Michael Yost/Johnny Mautz | Miles River YC | [38/DNC] | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 152.00T | 35T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: ILCA 6 (29 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 216696 | Kyle Pfrang | Hampton YC | [7] | 1 | 2 | 1 | 4 | 8.00 | 1 | |
2 | 208758 | Reed McAllister | Fishing Bay YC | 1 | 3 | [9] | 4 | 2 | 10.00 | 2 | |
3 | 200404 | Robby Meek | Severn SA | 6 | [14] | 1 | 7 | 1 | 15.00 | 3 | |
4 | 151006 | Henry Allgeier | Hampton YC | [9] | 7 | 4 | 2 | 5 | 18.00 | 4 | |
5 | 188841 | Baylor Goldthwaite | Fishing Bay YC | [17] | 8 | 5 | 6 | 8 | 27.00 | 5 | |
6 | 168468 | John Thomas Mason | Fishing Bay YC | 2 | 2 | [14] | 11 | 14 | 29.00 | 6 | |
7 | 216725 | Henry Ciszewski | Fishing Bay YC | [11] | 6 | 10 | 8 | 6 | 30.00 | 7 | |
8 | 20040 | Orion Adelman | Severn SA | 3 | 9 | 7 | [15] | 12 | 31.00 | 8 | |
9 | 208752 | Alders Kulynych-Irvin | Severn SA | 4 | [19] | 6 | 5 | 16 | 31.00 | 9 | |
10 | 215478 | Joshua Bendura | Fishing Bay YC | 16 | 4 | 12 | [21] | 3 | 35.00 | 10 | |
11 | 216503 | Leila Pfrang | Hampton YC | 5 | 13 | 8 | 14 | [17] | 40.00 | 11 | |
12 | 218478 | Sam de los Reyes | Severn SA | 10 | [25] | 3 | 3 | 25 | 41.00 | 12 | |
13 | 207155 | Rebecca Schill | Norfolk YCC | 8 | [15] | 15 | 10 | 9 | 42.00 | 13 | |
14 | 212615 | Christopher Draper | Severn SA | 14 | 11 | [23] | 13 | 10 | 48.00 | 14 | |
15 | 197129 | Logan Hayes | Fishing Bay YC | [20] | 5 | 11 | 20 | 20 | 56.00 | 15 | |
16 | 217366 | Nathan Jensen | North East River YC | 18 | 10 | 19 | 9 | [22] | 56.00 | 16 | |
17 | 191980 | Joshua Almany | Fishing Bay YC | 15 | 12 | [18] | 17 | 13 | 57.00 | 17 | |
18 | 197618 | Blake Goodwin | Hampton YC | 13 | 22 | [24] | 18 | 11 | 64.00 | 18 | |
19 | 185864 | Pierce Brindley | Hampton YC | [21] | 21 | 13 | 12 | 18 | 64.00 | 19 | |
20 | 149879 | Jack Butler | Hampton YC | 12 | 17 | 17 | 24 | [26] | 70.00 | 20 | |
21 | 215441 | Brooke Bogdan | Severn SA | 19 | 16 | [21] | 19 | 19 | 73.00 | 21 | |
22 | 216504 | Luca webb | North East River YC/AAnnapolis YC | [24] | 23 | 16 | 16 | 21 | 76.00 | 22 | |
23 | 210869 | Cole Mark Canuel | Severn SA\Annapolis YC | 25 | 24 | [27] | 26 | 7 | 82.00 | 23 | |
24 | 200403 | Hayden Gibbons-Neff | Tred Avon YC | 22 | [27] | 22 | 23 | 15 | 82.00 | 24 | |
25 | 214517 | Olivia Gilmore | Hampton YC | 23 | [26] | 20 | 22 | 23 | 88.00 | 25 | |
26 | 200368 | Noah Wensell | Fishing Bay YC | [27] | 18 | 25 | 27 | 24 | 94.00 | 26 | |
27 | 190383 | James Cottage | North East River YC | 26 | 20 | 26 | 25 | [27] | 97.00 | 27 | |
28 | 187763 | Victor Kleppinger | Miles River YC | [28] | 28 | 28 | 28 | 28 | 112.00 | 28 | |
29 | 48888 | Finlay Proud | North East River YC | [29] | 29 | 29 | 29 | 29 | 116.00 | 29 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Green (19 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 13798 | Henry MacDonald | Annapolis YC | 1 | 2 | 1 | [3] | 3 | 1 | 8.00 | 1 | |
2 | 22212 | Daniel Skutch Tyson | Severn SA | [3] | 1 | 2 | 1 | 2 | 3 | 9.00 | 2 | |
3 | 8465 | Charlotte MacDonald | Annapolis YC | 2 | [4] | 3 | 2 | 1 | 2 | 10.00 | 3 | |
4 | 9550 | Morgan Rosenthal | Annapolis YC | 4 | 5 | 4 | 4 | [6] | 5 | 22.00 | 4 | |
5 | 19067 | Adam Butz | Baltimore County SC | 5 | [13] | 6 | 8 | 7 | 4 | 30.00 | 5 | |
6 | 15575 | Byrne Olson | AYC | [11] | 3 | 8 | 11 | 4 | 7 | 33.00 | 6 | |
7 | 12118 | Finley webster | Hampton YC | 12 | 7 | 5 | 5 | [13] | 6 | 35.00 | 7 | |
8 | 11 | Kaia Deane | Chesapeake Experience | 7 | 8 | 7 | [10] | 8 | 10 | 40.00 | 8 | |
9 | 16237 | Sofia Cole | Severn SA | 6 | 11 | [15] | 12 | 5 | 9 | 43.00 | 9 | |
10 | 8847 | Thomas Wood | Severn SA | [14] | 6 | 14 | 9 | 10 | 8 | 47.00 | 10 | |
11 | 14931 | Peter Shingledecker | Severn SA | [17] | 9 | 12 | 7 | 11 | 12 | 51.00 | 11 | |
12 | 9503 | James Biles V | Annapolis YC | 9 | 10 | 9 | [20/DNS] | 14 | 13 | 55.00 | 12 | |
13 | 9607 | Liam Donaldson | Severn SA | 8 | 12 | 10 | 15 | 12 | [19] | 57.00 | 13 | |
14 | 2 | Charlie Smit | Severn SA | 13 | 14 | [16] | 6 | 9 | 16 | 58.00 | 14 | |
15 | 15512 | Sophia Lopez | Hampton YC | 10 | [17] | 13 | 16 | 16 | 11 | 66.00 | 15 | |
16 | BR 2 | Jamie Smit | Severn SA | [16] | 16 | 11 | 14 | 15 | 15 | 71.00 | 16 | |
17 | 14590 | Ryan mills | Annapolis YC | 15 | 15 | [17] | 13 | 17 | 17 | 77.00 | 17 | |
18 | 8714 | Mateo Cole | Severn SA | [18] | 18 | 18 | 17 | 18 | 14 | 85.00 | 18 | |
19 | 261 | Jackson Hammock | Baltimore County SC | [19] | 19 | 19 | 18 | 19 | 18 | 93.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Overall (35 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 7444 | James Allgeier | Hampton YC | 1 | 1 | 1 | 1 | [2] | 4.00 | 1 | |
2 | 23101 | Conor Mastromarco | Severn SA | [9] | 3 | 4 | 2 | 1 | 10.00 | 2 | |
3 | 23104 | Ashton Perkins | Severn SA | [5] | 5 | 2 | 3 | 4 | 14.00 | 3 | |
4 | 23071 | Jake Beaver | Severn SA | [8] | 2 | 5 | 5 | 8 | 20.00 | 4 | |
5 | 22776 | Nathan Finkelstein | Severn SA | [13] | 4 | 7 | 6 | 3 | 20.00 | 5 | |
6 | 19147 | Cal King | Hampton YC / Fishing Bay YC | 2 | 6 | [11] | 7 | 9 | 24.00 | 6 | |
7 | 23062 | William Rosenthal | Annapolis YC | [10] | 8 | 3 | 9 | 6 | 26.00 | 7 | |
8 | 23254 | Spencer Bruning | Severn SA | [18] | 11 | 8 | 4 | 7 | 30.00 | 8 | |
9 | 23030 | Daniel Draper | Severn SA | 4 | 14 | [22] | 8 | 5 | 31.00 | 9 | |
10 | 13186 | Andrew Shingledecker | Severn SA | 14 | 10 | 6 | [18] | 10 | 40.00 | 10 | |
11 | 22237 | Daphne Walsh | Annapolis YC | [12] | 7 | 10 | 12 | 12 | 41.00 | 11 | |
12 | 19821 | Will Mohler | Annapolis YC | 11 | 9 | 9 | 13 | [17] | 42.00 | 12 | |
13 | 18459 | Clarke Garrett | Fishing Bay YC | 7 | 13 | 13 | 10 | [14] | 43.00 | 13 | |
14 | 17273 | Casey Burman | Severn SA | [24] | 12 | 18 | 16 | 11 | 57.00 | 14 | |
15 | 22777 | Alex Baker | Annapolis YC | 3 | 17 | [23] | 19 | 19 | 58.00 | 15 | |
16 | 18363 | Madeleine Garrett | Fishing Bay YC | 17 | [26] | 14 | 14 | 16 | 61.00 | 16 | |
17 | 12463 | Amelia Tatelbaum | Severn SA | [23] | 18 | 12 | 11 | 21 | 62.00 | 17 | |
18 | 12119 | Will Chapman | Hampton YC | 15 | 19 | 19 | [26] | 13 | 66.00 | 18 | |
19 | 9477 | Charlie Dyke | Severn SA | 6 | 21 | 21 | [23] | 22 | 70.00 | 19 | |
20 | 16064 | Halsey Carter | Annapolis YC | [28] | 15 | 26 | 15 | 15 | 71.00 | 20 | |
21 | 17065 | Aaron Griffith | Rochester YC | [25] | 16 | 17 | 20 | 18 | 71.00 | 21 | |
22 | 21747 | Jackson Martin | Hampton YC | 16 | [22] | 16 | 22 | 20 | 74.00 | 22 | |
23 | 20007 | Andew Allgeier | Hampton YC | 20 | 20 | 20 | 17 | [25] | 77.00 | 23 | |
24 | 21437 | Flora Cole | Annapolis YC | 21 | 23 | 24 | 21 | [27] | 89.00 | 24 | |
25 | 19552 | Robert Carey Jr. | Tred Avon YC | [31] | 27 | 15 | 25 | 26 | 93.00 | 25 | |
26 | 14888 | Michael Groszkowski | Severn SA | 22 | [25] | 25 | 24 | 23 | 94.00 | 26 | |
27 | 19350 | Alex Fallon | Baltimore County SC | 19 | 29 | 29 | [30] | 28 | 105.00 | 27 | |
28 | 19320 | Robert Herzog | Severn SA | [33] | 24 | 31 | 29 | 24 | 108.00 | 28 | |
29 | 18996 | Caroline Carey | Tred Avon YC | [30] | 30 | 27 | 28 | 29 | 114.00 | 29 | |
30 | 20685 | Bryce Herfel | Baltimore County SC | [32] | 28 | 28 | 27 | 32 | 115.00 | 30 | |
31 | 16361 | Anna Makovich | Baltimore County SC | 26 | [32] | 30 | 32 | 31 | 119.00 | 31 | |
32 | 17412 | Parker Corson | Tred Avon YC | 29 | 31 | [33] | 31 | 30 | 121.00 | 32 | |
33 | 18662 | Caroline Corson | Tred Avon YC | 27 | 33 | [34] | 34 | 34 | 128.00 | 33 | |
34 | 12215 | Alden Gibbons-Neff | Tred Avon YC | [35] | 34 | 32 | 33 | 33 | 132.00 | 34 | |
35 | 14357 | Grayson Gibbons-Neff | Tred Avon YC | 34 | [35] | 35 | 35 | 35 | 139.00 | 35 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Blue (22 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 7444 | James Allgeier | Hampton YC | 1 | 1 | 1 | 1 | [2] | 4.00 | 1 | ||
2 | 23104 | Ashton Perkins | Severn SA | [5] | 5 | 2 | 3 | 4 | 14.00 | 2 | ||
3 | 23071 | Jake Beaver | Severn SA | [8] | 2 | 5 | 5 | 8 | 20.00 | 3 | ||
4 | 19147 | Cal King | Hampton YC / Fishing Bay YC | 2 | 6 | [11] | 7 | 9 | 24.00 | 4 | ||
5 | 23062 | William Rosenthal | Annapolis YC | [10] | 8 | 3 | 9 | 6 | 26.00 | 5 | ||
6 | 23254 | Spencer Bruning | Severn SA | [18] | 11 | 8 | 4 | 7 | 30.00 | 6 | ||
7 | 13186 | Andrew Shingledecker | Severn SA | 14 | 10 | 6 | [18] | 10 | 40.00 | 7 | ||
8 | 22237 | Daphne Walsh | Annapolis YC | [12] | 7 | 10 | 12 | 12 | 41.00 | 8 | ||
9 | 19821 | Will Mohler | Annapolis YC | 11 | 9 | 9 | 13 | [17] | 42.00 | 9 | ||
10 | 18459 | Clarke Garrett | Fishing Bay YC | 7 | 13 | 13 | 10 | [14] | 43.00 | 10 | ||
11 | 12119 | Will Chapman | Hampton YC | 15 | 19 | 19 | [26] | 13 | 66.00 | 11 | ||
12 | 9477 | Charlie Dyke | Severn SA | 6 | 21 | 21 | [23] | 22 | 70.00 | 12 | ||
13 | 17065 | Aaron Griffith | Rochester YC | [25] | 16 | 17 | 20 | 18 | 71.00 | 13 | ||
14 | 21437 | Flora Cole | Annapolis YC | 21 | 23 | 24 | 21 | [27] | 89.00 | 14 | ||
15 | 19552 | Robert Carey Jr. | Tred Avon YC | [31] | 27 | 15 | 25 | 26 | 93.00 | 15 | ||
16 | 19350 | Alex Fallon | Baltimore County SC | 19 | 29 | 29 | [30] | 28 | 105.00 | 16 | ||
17 | 19320 | Robert Herzog | Severn SA | [33] | 24 | 31 | 29 | 24 | 108.00 | 17 | ||
18 | 18996 | Caroline Carey | Tred Avon YC | [30] | 30 | 27 | 28 | 29 | 114.00 | 18 | ||
19 | 20685 | Bryce Herfel | Baltimore County SC | [32] | 28 | 28 | 27 | 32 | 115.00 | 19 | ||
20 | 17412 | Parker Corson | Tred Avon YC | 29 | 31 | [33] | 31 | 30 | 121.00 | 20 | ||
21 | 18662 | Caroline Corson | Tred Avon YC | 27 | 33 | [34] | 34 | 34 | 128.00 | 21 | ||
22 | 12215 | Alden Gibbons-Neff | Tred Avon YC | [35] | 34 | 32 | 33 | 33 | 132.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Red (10 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 23101 | Conor Mastromarco | Severn SA | [9] | 3 | 4 | 2 | 1 | 10.00 | 1 | ||
2 | 22776 | Nathan Finkelstein | Severn SA | [13] | 4 | 7 | 6 | 3 | 20.00 | 2 | ||
3 | 23030 | Daniel Draper | Severn SA | 4 | 14 | [22] | 8 | 5 | 31.00 | 3 | ||
4 | 22777 | Alex Baker | Annapolis YC | 3 | 17 | [23] | 19 | 19 | 58.00 | 4 | ||
5 | 18363 | Madeleine Garrett | Fishing Bay YC | 17 | [26] | 14 | 14 | 16 | 61.00 | 5 | ||
6 | 12463 | Amelia Tatelbaum | Severn SA | [23] | 18 | 12 | 11 | 21 | 62.00 | 6 | ||
7 | 16064 | Halsey Carter | Annapolis YC | [28] | 15 | 26 | 15 | 15 | 71.00 | 7 | ||
8 | 14888 | Michael Groszkowski | Severn SA | 22 | [25] | 25 | 24 | 23 | 94.00 | 8 | ||
9 | 16361 | Anna Makovich | Baltimore County SC | 26 | [32] | 30 | 32 | 31 | 119.00 | 9 | ||
10 | 14357 | Grayson Gibbons-Neff | Tred Avon YC | 34 | [35] | 35 | 35 | 35 | 139.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti White (3 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 17273 | Casey Burman | Severn SA | [24] | 12 | 18 | 16 | 11 | 57.00 | 1 | ||
2 | 21747 | Jackson Martin | Hampton YC | 16 | [22] | 16 | 22 | 20 | 74.00 | 2 | ||
3 | 20007 | Andew Allgeier | Hampton YC | 20 | 20 | 20 | 17 | [25] | 77.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |