Thistle Blue Crab

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 5, 2021 2:23:16 PM EDT


Division: Thistle (9 boats) (top)

Pos Sail Boat Skipper/Crew Club 2 3 4 5 Total
Points
Pos
1 3998 Old Skool Brent Barbehenn/Michael Levy/Kaitlyn Norton SSA 2 2 1 1 6.00 1
2 2566 Lift Ticket Vincent Yannelli/Lilla Salvesen/Ben Yannelli SSA 1 3 5/CNF 4 13.00 2
3 635 Faded Blue Charles Krafft/Cairn Krafft/Sam Maddox/Foster Stolte SSA 7 1 4 3 15.00 3
4 3678 Ohh Stanley!!! William Lawson/Kathy Brinsfield/LeeAnne Mahyre SSA 3 5 6 2 16.00 4
5 4045 Arkangel John Gilmour/Allan Vanderhayden/Meg Farrugia   5 4 2 6 17.00 5
6 1869 Tigger John Majane/Jim Scmicker/Kate Schmicker   4 6 5 5 20.00 6
7 1406 Lady Karma Bill Krafft/Molly Ratz/Cody Richardson SSA 6 7 10/OCS 7 30.00 7
8 3771 Showboat David Watson/Sarah Watson/Natalie Watson SSA 8 8 9/CNF 8 33.00 8
9 4023   edward john/tory gibb/sam maddox SSA 10/DNC 10/DNC 10/DNC 10/DNC 40.00 9

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Joe VanGieson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore