Thistle Oyster Roast

Race Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, October 10, 2021 10:41:14 AM EDT


Division: Thistle (20 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   3921 ADD Chris Murphy 1 No Time 1.0
2   4000 RED John Norton 2 No Time 2.0
3   3678 Ohh Stanley!!! William Lawson 3 No Time 3.0
4   3762   Ed Adams 4 No Time 4.0
5   3843 Stroppy Cow Tom Lawton 5 No Time 5.0
6   2566 Lift Ticket Vince Yannelli 6 No Time 6.0
7   4004 Rocket Ship Steve Gruver 7 No Time 7.0
8   4052 Box of Rain Fred Hunger 8 No Time 8.0
9   3998 Old Skool Brent Barbehenn 9 No Time 9.0
10   635 Jo-Jo Charles Krafft 10 No Time 10.0
11   3947   David Hudson 11 No Time 11.0
12   1619   Joy Yingling 12 No Time 12.0
13   3818 cwch cyflym Gary Bonner 13 No Time 13.0
14   3745 Counterpoint Lincoln A Baxter 14 No Time 14.0
15   1869 Tigger john majane 15 No Time 15.0
16   4045 Arkangel John Gilmour 16 No Time 16.0
17   1406 Lady Karma Bill Krafft 17 No Time 17.0
18   2350 Presto Michael Kendall 18 No Time 18.0
DNF   4023   edward john DNF No Time DNF 21.0T
DNS   2201 Bambino Rosemary Foltis DNS No Time DNS 21.0T

Notes

(1)Start Date/Time = Saturday, October 9, 2021 11:30:00.0
(2)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Peter Hale


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore