2022 Sandy MacVickar Regatta

Series Standing - 25 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 10, 2022 4:30:40 PM EDT


Division: C420 (34 boats) (top)

Pos Sail Boat Skipper/Crew Club C420 #1 C420 #2 C420 #5 c420 #3 c420 #4 Total
Points
Pos
1 8832   Walker Angus/Sofia Forsberg Fishing Bay YC 1 1 1 1 [11] 4.00 1
2 8580   powers, jack/harding, will AYC [8] 3 2 2 6 13.00 2
3 7791   Michael Yost/Anastasia Wrightson Tred Avon YC 6 [7] 6 3 1 16.00 3
4 8099   Mason Cook/Stella Kim Annapolis YC 2 2 [13] 5 10 19.00 4
5 810   Will Friedell/John Szynal Annapolis YC 7 4 3 7 [12] 21.00 5
6 8075   Beylen Gode/Annie Lapides Annapolis YC 3 [11] 4 6 9 22.00 6
7 5790   DONALD, will/william, wynne   5 6 [8] 8 4 23.00 7
8 7294   Anne-Kinsey Wash/Charlotte Staas Fishing Bay YC 9 9 5 [14] 5 28.00 8
9 4143   Joseph Murphy/James Lilyquist Sailing Ctr Chesapeake [16] 5 15 12 2 34.00 9
10 7582   Madeleine Garrett/Justinas Petkauskas Fishing Bay YC 13 8 10 4 [14] 35.00 10
11 111   Sterling Maggard/Kyle Engel Sailing Ctr Chesapeake 4 10 14 10 [17] 38.00 11
12 8104   Hayden Clary/James O'Leary Severn SA 11 [13] 7 13 8 39.00 12
13 8064   Christopher McCollum/Aden Keithley Annapolis YC 10 12 [17] 11 13 46.00 13
14 7535   Antoine Ismael/Ben Gendell Annapolis YC [23] 22 12 9 7 50.00 14
15 BCSC 18   Owen Bott/Lucy Sunderland Baltimore CSC 12 [21] 21 15 3 51.00 15
16 5571   Claire Sullivan/Eliza Szymendera Sailing Ctr Chesapeake 14 14 [19] 17 15 60.00 16
17 7759   cooper, hartley/kalinski, louisa TAYC [27] 19 9 16 19 63.00 17
18 7783   Gracie Goodwin/Madison Newton Hampton YC 17 15 16 [18] 16 64.00 18
19 8088   Coard Benson/Caroline Welte Tred Avon YC 18 23 18 21 [26] 80.00 19
20 AYC 2   kammeier, clare/fritz, emma AYC [22] 20 22 20 18 80.00 20
21 6681   Jack Sieg/Erez Engler Severn SA 19 18 [28] 22 22 81.00 21
22 3369   Sarai Bullock Hampton YC 21 [30] 20 19 21 81.00 22
23 3   Victoria Corwin/Anabel Chambers Severn SA 20 24 11 27 [28] 82.00 23
24 2005   Tucker McGrady/Cameron Rybar Norfolk YCC [26] 17 23 26 20 86.00 24
25 5   Avery Lynch/Alyssia Severn SA [31] 28 0/TCE 31 30 89.00 25
26 6634   Jed Cohen/John Smith Rock Hall YC 25 26 24 [28] 24 99.00 26
27 15   Anna Makovich/Anna Makovich Baltimore CSC [28] 25 25 23 27 100.00 27
28 2889   steward, antigua/grogan, liam BCSC 15 16 [35/NoFin] 35/NoFin 35/NoFin 101.00 28
29 BCSC 17   Alex Fallon/Jackson Hammock Baltimore CSC 24 [29] 29 24 25 102.00 29
30 BCSC 14   Claire Rowland/Sophia Hammond Baltimore CSC [30] 27 27 30 23 107.00 30
31 3777   Saoirse Taylor/Nicholas Lesher Miles River YC 29 [31] 26 25 29 109.00 31
32 6914   ford, isabella/cooper, kennedy Miles River YC [35/NoFin] 32 35/RET 29 35/NoFin 131.00 32
33T 5390 need to confirm   Will Donald/Wynne William Annapolis YC [35/NoFin] 35/NoFin 35/NoFin 35/NoFin 35/NoFin 140.00T 33T
33T 9183   Daniel Draper/Need Crew, Call me Severn SA [35/NoFin] 35/NoFin 35/NoFin 35/NoFin 35/NoFin 140.00T 33T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Division: ILCA 4 (6 boats) (top)

Pos Sail Boat Skipper/Crew Club ILCA 4..7 #2 ILCA 4.7 #1 ILCA 4.7 #4 ILCA 4.7 #5 Total
Points
Pos
1 218595   Louise Martin SC Elite 4 4 1 1 10.00 1
2 189721   snider, bode SCYC 1 1 7/NoFin 7/NoFin 16.00 2
3 159815   Arabella Duer So Carolina YC 2 2 7/NoFin 7/NoFin 18.00 3
4 177343   Will Bryant So Carolina YC 3 3 7/NoFin 7/NoFin 20.00 4
5 204421   keysers, river SCYC 5 5 7/NoFin 7/NoFin 24.00 5
6 721   snider, bode scyc 7/NoFin 7/NoFin 7/NoFin 7/NoFin 28.00 6

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: ILCA 6 (33 boats) (top)

Pos Sail Boat Skipper/Crew Club ILCA 6 #1 ILCA 6 #2 ILCA 6 #3 ILCA 6 #4 ILCA 6 #5 Total
Points
Pos
1 189721   pine, nathan scyc 1 7 1 [8] 2 11.00 1
2 208758   Reed McAliister So Carolina YC 3 6 5 [11] 1 15.00 2
3 177801   cookson, cornado scyc 5 2 4 [9] 7 18.00 3
4 166003   rucker, will SCYC 7 1 11 [21] 3 22.00 4
5 218478   Sam de los Reyes So Carolina YC / Severn SA 9 4 7 2 [22] 22.00 5
6 213405   Braden Vogel Hampton YC 4 [12] 6 10 5 25.00 6
7 218454 William Tebracke     6 3 8 [18] 9 26.00 7
8 216696   Kyle Pfrang Hampton YC 12 [15] 2 7 6 27.00 8
9 168468   John Thomas Mason Fishing Bay YC [14] 8 10 4 12 34.00 9
10 216503   Leila Pfrang Hampton YC [17] 11 14 5 10 40.00 10
11 216321   Henry V Ciszewksi So Carolina YC 11 [27] 13 1 16 41.00 11
12 185864   Pierce Brindley Hampton YC/Big Blue SA 10 22 3 6 [24] 41.00 12
13 197618   Blake Goodwin Hampton YC 8 5 15 15 [19] 43.00 13
14 219435   Logan Hayes Fishing Bay YC 2 19 [21] 17 8 46.00 14
15 218852   Nathan Jensen Severn SA 13 13 17 [19] 4 47.00 15
16 169655   Luca DeSimone Annapolis YC/So Carolina YC [22] 17 19 3 11 50.00 16
17 209749   mazzeo, thomas scyc 19 [20] 9 12 13 53.00 17
18 191980   Joshua Almany Fishing Bay YC 15 10 [25] 16 14 55.00 18
19 208752   Alders Kulynych-Irvin Severn SA/So Carolina YC 21 9 16 14 [25] 60.00 19
20 218117   Tommy McGeady Severn SA 25 16 12 [34/NoFin] 17 70.00 20
21 212615   Christopher Draper Severn SA 16 [25] 18 20 18 72.00 21
22 214517   Olivia Gilmore Hampton YC 18 [28] 27 13 21 79.00 22
23 153375   Macielag, Noah RHYC [28] 23 20 23 15 81.00 23
24 215441   Brooke Bogdan Severn SA [27] 18 22 22 20 82.00 24
25 210671   Georgia Wensell Fishing Bay YC 20 24 [28] 24 26 94.00 25
26 160195   Trey Burman Severn SA 23 21 24 26 [30] 94.00 26
27 219191   EJ Brody Tred Avon YC [29] 14 29 27 27 97.00 27
28 157851   Tad Clifton Severn SA 24 [30] 26 25 23 98.00 28
29 200368   Noah Wensell Fishing Bay YC 26 26 23 [29] 29 104.00 29
30 209347   Kieran Mason Hampton YC [34/NoFin] 29 30 28 28 115.00 30
31T 190383   James Cottage Severn SA [34/NoFin] 34/NoFin 34/NoFin 34/NoFin 34/NoFin 136.00T 31T
31T 212633   Jack Grace Severn SA [34/NoFin] 34/NoFin 34/NoFin 34/NoFin 34/NoFin 136.00T 31T
31T 216504   Luca Webb Severn SA [34/NoFin] 34/NoFin 34/NoFin 34/NoFin 34/NoFin 136.00T 31T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Division: Opti Green (29 boats) (top)

Pos Sail Boat Skipper/Crew Club GREEN 1 GREEN 2 GREEN 3 GREEN 4 GREEN 5 GREEN 6 Total
Points
Pos
1 179   Alex Julian   [7] 2 3 2 3 7 17.00 1
2 19416   Caroline Perkins Severn SA [12] 5 12 1 1 1 20.00 2
3 19083   Tucker Johnson Hampton YC 2 [15] 2 7 5 4 20.00 3
4 5388   Maia Shattuck Severn SA 1 8 [16] 9 2 6 26.00 4
5 12865   George Wyatt Tyson Severn SA 5 11 1 10 [15] 2 29.00 5
6 19781   Finn Weiss Severn SA 9 1 11 3 [23] 8 32.00 6
7 21860   ellis, sam   3 [13] 8 8 8 9 36.00 7
8 12496   Nolan Matney Miles River YC 11 7 4 6 [12] 10 38.00 8
9 111   Sam Fox-Goens Hampton YC 4 4 5 11 16 [24] 40.00 9
10 18083   Isla Norrington Annapolis YC [20] 17 6 16 6 3 48.00 10
11 18664   Brooks Crawford Annapolis YC 10 [21] 7 12 10 12 51.00 11
12 7494   Graham Stevens Norfolk YCC 6 3 10 [23] 19 21 59.00 12
13 20955   russel, tyler   13 10 15 15 9 [16] 62.00 13
14 13176   emily julian   21 [26] 19 18 4 5 67.00 14
15 11907   Jame Reilly Severn SA 8 16 13 17 [28] 15 69.00 15
16 1792   jack rule   24 6 [28] 22 7 11 70.00 16
17 22382   Delphia Greeley   [26] 23 17 5 17 14 76.00 17
18 8729   Charlie McGeady Annapolis YC 27 12 9 [28] 11 17 76.00 18
19 22229   Eleanore Cowles Severn SA 14 [25] 21 4 18 23 80.00 19
20 11660   Tripp Noble Miles River YC 16 20 [23] 13 14 20 83.00 20
21 18301   Blake Shattuck Severn SA 18 9 [26] 24 20 22 93.00 21
22 14590   Ryan Mills Annapolis YC 22 14 18 25 21 [28] 100.00 22
23 16064   Jack Mills Annapolis YC 19 [28] 25 19 26 13 102.00 23
24 12930   Sebastian Cole Severn SA 17 [29] 27 29 13 18 104.00 24
25 14357   sobieray, catherine   15 19 24 21 [25] 25 104.00 25
26 8847   Nellie Wood Severn SA 23 18 20 20 [27] 26 107.00 26
27 13892   James Rybar Norfolk YCC [29] 22 14 27 29 19 111.00 27
28 12502   tansley perkins   25 24 [29] 14 24 27 114.00 28
29 16804   jones, james   28 27 22 26 22 [29] 125.00 29

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Division: Opti Overall (47 boats) (top)

Pos Sail Boat Skipper/Crew Club RWB 1 RWB 2 RWB 3 RWB 4 RWB 5 Total
Points
Pos
1 23104   Ashton Perkins Severn SA [2] 1 2 2 1 6.00 1
2 20662   Amelon Rule Hampton YC` [48/RET] 2 1 1 9 13.00 2
3 23320   Halsey Carter Annapolis YC [8] 3 5 4 2 14.00 3
4 23333   Will Mohler Annapolis YC 4 9 3 3 [10] 19.00 4
5 22290   Andrew Allgeier Hampton YC 5 [16] 4 5 5 19.00 5
6 23071   Jake Beaver Severn SA 1 5 [8] 6 8 20.00 6
7 19470   Mason Bothner Annapolis YC 3 6 6 [9] 7 22.00 7
8 23030   Andrew Shingledecker Severn SA 7 4 7 [8] 4 22.00 8
9 19983   Brandt Adams Hampton YC 14 [15] 15 13 6 48.00 9
10 12119   Will Chapman Hampton YC 11 [14] 10 14 14 49.00 10
11 22212   Skutch Tyson Severn SA 12 8 27 [38] 3 50.00 11
12 19552   Robert Carey Tred Avon YC 17 12 16 7 [20] 52.00 12
13 22237   Daphne Walsh Annapolis YC 6 [22] 17 17 18 58.00 13
14 23405   Adam Butz Baltimore CSC 9 19 22 [29] 11 61.00 14
15 22520   Jackson Martin Hampton YC 10 23 11 18 [24] 62.00 15
16 19126   Wesley Johnson Hampton YC 19 [26] 19 11 13 62.00 16
17 21798   Henry Latell Fishing Bay YC 18 7 [24] 22 16 63.00 17
18 22562   Clarke Garrett Fishing Bay YC [25] 21 18 12 15 66.00 18
19 20905   Alexander Prendergast Annapolis YC 13 31 14 10 [34] 68.00 19
20 23417   Chase Duhon Kovach Norfolk YCC [27] 11 12 24 27 74.00 20
21 23488   Sophia Buckler Severn SA 16 [33] 23 19 19 77.00 21
22 17273   Casey Burman Severn SA 20 25 [29] 16 17 78.00 22
23 22995   Charlotte Hugo Annapolis YC [31] 10 30 15 25 80.00 23
24 12118   Finley Webster Hampton YC 15 [27] 25 20 21 81.00 24
25 1467   Ellie Fetsch Norfolk YCC 26 [36] 9 26 26 87.00 25
26 22667   Thomas Wood Severn SA [33] 13 20 32 22 87.00 26
27 6195   James Smit Severn SA 21 30 13 23 [37] 87.00 27
28 19701   Marcus Kozlowski Baltimore CSC 22 17 38 [39] 12 89.00 28
29 23013   Jackson McGrady Norfolk YCC 23 24 21 21 [35] 89.00 29
30 13186   Peter Shingledecker Severn SA 24 20 [36] 28 31 103.00 30
31 23325   Caroline Carey Tred Avon YC 28 28 [31] 25 28 109.00 31
32 11862   Elizabeth Spalding   [38] 34 33 27 23 117.00 32
33 20615   Grace Crespin Severn SA 36 18 34 [42] 33 121.00 33
34 20502 Taylor Hainey     29 29 [32] 31 32 121.00 34
35 9607   Liam Donaldson Severn SA 34 39 26 33 [41] 132.00 35
36 16039   Finn Erickson Severn SA 35 [37] 28 36 36 135.00 36
37 16114   Pierce Wyman North East River YC 32 [40] 40 34 30 136.00 37
38 16237   Sofia Cole Severn SA 30 35 [43] 37 39 141.00 38
39 18459   Cyrus Garrett Fishing Bay YC [39] 38 35 30 38 141.00 39
40 20686   Dylan Cook Severn SA 42 [43] 37 43 29 151.00 40
41 19320   Charles Smit Severn SA 37 [41] 39 35 40 151.00 41
42 8714   Mateo Cole Severn SA [44] 32 42 41 42 157.00 42
43 1   stokes, coby   40 42 41 40 [43] 163.00 43
44 19817   stokes, findlay   41 [48/DNF] 48/DNF 48/NSC 48/DNF 185.00 44
45 6   Rory Stokes Severn SA 43 [48/TLE] 48/NSC 48/NSC 48/DNF 187.00 45
46T 20512   Alden Durrell Proteus YC/Annapolis YC [48/NoFin] 48/NoFin 48/NoFin 48/NoFin 48/NoFin 192.00T 46T
46T 23254   Spencer Bruning Severn SA [48/NoFin] 48/NoFin 48/NoFin 48/NoFin 48/NoFin 192.00T 46T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Blue (18 boats) (top)

Pos Sail Boat Skipper/Crew Club C420 #1 C420 #2 C420 #5 GREEN 1 GREEN 2 GREEN 3 GREEN 4 GREEN 5 GREEN 6 ILCA 4..7 #2 ILCA 4.7 #1 ILCA 4.7 #4 ILCA 4.7 #5 ILCA 6 #1 ILCA 6 #2 ILCA 6 #3 ILCA 6 #4 ILCA 6 #5 RWB 1 RWB 2 RWB 3 RWB 4 RWB 5 c420 #3 c420 #4 Total
Points
Pos
1 23104   Ashton Perkins Severn SA                                     [2] 1 2 2 1     6.00 1
2 12119   Will Chapman Hampton YC                                     11 [14] 10 14 14     49.00 2
3 19552   Robert Carey Tred Avon YC                                     17 12 16 7 [20]     52.00 3
4 23405   Adam Butz Baltimore CSC                                     9 19 22 [29] 11     61.00 4
5 22520   Jackson Martin Hampton YC                                     10 23 11 18 [24]     62.00 5
6 22562   Clarke Garrett Fishing Bay YC                                     [25] 21 18 12 15     66.00 6
7 23417   Chase Duhon Kovach Norfolk YCC                                     [27] 11 12 24 27     74.00 7
8 23488   Sophia Buckler Severn SA                                     16 [33] 23 19 19     77.00 8
9 17273   Casey Burman Severn SA                                     20 25 [29] 16 17     78.00 9
10 1467   Ellie Fetsch Norfolk YCC                                     26 [36] 9 26 26     87.00 10
11 22667   Thomas Wood Severn SA                                     [33] 13 20 32 22     87.00 11
12 23325   Caroline Carey Tred Avon YC                                     28 28 [31] 25 28     109.00 12
13 20615   Grace Crespin Severn SA                                     36 18 34 [42] 33     121.00 13
14 20502 Taylor Hainey                                         29 29 [32] 31 32     121.00 14
15 16039   Finn Erickson Severn SA                                     35 [37] 28 36 36     135.00 15
16 16237   Sofia Cole Severn SA                                     30 35 [43] 37 39     141.00 16
17 20686   Dylan Cook Severn SA                                     42 [43] 37 43 29     151.00 17
18 8714   Mateo Cole Severn SA                                     [44] 32 42 41 42     157.00 18

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Red (13 boats) (top)

Pos Sail Boat Skipper/Crew Club C420 #1 C420 #2 C420 #5 GREEN 1 GREEN 2 GREEN 3 GREEN 4 GREEN 5 GREEN 6 ILCA 4..7 #2 ILCA 4.7 #1 ILCA 4.7 #4 ILCA 4.7 #5 ILCA 6 #1 ILCA 6 #2 ILCA 6 #3 ILCA 6 #4 ILCA 6 #5 RWB 1 RWB 2 RWB 3 RWB 4 RWB 5 c420 #3 c420 #4 Total
Points
Pos
1 20662   Amelon Rule Hampton YC`                                     [48/RET] 2 1 1 9     13.00 1
2 23320   Halsey Carter Annapolis YC                                     [8] 3 5 4 2     14.00 2
3 23333   Will Mohler Annapolis YC                                     4 9 3 3 [10]     19.00 3
4 23071   Jake Beaver Severn SA                                     1 5 [8] 6 8     20.00 4
5 19470   Mason Bothner Annapolis YC                                     3 6 6 [9] 7     22.00 5
6 23030   Andrew Shingledecker Severn SA                                     7 4 7 [8] 4     22.00 6
7 22237   Daphne Walsh Annapolis YC                                     6 [22] 17 17 18     58.00 7
8 22995   Charlotte Hugo Annapolis YC                                     [31] 10 30 15 25     80.00 8
9 19701   Marcus Kozlowski Baltimore CSC                                     22 17 38 [39] 12     89.00 9
10 23013   Jackson McGrady Norfolk YCC                                     23 24 21 21 [35]     89.00 10
11 11862   Elizabeth Spalding                                       [38] 34 33 27 23     117.00 11
12 16114   Pierce Wyman North East River YC                                     32 [40] 40 34 30     136.00 12
13 23254   Spencer Bruning Severn SA                                     [48/NoFin] 48/NoFin 48/NoFin 48/NoFin 48/NoFin     192.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti White (14 boats) (top)

Pos Sail Boat Skipper/Crew Club C420 #1 C420 #2 C420 #5 GREEN 1 GREEN 2 GREEN 3 GREEN 4 GREEN 5 GREEN 6 ILCA 4..7 #2 ILCA 4.7 #1 ILCA 4.7 #4 ILCA 4.7 #5 ILCA 6 #1 ILCA 6 #2 ILCA 6 #3 ILCA 6 #4 ILCA 6 #5 RWB 1 RWB 2 RWB 3 RWB 4 RWB 5 c420 #3 c420 #4 Total
Points
Pos
1 22290   Andrew Allgeier Hampton YC                                     5 [16] 4 5 5     19.00 1
2 19983   Brandt Adams Hampton YC                                     14 [15] 15 13 6     48.00 2
3 22212   Skutch Tyson Severn SA                                     12 8 27 [38] 3     50.00 3
4 19126   Wesley Johnson Hampton YC                                     19 [26] 19 11 13     62.00 4
5 21798   Henry Latell Fishing Bay YC                                     18 7 [24] 22 16     63.00 5
6 20905   Alexander Prendergast Annapolis YC                                     13 31 14 10 [34]     68.00 6
7 12118   Finley Webster Hampton YC                                     15 [27] 25 20 21     81.00 7
8 6195   James Smit Severn SA                                     21 30 13 23 [37]     87.00 8
9 13186   Peter Shingledecker Severn SA                                     24 20 [36] 28 31     103.00 9
10 9607   Liam Donaldson Severn SA                                     34 39 26 33 [41]     132.00 10
11 18459   Cyrus Garrett Fishing Bay YC                                     [39] 38 35 30 38     141.00 11
12 19320   Charles Smit Severn SA                                     37 [41] 39 35 40     151.00 12
13 6   Rory Stokes Severn SA                                     43 [48/TLE] 48/NSC 48/NSC 48/DNF     187.00 13
14 20512   Alden Durrell Proteus YC/Annapolis YC                                     [48/NoFin] 48/NoFin 48/NoFin 48/NoFin 48/NoFin     192.00 14

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bennett/Burman/Kowalyshyn


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore