ILCA Frostbite series 1 scores
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 20, 2022 10:13:55 AM EST
Division: ILCA 6 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 212615 | Christopher Draper | [1] | [3] | 1 | 1 | [11/NoFin] | 1 | 1 | [2.7/RDG] | 4.00 | 1 | |
2 | 11 | Deniz Cirivello | 2 | [11/DNC] | 2 | 3 | [4] | [5/RDG] | 2 | [11/DNC] | 9.00 | 2 | |
3 | 203955 | Dorian Haldeman | 3 | [11/DNC] | 3 | [4] | 3 | [5] | 2.9/RDG(1) | [4.6/RDG] | 11.90 | 3 | |
4 | 216504 | Luca Webb | 4 | 1 | [11/DNC] | [5.6/RDG] | [5] | 3 | 4 | [11/DNC] | 12.00 | 4 | |
5 | 218117 | Tommy McGeady | 5 | 4 | [5.3/RDG] | [11/DNC] | 2 | [6] | [7] | 2 | 13.00 | 5 | |
6 | 15785 | Katherine Martin | [7] | 2 | [11/DNC] | [11/DNC] | [6/RDG] | 2 | 5 | 4 | 13.00 | 6 | |
7 | 189799 | Pam Corwin | [11/DNC] | [11/DNC] | [11/DNC] | 7.4/RDG | 1 | [11/DNC] | 6 | 1 | 15.40 | 7 | |
8 | 212 | Matt White | [11/DNC] | [11/DNC] | 5 | 2 | 7.7/RDG | [11/DNC] | [11/DNC] | 3 | 17.70 | 8 | |
9 | 200585 | Christopher J Young | [6] | 5 | 4 | [11/DNC] | [6.1/RDG] | 4 | [8] | 5 | 18.00 | 9 | |
10 | 178857 | LEANN MYHRE | 8 | 9.6/RDG | [11/DNC] | [11/DNC] | [11/NoFin] | [11/DNC] | 9 | 6 | 32.60 | 10 |
Notes
(1) | score lowered to fix tie breaker in favor of boat with best excluded score |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | Finishes in [brackets] denote throwouts |
Division: ILCA 7 (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 92 | Gavin OHare | [1] | 1 | 1 | [21/DNC] | 1 | [3] | 1 | [21/DNC] | 4.00 | 1 | |
2 | 194620 | James Jacob | 2 | 4 | 2 | 1 | [21/NoFin] | [21/DNC] | [6] | [8.1/RDG] | 9.00 | 2 | |
3 | 58 | Bryan Fishback | [9] | [8] | [4] | 2 | 2 | [5] | 3 | 3.9/RDG(1) | 10.90 | 3 | |
4 | 214620 | David Waiting | 3 | [21/DNC] | 3 | [21/DNC] | [21/NoFin] | [10.6/RDG] | 4 | 1 | 11.00 | 4 | |
5 | 206106 | Henry Filter | [6] | 6 | [8.6/RDG] | [21/DNC] | [21/NoFin] | 1 | 2 | 3 | 12.00 | 5 | |
6 | 198025 | Luke Shingledecker | 4 | 3 | [6] | 4 | [21/NoFin] | [6] | [21/DNC] | 2 | 13.00 | 6 | |
7 | 0 | Grant Garcia | [5] | 2 | [7] | 5 | 3 | 4 | [9] | [21/DNC] | 14.00 | 7 | |
8 | 206135 | Natalie Burls | 7 | 7 | [21/DNC] | [21/DNC] | [11.7/RDG] | 7 | [14] | 5 | 26.00 | 8 | |
9 | 196077 | Benjamin Pedrick | [21/DNC] | [21/DNC] | [9] | 8 | [11.1/RDG] | 2 | 8 | 9 | 27.00 | 9 | |
10 | 701 | Christopher Brady | [21/DNC] | [21/DNC] | 5 | 3 | 6 | 14/RDG | [21/DNC] | [21/DNC] | 28.00 | 10 | |
11 | 216254 | Rich McVeigh | [10.3/RDG] | [21/DNC] | [10] | 9 | 5 | [11] | 10 | 6 | 30.00 | 11 | |
12 | 213965 | Mike Colbert | [10] | [12] | 8 | 6 | [21/NoFin] | 8 | [10.4/RDG] | 8 | 30.00 | 12 | |
13 | 182815 | Eric Reinke | [21/DNC] | [21/DNC] | 14.9/RDG | [21/DNC] | 4 | 9 | 7 | [21/DNC] | 34.90 | 13 | |
14 | 214625 | Steven Cofer | [14.3/RDG] | [21/DNC] | [21/DNC] | 7 | 7 | 12 | 11 | [21/DNC] | 37.00 | 14 | |
15 | 210619 | TED MORGAN | 11 | 9 | [21/DNC] | 15.6/RDG | [21/NoFin] | [21/DNC] | 5 | [21/DNC] | 40.60 | 15 | |
16 | 166870 | Bruce Empey | [14] | 11 | [14.1/RDG] | 10 | [21/NoFin] | [21/DNC] | 12 | 9.9/RDG(2) | 42.90 | 16 | |
17 | 193281 | John White | 13 | [15.1/RDG] | [21/DNC] | [21/DNC] | [21/NoFin] | 10 | 13 | 7 | 43.00 | 17 | |
18 | 209698 | ROB EMMET | 12 | 5 | 11 | [21/DNC] | [21/NoFin] | [21/DNC] | [21/DNC] | 16/RDG | 44.00 | 18 | |
19 | 191967 | Jeffrey Moore | 8 | 10 | [21/DNC] | [21/DNC] | [21/NoFin] | 16.7/RDG | 15 | [21/DNC] | 49.70 | 19 | |
20 | 182928 | Julian Jackson | 15 | 13 | 12 | [21/DNC] | [21/NoFin] | [21/DNC] | [21/DNC] | 17.7/RDG | 57.70 | 20 |
Notes
(1) | score lowered to fix tie breaker in favor of boat with best excluded score |
(2) | score lowered to fix tie breaker in favor of boat with best excluded score |
(3) | Scoring System is ISAF Low Point 2017-2020 |
(4) | Finishes in [brackets] denote throwouts |