ILCA Frostbite series 2 scores
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, April 25, 2022 9:46:31 PM EDT
Division: ILCA 6 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 206135 | Burls, Natalie | [1.3/RDG] | [1] | [2] | [2] | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 203955 | Haldeman, Dorian | [4] | [11/DNC] | 1 | 1 | 3 | [11/DNC] | 3 | [11/DNC] | 8.00 | 2 | |
3 | 212615 | Draper, Christopher | 1 | [4.7/RDG] | [11/DNC] | [3] | 2 | [11/DNC] | 2 | 3 | 8.00 | 3 | |
4 | 200585 | Young, Christopher | 6 | 2 | [11/DNC] | 5 | [6.9/RDG] | 2 | [11/DNC] | [11/DNC] | 15.00 | 4 | |
5 | 216504 | Webb, Luca | 3 | [11/DNC] | [11/DNC] | 6 | 4 | [11/DNC] | 4 | [7.1/RDG] | 17.00 | 5 | |
6 | 178857 | Myhre, LeAnn | [7] | 4 | [11/DNC] | [11/DNC] | [7] | 4 | 6.9/RDG | 4 | 18.90 | 6 | |
7 | 184542 | Dahiya, Julian | 2 | 8/RDG | [11/DNC] | 4 | 6 | [11/DNC] | [11/DNC] | [11/DNC] | 20.00 | 7 | |
8 | 175591 | Millar, Jennifer | 5 | 8.1/RDG | 3 | [11/DNC] | [11/DNC] | 5 | [11/DNC] | [11/DNC] | 21.10 | 8 | |
9 | 189799 | Corwin, Pam | [11/DNC] | [11/DNC] | 8.3/RDG | 7 | 5 | [11/DNC] | [11/DNC] | 2 | 22.30 | 9 | |
10 | 218117 | McGeady, Tommy | 8.3/RDG | 3 | [11/DNC] | 8 | [11/DNC] | 3 | [11/DNC] | [11/DNC] | 22.30 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: ILCA 7 (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 214620 | Waiting, David | [8] | 1 | 2 | [16/DNC] | [4.9/RDG] | 1 | [3] | 3 | 7.00 | 1 | |
2 | 198025 | Shingledecker, Luke | 3 | [4] | 1 | 1 | [4] | 2 | [16/DNC] | [16/DNC] | 7.00 | 2 | |
3 | 92 | OHare, Gavin | 2 | 2 | [4] | [4.6/RDG] | 1 | [5] | [16/DNC] | 2 | 7.00 | 3 | |
4 | 215737 | Williamson, Scott | [7] | 6 | [16/DNC] | [16/DNC] | [16/DNC] | 3 | 1 | 1 | 11.00 | 4 | |
5 | 206106 | Filter, Henry | 1 | [16/DNC] | [16/DNC] | [16/DNC] | 2 | 9.9/RDG | 2 | [16/DNC] | 14.90 | 5 | |
6 | 196077 | Pedrick, Benjamin | 6 | [8] | [16/DNC] | [8.1/RDG] | 3 | 4 | [16/DNC] | 4 | 17.00 | 6 | |
7 | 58 | Fishback, Bryan | 4 | 5 | [16/DNC] | 2 | [16/DNC] | 10.7/RDG | [16/DNC] | [16/DNC] | 21.70 | 7 | |
8 | 194620 | Jacob, James | 5 | 3 | 3 | [16/DNC] | 10.7/RDG | [16/DNC] | [16/DNC] | [16/DNC] | 21.70 | 8 | |
9 | 193281 | White, John | [11] | [16/DNC] | [16/DNC] | 3 | 10.4/RDG | 7 | 4 | [16/DNC] | 24.40 | 9 | |
10 | 184110 | Hinrichs, Michael | [10.4/RDG] | 9 | [16/DNC] | [16/DNC] | 5 | 6 | [16/DNC] | 5 | 25.00 | 10 | |
11 | 213962 | Holweger, Mark | [16/DNC] | 7 | 5 | [16/DNC] | 6 | 11.7/RDG | [16/DNC] | [16/DNC] | 29.70 | 11 | |
12 | 214625 | Cofer, Steven | 10 | [11.3/RDG] | 6 | [16/DNC] | [16/DNC] | 9 | [16/DNC] | 6 | 31.00 | 12 | |
13 | 216254 | McVeigh, Rich | [11.6/RDG] | 11 | 7 | [16/DNC] | [16/DNC] | 8 | [16/DNC] | 7 | 33.00 | 13 | |
14 | 166870 | Empey, Bruce | 9 | 10 | 9 | [16/DNC] | [16/DNC] | [16/DNC] | 13.1/RDG | [16/DNC] | 41.10 | 14 | |
15 | 209698 | Emmet, Rob | 13.4/RDG(1) | 12 | 8 | [16/DNC] | [16/DNC] | 10 | [16/DNC] | [16/DNC] | 43.40 | 15 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | Finishes in [brackets] denote throwouts |