2022 ILCA Spring Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 22, 2022 3:18:32 PM EDT
Division: ILCA 6 (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 212615 | Christopher Draper | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 220397 | Matt White | 5 | 3 | 1 | 5 | 4 | 3 | 5 | 26.00 | 2 | |
3 | 194577 | Kim Couranz | 7 | 4 | 6 | 11 | 2 | 2 | 2 | 34.00 | 3 | |
4 | 206135 | Nobu | Natalie Burls | 3 | 5 | 5 | 8 | 5 | 5 | 7 | 38.00 | 4 |
5 | 212125 | Kelly McMurray | 4 | 8 | 3 | 3 | 7 | 8 | 6 | 39.00 | 5 | |
6 | 215441 | Brooke Bogdan | 9/CNF | 6 | 8 | 6 | 3 | 7 | 4 | 43.00 | 6 | |
7 | 216592 | Pony | CHRISTINE POTTS | 2 | 2 | 7 | 10 | 8 | 10 | 10 | 49.00 | 7 |
8 | 171633 | Brammer, Anna | 8 | 7 | 9 | 2 | 10 | 6 | 8 | 50.00 | 8 | |
9 | 203955 | Mrs. Cobia | Dorian Haldeman | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 6 | 4 | 3 | 69.00 | 9 |
10 | 178857 | LEANN MYHRE | 9 | 9 | 10 | 9 | 11 | 11 | 11 | 70.00 | 10 | |
11 | 182862 | Kim Studeman | 10 | 10 | 11 | 7 | 12 | 12 | 12 | 74.00 | 11 | |
12 | 194144 | Julian Dahiya | 14/DNC | 14/DNC | 4 | 4 | 14/DNC | 14/DNC | 14/DNC | 78.00 | 12 | |
13 | 200585 | christopher J Young | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 9 | 9 | 9 | 83.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 217593 | JAMES JACOB | 1 | 2 | 1 | 4 | 3 | 3 | 3 | 17.00 | 1 | |
2 | 214620 | Springbok | David Waiting | 4 | 6 | 4 | 3 | 1 | 1 | 1 | 20.00 | 2 |
3 | 211596 | Bob Tan | 2 | 1 | 3 | 5 | 4 | 2 | 6 | 23.00 | 3 | |
4 | 210619 | SEAFOOD | TED MORGAN | 8 | 5 | 6 | 1 | 2 | 5 | 2 | 29.00 | 4 |
5 | 215737 | Scott Williamson | 5 | 3 | 2 | 2 | 5 | 6 | 9 | 32.00 | 5 | |
6 | 177281 | Robert Robinson | 3 | 4 | 5 | 6 | 10 | 9 | 4 | 41.00 | 6 | |
7 | 213965 | Mike Colbert | 7 | 8 | 8 | 8 | 8 | 4 | 8 | 51.00 | 7 | |
8 | 220386 | ROB EMMET | 6 | 7 | 7 | 9 | 7 | 8 | 10 | 54.00 | 8 | |
9 | 214625 | Cofer, Seve | 9 | 9 | 9 | 7 | 9 | 10 | 5 | 58.00 | 9 | |
10 | 207150 | Thaddeus Bell | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 77.00 | 10 | |
11 | 156631 | Johnson, Eric | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 6 | 7 | 7 | 80.00 | 11 | |
12 | 186551 | Lane, Lisa-Marie | 15/DNC | 11 | 10 | 10 | 12 | 11 | 11 | 80.00 | 12 | |
13T | 209702 | Kamen Bliznashki | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 105.00T | 13T | |
13T | 209744 | George Slook | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 105.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |