2022ILCASummerSeries
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 31, 2022 4:03:56 PM EDT
Division: ILCA 6 (11 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 212615 | Draper, Christopher | SSA | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 14.00 | 1 | |
2 | 206135 | Burls, Natalie | SSA | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 14.00 | 2 | |
3 | 189799 | Corwin, Pam | SSA | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 23.00 | 3 | |
4 | 200585 | Young, Christopher J | SSA | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 39.00 | 4 | |
5 | 218117 | McGeady, Tommy | SSA | 6 | 4 | 12/DNS | 12/DNC | 5 | 5 | 1 | 45.00 | 5 | |
6 | 178857 | MYHRE, LEANN | SSA | 9 | 7 | 6 | 6 | 7 | 6 | 7 | 48.00 | 6 | |
7 | 194577 | Couranz, Kim | SSA | 3 | 5 | 4 | 2 | 12/DNC | 12/DNC | 12/DNC | 50.00 | 7 | |
8 | 220376 | Cirivello, Deniz | SSA | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 1 | 4 | 6 | 59.00 | 8 | |
9 | 182862 | Studeman, Kim | SSA | 10 | 8 | 7 | 7 | 12/DNC | 12/DNC | 12/DNC | 68.00 | 9 | |
10 | 215441 | Bogdan, Brooke | SSA | 7 | 12/DNS | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 79.00 | 10 | |
11 | 182928 | Martin, Katherine | SSA | 8 | 12/DNS | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 80.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (16 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 214620 | Waiting, David | SSA | 1 | 5 | 2 | 2 | 1 | 1 | 5 | 17.00 | 1 | |
2 | 211596 | Tan, Bob | SSA | 2 | 6 | 1 | 4 | 2 | 4 | 4 | 23.00 | 2 | |
3 | 220389 | Lawson, William | SSA | 4 | 1 | 6 | 1 | 8 | 5 | 1 | 26.00 | 3 | |
4 | 166870 | Empey, Bruce | SSA | 7 | 3 | 4 | 7 | 3 | 3 | 2 | 29.00 | 4 | |
5 | 219845 | Wilson, Jeremy | ILCA-NA | 3 | 4 | 17/OCS | 3 | 6 | 2 | 3 | 38.00 | 5 | |
6 | 213965 | Colbert, Mike | SSA | 6 | 7 | 8 | 9 | 4 | 6 | 8 | 48.00 | 6 | |
7 | 214625 | Cofer, Steven | SSA | 9 | 8 | 7 | 8 | 5 | 7 | 7 | 51.00 | 7 | |
8 | 181800 | Haff, Jacy | SSA | 10 | 11 | 11 | 10 | 7 | 8 | 6 | 63.00 | 8 | |
9 | 142588 | Cole, Andrew | SSA/BBYC | 8 | 9 | 5 | 5 | 17/DNC | 17/DNC | 17/DNC | 78.00 | 9 | |
10 | 210619 | MORGAN, TED | SSA | 11 | 2 | 3 | 13 | 17/DNC | 17/DNC | 17/DNC | 80.00 | 10 | |
11 | 209698 | Emmet, Rob | SSA | 5 | 10 | 9 | 6 | 17/DNC | 17/DNC | 17/DNC | 81.00 | 11 | |
12 | 200405 | John, Edward | SSA | 14 | 13 | 12 | 14 | 9 | 10 | 10 | 82.00 | 12 | |
13 | 209702 | Bliznashki, Kamen | SSA | 13 | 14 | 10 | 12 | 17/DNC | 17/DNC | 17/DNC | 100.00 | 13 | |
14 | 186551 | Lane, Lisa Marie | SSA | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 9 | 9 | 103.00 | 14 | |
15 | 7150 | Bell, Thaddeus | SSA | 12 | 12 | 17/OCS | 11 | 17/DNC | 17/DNC | 17/DNC | 103.00 | 15 | |
16 | 215737 | Williamson, Scott | SSA | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 119.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |