2022J70SummerInvitational

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 14, 2022 2:47:29 PM EDT


Division: J70 (10 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 4 5 6 7 Total
Points
Pos
1 1521 Progress Paul Green/Ridgely Mackensie/Unknown/Unknown SSA 3 2 1 2 4 5 2 19.00 1
2 2 Ayacucho james gary/bryan burke/travis carlisle/brendan read SSA 1 5 2 4 1 2 5 20.00 2
3 231 Coalition Charley Kowalyshyn/Dina Kowalyshyn/Daniel Kowalyshyn SSA 2 1 3 6 2 3 3 20.00 3
4 381 Tea Dance Snake Mike McNamara BCYA 8 3 5 8 3 1 1 29.00 4
5 5 Osprey Xan Schlegel/George Saunders/Madde Vachon SSA 5 4 4 1 5 4 7 30.00 5
6 220 Phoenix Pete Firey AYC 4 8 8 7 6 6 4 43.00 6
7 4 4 Sport Last Race in Annapolis Gregg Zurmuhlen/Gregg Zurmuhlen/Mark Singer/Spencer Wait EYC 7 7 6 5 7 7 6 45.00 7
8 217 Devil Inside Marlene B Plumley/Marlene B Plumley/TBD/TBD EYC 6 6 7 3 11/DNS 11/DNS 11/DNS 55.00 8
9T 6 6 Mark Hillman/Eric Reinke/Robbie Ramos/Ben Pedrick AYC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNS 11/DNS 11/DNS 77.00T 9T
9T 68 uno mas David Schoene SSA / EYC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNS 11/DNS 11/DNS 77.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Joe VanGieson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore