2022 Lightning Frigid Digit
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, September 12, 2022 12:52:21 PM EDT
Division: Lightning (17 boats) (top)
Pos | Bow/Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 11/ 15611 | David Starck/Jenna Probst/Debbie Probst | BCC | 1 | 3 | 1 | 1 | 2 | 8.00 | 1 | |
2 | 5/ 15166 | Jonathan Lutz/Timmy Crann/Jamie Stark | Metedeconk River YC | 4 | 2 | 2 | 2 | 1 | 11.00 | 2 | |
3 | 9/ 15582 | Tanner Probst/Sabrina Starck/Robbie Robinson | BCC | 2 | 4 | 4 | 3 | 3 | 16.00 | 3 | |
4 | 8/ 15480 | Bill Faude/Jody Starck/Ian Jones | Sheboygan YC | 5 | 1 | 3 | 7 | 4 | 20.00 | 4 | |
5 | 4/ 15615 | Bill Cabrall/Arin Kaye/Ben Jarashow | SSA | 3 | 5 | 6 | 4 | 6 | 24.00 | 5 | |
6 | 15/ 15320 | Jon Guth/Peter Rich/Miles Guth | None | 6 | 6 | 5 | 5 | 5 | 27.00 | 6 | |
7 | 3/ 15126 | Jim Lane/Lisa- Marie Lane/Kamen Bliznashki | SSA | 9 | 10 | 8 | 6 | 18/DNF | 51.00 | 7 | |
8 | 12/ 15546 | Philip Lange/Alister Thomson/Jill Williamson | SSA / BCC | 10 | 8 | 7 | 18/DNC | 18/DNC | 61.00 | 8 | |
9 | 17/ 15619 | Sean Hannigan/Allison Hansen/Teddy Berman | Charleston YC | 7 | 7 | 18/DNF | 18/DNC | 18/DNC | 68.00 | 9 | |
10 | 2/ 15425 | Joe Friebele/Dave Friebele/Kim Studeman | SSA | 8 | 9 | 18/DNC | 18/DNC | 18/DNC | 71.00 | 10 | |
11T | 10/ 14581 | Jim Bielefeld/Colin Morrison/Tyler Morrison or Jim Morrison | SSA | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 90.00T | 11T | |
11T | 1/ 14592 | Aaron P Boesenecker/Rick Welch/Lisbet Kugler | Potomac River SA | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 90.00T | 11T | |
11T | 13/ 15054 | Jonathan I Lange/Kevin Tuttle/Loree Benziger, Andrew Cole | SSA | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 90.00T | 11T | |
11T | 14/ 15257 | Gary Hurban/Joan Hurban/Laura Kelm | SSA | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 90.00T | 11T | |
11T | 7/ 15310 | Hugh Hutchison/Peter Jadrosich | Riverton YC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 90.00T | 11T | |
11T | 6/ 15461 | Kevin Smith/Kelly Leckemby/Gary Hoffer | Susquehanna YC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 90.00T | 11T | |
11T | 16/ 15498 | Trevor Prior/Sharon Jay/Daniell Rau | Susquehanna YC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 90.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |